9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
arrow_backAll countriesmapShow on map
publicData centers in Argentina
About these figures
Carbon intensity = LIFECYCLE gCO2e/kWh (Ember via Our World in Data), 2024. Renewable share = OWID/Ember; low-carbon (renewables+nuclear) and fossil shares computed from Ember 2024 TWh in OWID elec-mix-bar. Industrial price: Eurostat nrg_pc_205 2025-S2 (band ID 2-20 GWh, excl. VAT & recoverable taxes, EUR/kWh) for EU/EEA/candidates; otherwise GlobalPetrolPrices business rate (USD/kWh, 2023-2025 average) - not directly comparable. Water stress: WRI Aqueduct baseline water stress (country score/category as republished by WorldPopulationReview, WRI 2019 data; Aqueduct 4.0 file is a zip, not readable).
Data centers
84
Operators
31
Reported MW
3.5 MW
Pipeline MW
0 MW
Est. energy / yr
797.6 GWh
Est. CO₂ / yr
275.1 kt
Building area
40,841 m²
boltPower & water context
Grid carbon intensity
344.83 gCO₂e/kWh
Country 2024
Renewables in the grid
34%
Country 2024
Low-carbon share (RE + nuclear)
41%
Country 2024
Fossil share
59%
Country 2024
Industrial electricity price
0.09
Country 2023-2025 avg · USD/kWh (business rate, 2023-2025 average)
Water stress (WRI Aqueduct)
score: 1.83 · category: Low-Medium (10%-20%)
Country 2019 · WRI Aqueduct baseline water stress score 0-5
mapMap
corporate_fareLargest operators
by reported MWlocation_cityData centers by city
dnsData centers
84 · largest first| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| EdgeConneX Buenos Aires (EDCBUE01) Pilar, Buenos Aires, AR | Operational | 3.5 MW | — | — | 26.1 GWh | 9 |
| Datacenter Telecom · Ricardo Rojas Ricardo Rojas, AR | Operational | — | 9,618 m² | — | 65.3 GWh | — |
| ADV BENAVIDEZ Benavídez, Buenos Aires, AR | Operational | — | 8,441 m² | — | 57.3 GWh | 2 |
| Cabase RST Resistencia, Chaco, AR | Operational | — | 4,652 m² | — | 31.6 GWh | 3 |
| Datacenter Benavídez, Buenos Aires, AR | Operational | — | 3,697 m² | — | 25.1 GWh | 0 |
| Cirion Buenos Aires - BUE1 Buenos Aires, CF, AR | Operational | — | 2,504 m² | — | 36.8 GWh | 76 |
| Cabase POS Posadas, Misiones, AR | Operational | — | 1,361 m² | — | 18.5 GWh | 12 |
| Cabase SLT Salta, Salta, AR | Operational | — | 1,122 m² | — | 7.6 GWh | 3 |
| Cabase ROS Rosario, Santa Fe, AR | Operational | — | 990 m² | — | 6.6 GWh | 11 |
| Cabase JUN Junín, Buenos Aires, AR | Operational | — | 980 m² | — | 6.7 GWh | 4 |
| Cabase BUE Buenos Aires, Ciudad Autónoma de Buenos Aires, AR | Operational | — | 893 m² | — | 2 GWh | 159 |
| Datacenter SYT Buenos Aires, AR | Operational | — | 893 m² | — | 2 GWh | 19 |
| EdgeUno Datacenter Buenos Aires Argentina (EZE1) Buenos Aires, AR | Operational | — | 893 m² | — | 2 GWh | 7 |
| Cirion Technologies data center (Argentina) AR | Operational | — | 859 m² | — | 5.8 GWh | — |
| Cabase LPL La Plata, Buenos Aires, AR | Operational | — | 773 m² | — | 5.2 GWh | 16 |
| Cabase VDM Viedma, Río Negro, AR | Operational | — | 512 m² | — | 3.5 GWh | 2 |
| Cabase MDQ Mar del Plata, Buenos Aires, AR | Operational | — | 404 m² | — | 11 GWh | 4 |
| Datacenter Claro · Ciudad Autónoma de Buenos Aires Ciudad Autónoma de Buenos Aires, AR | Operational | — | 403 m² | — | 2.7 GWh | — |
| TELCONET Buenos Aires Buenos Aires, Buenos Aires, AR | Operational | — | 394 m² | — | 2.7 GWh | 1 |
| Metrotel - CPS Comunicaciones Buenos Aires, Buenos Aires, AR | Operational | — | 349 m² | — | 2.4 GWh | 11 |
| Data Center EMPATEL Santa Rosa AR | Operational | — | 284 m² | — | 1.9 GWh | — |
| G2K HOSTING DATACENTER San Nicolas, Buenos Aires, AR | Operational | — | 244 m² | — | 1.7 GWh | 0 |
| Cabase BRC San Carlos de Bariloche, Río Negro, AR | Operational | — | 220 m² | — | 1.5 GWh | 3 |
| Cabase PER Pergamino, Buenos Aires, AR | Operational | — | 207 m² | — | 1.4 GWh | 2 |
| DataCenter TelVGG Villa Gobernador Gálvez, SF, AR | Operational | — | 148 m² | — | 1 GWh | 1 |
| Pacheco Datacenter EZE1 Argentina Buenos Aires Buenos Aires, AR | Operational | — | — | — | 6.3 GWh | 42 |
| Cabase COR Córdoba, Córdoba, AR | Operational | — | — | — | — | 26 |
| Cabase MZA Mendoza, Mendoza, AR | Operational | — | — | — | 6.6 GWh | 19 |
| Cabase NQN Neuquén, Neuquén, AR | Operational | — | — | — | 6.6 GWh | 16 |
| Telxius Barracas, Buenos Aires Buenos Aires, Barracas, AR | Operational | — | — | — | 6.3 GWh | 12 |
| Cabase RCU Río Cuarto, Córdoba, AR | Operational | — | — | — | 6.6 GWh | 10 |
| Cabase JUJ San Salvador de Jujuy, Jujuy, AR | Operational | — | — | — | 6.6 GWh | 9 |
| Cabase BHB Bahía Blanca, Buenos Aires, AR | Operational | — | — | — | 6.6 GWh | 7 |
| LINKEAR SRL · Moreno Moreno, Buenos Aires, AR | Operational | — | — | — | 6.3 GWh | 7 |
| Cabase PMY Puerto Madryn, Chubut, AR | Operational | — | — | — | 6.6 GWh | 6 |
| Silica Networks - (BUE01) Wilde, Buenos Aires, AR | Operational | — | — | — | 6.3 GWh | 6 |
| IPLAN (NSS) - RINGO DCI Buenos Aires, AR | Operational | — | — | — | 6.3 GWh | 5 |
| Cabase NGB Manuel Alberti, Buenos Aires, AR | Operational | — | — | — | 6.6 GWh | 5 |
| SkyOnLine · Buenos Aires Buenos Aires, Caba, AR | Operational | — | — | — | 6.3 GWh | 4 |
| Cabase SZP Sáenz Peña, Chaco, AR | Operational | — | — | — | 6.6 GWh | 4 |
| Cabase TDL Tandil, Buenos Aires, AR | Operational | — | — | — | 6.6 GWh | 4 |
| BAEHOST-TASA Buenos Aires, CABA, AR | Operational | — | — | — | 6.3 GWh | 3 |
| Super Mendoza Mendoza, Mendoza, AR | Operational | — | — | — | 6.3 GWh | 3 |
| Cabase SFE Santa Fe, Santa Fe, AR | Operational | — | — | — | 6.6 GWh | 3 |
| Cirion Cordoba - COR1 Córdoba, Cordoba, AR | Operational | — | — | — | 20.1 GWh | 3 |
| Nubenet Rosario, Santa Fe, AR | Operational | — | — | — | 6.3 GWh | 2 |
| BAEHOST-IFX Buenos Aires, AR | Operational | — | — | — | 6.3 GWh | 2 |
| Cabase SLU San Luis, San Luis, AR | Operational | — | — | — | 6.6 GWh | 2 |
| Silica Networks - (AEP01) Buenos Aires, Ciudad Autonoma de Buenos Aires, AR | Operational | — | — | — | 6.3 GWh | 2 |
| Cirion Rosario - ROS1 Rosario, Santa Fe, AR | Operational | — | — | — | 20.1 GWh | 2 |
| Anura SA · Buenos Aires Buenos Aires, AR | Operational | — | — | — | 6.3 GWh | 1 |
| BAEHOST-HQ Buenos Aires, CABA, AR | Operational | — | — | — | 6.3 GWh | 1 |
| BAEHOST-Gigared Buenos Aires, AR | Operational | — | — | — | 6.3 GWh | 1 |
| RACK DIGITAL · Chos Malal Chos Malal, Neuquen, AR | Operational | — | — | — | 6.3 GWh | 1 |
| Central COTEL Villa Gesell, Buenos Aires, AR | Operational | — | — | — | 6.3 GWh | 1 |
| Cabase RGL Rio Gallegos, Santa Cruz, AR | Operational | — | — | — | 6.6 GWh | 1 |
| Telecentro - Lomas del Mirador Lomas del Mirador, Buenos Aires, AR | Operational | — | — | — | 6.3 GWh | 1 |
| ADV ZARATE Zárate, Provincia de Buenos Aires, AR | Operational | — | — | — | 6.3 GWh | 1 |
| IFX Networks - Buenos Aires Buenos Aires, Buenos Aires, AR | Operational | — | — | — | 6.3 GWh | 1 |
| ADV TALAR Buenos Aires, Ricardo Rojas, AR | Operational | — | — | — | 6.3 GWh | 1 |
| Telxius Las Toninas DC Las Toninas, Buenos Aires, AR | Operational | — | — | — | 6.3 GWh | 1 |
| ADV DC Wilde Wilde, Buenos Aires, AR | Operational | — | — | — | 6.3 GWh | 1 |
| DATALINK SRL · Totoras Totoras, Santa Fe, AR | Operational | — | — | — | 6.3 GWh | 0 |
| BAEHOST-Ringo Buenos Aires, Ciudad Autónoma de Buenos Aires, AR | Operational | — | — | — | 6.3 GWh | 0 |
| Cabase CNQ Corrientes, Corrientes, AR | Operational | — | — | — | 6.6 GWh | 0 |
| Silica Networks - (TNS01) Las Toninas, Buenos Aires, AR | Operational | — | — | — | 6.3 GWh | 0 |
| Cirion Mendoza - MEN1 Godoy Cruz, Mendoza, AR | Operational | — | — | — | 20.1 GWh | 0 |
| Universidad Nacional de Río Cuarto - UTI Río Cuarto, Córdoba, AR | Operational | — | — | — | — | 0 |
| Claro AR | Operational | — | — | — | 10.5 GWh | — |
| Edificio de Telecomunicaciones AR | Operational | — | — | — | 10.5 GWh | — |
| Estación de Amarre Las Toninas - Telecom AR | Operational | — | — | — | 6.3 GWh | — |
| Ingresos Club Axion AR | Operational | — | — | — | 10.5 GWh | — |
| KM 0 Silica Networks AVC AR | Operational | — | — | — | 10.5 GWh | — |
| LF Services AR | Operational | — | — | — | 10.5 GWh | — |
| Modernización AR | Operational | — | — | — | 10.5 GWh | — |
| Pabellon 4 AR | Operational | — | — | — | 10.5 GWh | — |
| Rack Modernización AR | Operational | — | — | — | 10.5 GWh | — |
| Telecom AR | Operational | — | — | — | 10.5 GWh | — |
| TeraSoft AR | Operational | — | — | — | 10.5 GWh | — |
| Data center · Argentina AR | Operational | — | — | — | 10.5 GWh | — |
| Data center · Argentina AR | Operational | — | — | — | 10.5 GWh | — |
| Data center · Argentina AR | Operational | — | — | — | 10.5 GWh | — |
| Level3 Mendoza Godoy Cruz, AR | Operational | — | — | — | 16.4 GWh | — |
| PhoenixGroup Llavallol, AR | Operational | — | — | — | 6.3 GWh | — |
EdgeConneX · Pilar, Argentina
TELECOM ARGENTINA · Ricardo Rojas, Argentina
ADV BENAVIDEZ
≈ 7.7 MW
Advantun SRL · Benavídez, Argentina
Cabase RST
≈ 4.2 MW
Cámara Argentina de Internet (CABASE) · Resistencia, Argentina
Datacenter
≈ 3.4 MW
ARSAT - Empresa Argentina de Soluciones Satelitales S.A. · Benavídez, Argentina
Cirion Buenos Aires - BUE1
≈ 4.9 MW
Cirion · Buenos Aires, Argentina
Cabase POS
≈ 2.5 MW
Cámara Argentina de Internet (CABASE) · Posadas, Argentina
Cabase SLT
≈ 1 MW
Cámara Argentina de Internet (CABASE) · Salta, Argentina
Cámara Argentina de Internet (CABASE) · Rosario, Argentina
Cabase JUN
≈ 0.9 MW
Cámara Argentina de Internet (CABASE) · Junín, Argentina
Cabase BUE
≈ 0.3 MW
Cámara Argentina de Internet (CABASE) · Buenos Aires, Argentina
Datacenter SYT
≈ 0.3 MW
Servicios y Telecomunicaciones S.A. · Buenos Aires, Argentina
EdgeUno, Inc. · Buenos Aires, Argentina
Cirion · Argentina
Cabase LPL
≈ 0.7 MW
Cámara Argentina de Internet (CABASE) · La Plata, Argentina
Cabase VDM
≈ 0.5 MW
Cámara Argentina de Internet (CABASE) · Viedma, Argentina
Cabase MDQ
≈ 1.5 MW
Cámara Argentina de Internet (CABASE) · Mar del Plata, Argentina
Claro-PRTC · Ciudad Autónoma de Buenos Aires, Argentina
TELCONET Buenos Aires
≈ 0.4 MW
Telconet S.A · Buenos Aires, Argentina
Metrotel - CPS Comunicaciones
≈ 0.3 MW
Metrotel · Buenos Aires, Argentina
Data Center EMPATEL Santa Rosa
≈ 0.3 MW
Empresa Pampeana de Telecomunicaciones S.A.P.E.M. · Argentina
G2K HOSTING DATACENTER
≈ 0.2 MW
G2KHosting S.A. · San Nicolas, Argentina
Cabase BRC
≈ 0.2 MW
Cámara Argentina de Internet (CABASE) · San Carlos de Bariloche, Argentina
Cabase PER
≈ 0.2 MW
Cámara Argentina de Internet (CABASE) · Pergamino, Argentina
DataCenter TelVGG
≈ 0.1 MW
Cooperativa Telefónica de Villa Gobernador Gálvez Ltda. · Villa Gobernador Gálvez, Argentina
TELECOM ARGENTINA · Buenos Aires, Argentina
Cámara Argentina de Internet (CABASE) · Córdoba, Argentina
Cámara Argentina de Internet (CABASE) · Mendoza, Argentina
Cámara Argentina de Internet (CABASE) · Neuquén, Argentina
Telxius Cable · Buenos Aires, Argentina
Cámara Argentina de Internet (CABASE) · Río Cuarto, Argentina
Cámara Argentina de Internet (CABASE) · San Salvador de Jujuy, Argentina
Cámara Argentina de Internet (CABASE) · Bahía Blanca, Argentina
LINKEAR SRL · Moreno, Argentina
Cámara Argentina de Internet (CABASE) · Puerto Madryn, Argentina
Silica Networks S.A. · Wilde, Argentina
IPLAN (NSS) · Buenos Aires, Argentina
Cámara Argentina de Internet (CABASE) · Manuel Alberti, Argentina
SkyOnline de Argentina S.A. · Buenos Aires, Argentina
Cámara Argentina de Internet (CABASE) · Sáenz Peña, Argentina
Cámara Argentina de Internet (CABASE) · Tandil, Argentina
InterBS S.R.L. (BAEHOST) · Buenos Aires, Argentina
ARLINK S.A. · Mendoza, Argentina
Cámara Argentina de Internet (CABASE) · Santa Fe, Argentina
Cirion · Córdoba, Argentina
WICORP SA · Rosario, Argentina
InterBS S.R.L. (BAEHOST) · Buenos Aires, Argentina
Cámara Argentina de Internet (CABASE) · San Luis, Argentina
Silica Networks S.A. · Buenos Aires, Argentina
Cirion · Rosario, Argentina
Anura SA · Buenos Aires, Argentina
InterBS S.R.L. (BAEHOST) · Buenos Aires, Argentina
InterBS S.R.L. (BAEHOST) · Buenos Aires, Argentina
BUSAJM MARIANA (RACK DIGITAL) · Chos Malal, Argentina
Coop Telefonica Villa Gesell Ltda · Villa Gesell, Argentina
Cámara Argentina de Internet (CABASE) · Rio Gallegos, Argentina
Telecentro · Lomas del Mirador, Argentina
Advantun SRL · Zárate, Argentina
IFX Corporation · Buenos Aires, Argentina
Advantun SRL · Buenos Aires, Argentina