9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
arrow_backAll countriesmapShow on map
publicData centers in Brazil
About these figures
Carbon intensity = LIFECYCLE gCO2e/kWh (Ember via Our World in Data), 2024. Renewable share = OWID/Ember; low-carbon (renewables+nuclear) and fossil shares computed from Ember 2024 TWh in OWID elec-mix-bar. Industrial price: Eurostat nrg_pc_205 2025-S2 (band ID 2-20 GWh, excl. VAT & recoverable taxes, EUR/kWh) for EU/EEA/candidates; otherwise GlobalPetrolPrices business rate (USD/kWh, 2023-2025 average) - not directly comparable. Water stress: WRI Aqueduct baseline water stress (country score/category as republished by WorldPopulationReview, WRI 2019 data; Aqueduct 4.0 file is a zip, not readable).
Data centers
301
Operators
169
Reported MW
43 MW
Pipeline MW
42 MW
Est. energy / yr
4.08 TWh
Est. CO₂ / yr
432.3 kt
Building area
388,460 m²
boltPower & water context
Grid carbon intensity
106.06 gCO₂e/kWh
Country 2024
Renewables in the grid
87%
Country 2024
Low-carbon share (RE + nuclear)
89%
Country 2024
Fossil share
11%
Country 2024
Industrial electricity price
0.13
Country 2023-2025 avg · USD/kWh (business rate, 2023-2025 average)
Water stress (WRI Aqueduct)
score: 1.04 · category: Low-Medium (10%-20%)
Country 2019 · WRI Aqueduct baseline water stress score 0-5
mapMap
corporate_fareLargest operators
by reported MWlocation_cityData centers by city
dnsData centers
301 · largest first| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| Ascenty HTL05 - Hortolândia Hortolandia, SP, BR | Operational | — | — | 1.38 | 153.2 GWh | 1 |
| Armazém Datacenter - Brusque Brusque, SC, BR | Operational | — | — | — | 6.3 GWh | 1 |
| tryideas/minidc mcr1 Marechal Cândido Rondon, PR, BR | Operational | — | — | — | 6.3 GWh | 1 |
| 4wnet Telecomunicações - Amazonas Manaus, AM, BR | Operational | — | — | — | 90.4 GWh | 1 |
| IDC19 · Vinhedo Vinhedo, SP, BR | Operational | — | — | — | 6.3 GWh | 1 |
| Telxius Santos DC Praia Grande, BR | Operational | — | — | — | — | 1 |
| Hostzone Data Center CGE1 Campina Grande, PB, BR | Operational | — | — | — | — | 1 |
| MASTER DA WEB · Belo Horizonte Belo Horizonte, MG, BR | Operational | — | — | — | 6.3 GWh | 1 |
| Equinix SP5x - São Paulo Santana de Parnaiba, SP, BR | Operational | — | — | 1.37 | — | 1 |
| Dataweb Tramandaí - DCTRM01 Tramandaí, RS, BR | Operational | — | — | — | 6.3 GWh | 1 |
| Vix Datacenter Cariacica, ES, BR | Operational | — | — | — | 6.3 GWh | 1 |
| Elea SPO2 - São Bernardo do Campo São Bernardo do Campo, SP, BR | Operational | — | — | — | 10.4 GWh | 1 |
| MICROLINK-NRI-1 Niteroi, RJ, BR | Operational | — | — | — | 6.3 GWh | 0 |
| Ananke · São Paulo São Paulo, SP, BR | Operational | — | — | — | 6.3 GWh | 0 |
| IDC Teletalk Salvador, BA, BR | Operational | — | — | — | — | 0 |
| Nextel MSO SPO São Paulo, SP, BR | Operational | — | — | — | 6.3 GWh | 0 |
| Nextel MSO RJO Rio de Janeiro, RJ, BR | Operational | — | — | — | 6.3 GWh | 0 |
| Data Center Rio · Rio de Janeiro Rio de Janeiro, RJ, BR | Operational | — | — | — | 6.3 GWh | 0 |
| PGNet Provedor · Joao Pessoa Joao Pessoa, PB, BR | Operational | — | — | — | 6.3 GWh | 0 |
| Txfiber · Taquarituba Taquarituba, SP, BR | Operational | — | — | — | 6.3 GWh | 0 |
| Claudio Evangelista da Silva Praia Grande, SP, BR | Operational | — | — | — | 6.3 GWh | 0 |
| Ponto a Ponto Telecom · Duque de Caxias Duque de Caxias, RJ, BR | Operational | — | — | — | 6.3 GWh | 0 |
| SULNET · Santa Rosa Santa Rosa, RS, BR | Operational | — | — | — | 6.3 GWh | 0 |
| Fursine · Belo Horizonte Belo Horizonte, MG, BR | Operational | — | — | — | — | 0 |
| Titania Cuiabá (Brasil TecPar) Cuiabá, MT, BR | Operational | — | — | — | 6.3 GWh | 0 |
| JL TELECOM Rio de Janeiro, RJ, BR | Operational | — | — | — | 6.3 GWh | 0 |
| Directweb Tecnologia em Informatica · São Paulo São Paulo, SP, BR | Operational | — | — | — | 6.3 GWh | 0 |
| Hiway Internet · Valinhos Valinhos, SP, BR | Operational | — | — | — | 6.3 GWh | 0 |
| Linhares Serviços Online LTDA EPP · Linhares Linhares, ES, BR | Operational | — | — | — | 6.3 GWh | 0 |
| Fox Telecomunicação & Internet Ltda. · Jundiai Jundiai, SP, BR | Operational | — | — | — | 6.3 GWh | 0 |
| NET VALE LTDA · Coronel Fabriciano Coronel Fabriciano, MG, BR | Operational | — | — | — | 6.3 GWh | 0 |
| MGcloud · Belo Horizonte Belo Horizonte, MG, BR | Operational | — | — | — | 6.3 GWh | 0 |
| Insidesign IDC RPO Ribeirão Preto, SP, BR | Operational | — | — | — | 6.3 GWh | 0 |
| TCA Internet - TQR1 Taquara, RS, BR | Operational | — | — | — | 6.3 GWh | 0 |
| Maxiweb Internet Provider Jundiai, SP, BR | Operational | — | — | — | 6.3 GWh | 0 |
| Minutes4all Telecomunicações Ltda · São Paulo São Paulo, SP, BR | Operational | — | — | — | 6.3 GWh | 0 |
| Open IT Group · Cabreúva Cabreúva, SP, BR | Operational | — | — | — | 6.3 GWh | 0 |
| Fraga Comunicação · Rio de Janeiro Rio de Janeiro, RJ, BR | Operational | — | — | — | 6.3 GWh | 0 |
| BJNEt PROVEDOR DE INTERNET LTDA · Brusque Brusque, SC, BR | Operational | — | — | — | 6.3 GWh | 0 |
| SpeedTravel Telecom Cacoal, RO, BR | Operational | — | — | — | 6.3 GWh | 0 |
| STAR - TQR Taquara, RS, BR | Operational | — | — | — | — | 0 |
| RGK4IT Maringá, PR, BR | Operational | — | — | — | 6.3 GWh | 0 |
| SecrelNet Informática Fortaleza Fortaleza, CE, BR | Operational | — | — | — | 6.3 GWh | 0 |
| Agência Municipal de Tecnologia da Informação Campo Grande, MS, BR | Operational | — | — | — | 6.3 GWh | 0 |
| Link Sete Servicos de Internet e Redes · Sete Lagoas Sete Lagoas, MG, BR | Operational | — | — | — | 6.3 GWh | 0 |
| Net Company Telecom · Suzano Suzano, SP, BR | Operational | — | — | — | 6.3 GWh | 0 |
| V micali Telecomunicações · Taquaritinga Taquaritinga, SP, BR | Operational | — | — | — | 6.3 GWh | 0 |
| Megasnet IDC - FSA Feira De Santana, BA, BR | Operational | — | — | — | 6.3 GWh | 0 |
| Scala Data Centers SVCPCP01 Campinas, SP, BR | Operational | — | — | 1.4 | 6.2 GWh | 0 |
| Scala Data Centers SGRUTB04 Barueri, SP, BR | Operational | — | — | 1.4 | 6.2 GWh | 0 |
| DATACENTER - AMAZONIA TELECOM · Boa Vista Boa Vista, RR, BR | Operational | — | — | — | — | 0 |
| Scala Data Centers SGRUTB05 Barueri, SP, BR | Operational | — | — | 1.4 | 6.2 GWh | 0 |
| Pecorari Cloud · Curitiba Curitiba, PR, BR | Operational | — | — | — | 6.3 GWh | 0 |
| Telxius Rio DC Rio de Janeiro, BR | Operational | — | — | — | — | 0 |
| UPIX EDGE SAO JOSE DOS CAMPOS São José dos Campos, SP, BR | Operational | — | — | — | 6.3 GWh | 0 |
| Scala Data Centers SGRUTB08 Barueri, SP, BR | Operational | — | — | 1.4 | 6.2 GWh | 0 |
| Scala Data Centers SGRUTB12 Barueri, SP, BR | Operational | — | — | 1.4 | 6.2 GWh | 0 |
| Odata DC SP02 Hortolandia, SP, BR | Operational | — | — | — | 10.5 GWh | 0 |
| 1 Telecom Caruaru Caruaru, PE, BR | Operational | — | — | — | — | 0 |
| FIBRAREDE GESTAO E SERVICOS DE INFRAESTRUTURA · São Paulo São Paulo, SP, BR | Operational | — | — | — | 6.3 GWh | 0 |
| Takoda RJ01 Rio de Janeiro, Rio de Janeiro, BR | Operational | — | — | — | 6.3 GWh | 0 |
| AWS South America (Sao Paulo) Sao Paulo, BR | Operational | — | — | 1.14 | — | — |
| Armazém Cloud Joinville, BR | Operational | — | — | — | 10.5 GWh | — |
| Azure Brazil South Sao Paulo, BR | Operational | — | — | 1.17 | — | — |
| CDL BR | Operational | — | — | — | 10.5 GWh | — |
| Centro Tecnológico Caixa BR | Operational | — | — | — | 10.5 GWh | — |
| Centro de Informática (CPD) BR | Operational | — | — | — | 10.5 GWh | — |
| Condomínio Galpões Comericiais (DATA CENTER) BR | Operational | — | — | — | 6.3 GWh | — |
| Data Center (Ministério Público de Minas Gerais) BR | Operational | — | — | — | 10.5 GWh | — |
| Dinfo (Provedor De Internet) BR | Operational | — | — | — | 10.5 GWh | — |
| Divisão de Tecnologia da Informação BR | Operational | — | — | — | 10.5 GWh | — |
| Fleetnet Rancharia, BR | Operational | — | — | — | 10.5 GWh | — |
| Fundação CEPRO Teresina, BR | Operational | — | — | — | 10.5 GWh | — |
| Google Cloud southamerica-east1 Sao Paulo, BR | Operational | — | — | 1.09 | — | — |
| IBM Cloud Sao Paulo Sao Paulo, BR | Operational | — | — | — | — | — |
| ISPTEC Telecomunicacoes Campina Grande, BR | Operational | — | — | — | 10.5 GWh | — |
| Laboratório MackLeaps BR | Operational | — | — | — | 10.5 GWh | — |
| Laboratório de Programação BR | Operational | — | — | — | 10.5 GWh | — |
| NWI Telecom BR | Operational | — | — | — | 10.5 GWh | — |
| Net Wireless BR | Operational | — | — | — | 10.5 GWh | — |
| Oi BR | Operational | — | — | — | 10.5 GWh | — |
| Oracle Cloud Sao Paulo Sao Paulo, BR | Operational | — | — | — | — | — |
| Rio AI City BR | Operational | — | — | — | 10.5 GWh | — |
| Scala Datacenter BR | Operational | — | — | — | 6.3 GWh | — |
| Sferanet Rancharia, BR | Operational | — | — | — | 10.5 GWh | — |
| Data center · Brazil BR | Operational | — | — | — | 10.5 GWh | — |
| Data center · Brazil BR | Operational | — | — | — | 10.5 GWh | — |
| Data center · Brazil BR | Operational | — | — | — | 10.5 GWh | — |
| Way Internet Rancharia, BR | Operational | — | — | — | 10.5 GWh | — |
| Ascenty PLN01 (Paulinia) Paulinia, SP, BR | Operational | — | — | 1.38 | — | — |
| Ascenty SP05 (Osasco) Osasco, SP, BR | Operational | — | — | 1.38 | — | — |
| Ascenty SP06 (Osasco) Osasco, SP, BR | Operational | — | — | 1.38 | — | — |
| Ascenty SUM01 (Sumare) Sumare, SP, BR | Operational | — | — | 1.38 | — | — |
| Ascenty SUM02 (Sumare) Sumare, SP, BR | Operational | — | — | 1.38 | — | — |
| Ascenty SUM03 (Sumare) Sumare, SP, BR | Operational | — | — | 1.38 | — | — |
| Ascenty SUM04 (Sumare) Sumare, SP, BR | Operational | — | — | 1.38 | — | — |
| Ascenty SUM05 (Sumare) Sumare, SP, BR | Operational | — | — | 1.38 | — | — |
| Equinix SP7 - Sao Paulo Santana de Parnaiba, SP, BR | Under construction | — | — | 1.37 | — | — |
| Azure Brazil Southeast (Rio de Janeiro) Rio de Janeiro, BR | Operational | — | — | 1.17 | — | — |
| Oracle Cloud Vinhedo (sa-vinhedo-1) Vinhedo, BR | Operational | — | — | — | — | — |
| Scala AI City (Eldorado do Sul) Eldorado do Sul, RS, BR | Planned / permitted | — | — | 1.4 | — | — |
Ascenty HTL05 - Hortolândia
≈ 21 MW
Digital Realty · Hortolandia, Brazil
Centro de Tecnologia Armazem Datacenter Ltda. · Brusque, Brazil
tryideas ltda · Marechal Cândido Rondon, Brazil
4WNET ES TELECOMUNICAÇÕES LTDA · Manaus, Brazil
IDC19 - Intelligent Data Center · Vinhedo, Brazil
Telxius Cable · Praia Grande, Brazil
Hostzone Tecnologia LTDA · Campina Grande, Brazil
MASTER DA WEB DATACENTER LTDA · Belo Horizonte, Brazil
Equinix · Santana de Parnaiba, Brazil
Websul Telecom · Tramandaí, Brazil
CONECTJA TELECOMUNICACOES LTDA - ME · Cariacica, Brazil
Elea Data Centers · São Bernardo do Campo, Brazil
Microlink · Niteroi, Brazil
Ananke · São Paulo, Brazil
Teletalk · Salvador, Brazil
Nextel Telecomunicacoes Ltda. · São Paulo, Brazil
Nextel Telecomunicacoes Ltda. · Rio de Janeiro, Brazil
Data Center Rio · Rio de Janeiro, Brazil
Pgnet Provedor · Joao Pessoa, Brazil
TxFiber Telecom Eireli · Taquarituba, Brazil
PG Net Comercio de Comp. LTDA · Praia Grande, Brazil
Ponto a Ponto Telecom do Brasil · Duque de Caxias, Brazil
Sulnet · Santa Rosa, Brazil
FURSINE LTDA · Belo Horizonte, Brazil
Brasil TecPar · Cuiabá, Brazil
JORGE LS MARTINS TELECOM INFORMATICA · Rio de Janeiro, Brazil
DirectWeb Tecnologia em Informatica · São Paulo, Brazil
Hiway Internet · Valinhos, Brazil
Linhares Serviços Online LTDA EPP · Linhares, Brazil
Fox Telecomunicação e Internet LTDA. · Jundiai, Brazil
Net Vale LTDA · Coronel Fabriciano, Brazil
MGCLOUD SOLUCOES EM TIC LTDA - ME · Belo Horizonte, Brazil
Insidesign Tecnologia Ltda EPP · Ribeirão Preto, Brazil
TCA Internet · Taquara, Brazil
G2G Internet Jundiai · Jundiai, Brazil
MINUTES4ALL TELECOMUNICAÇÕES LTDA · São Paulo, Brazil
OPEN IT SOLUTIONS EIRELI · Cabreúva, Brazil
FRAGA COMUNICACAO E MANUTENCAO DE EQUIPAMENTOS · Rio de Janeiro, Brazil
BJNEt PROVEDOR DE INTERNET LTDA · Brusque, Brazil
Speed Travel Comunicação Multimídia Ltda · Cacoal, Brazil
STAR SERVICOS DE INTERNET LTDA · Taquara, Brazil
EXATA TECNOLOGIA DA INFORMACAO LTDA. - EPP · Maringá, Brazil
SECRELNET INFORMATICA LTDA · Fortaleza, Brazil
Prefeitura Municipal de Campo Grande · Campo Grande, Brazil
Link Sete Servicos de Internet e Redes Ltda · Sete Lagoas, Brazil
Net Company Telecom · Suzano, Brazil
V Micali Telecomunicacoes · Taquaritinga, Brazil
Rede MegasNet · Feira De Santana, Brazil
Scala Data Centers · Campinas, Brazil
Scala Data Centers · Barueri, Brazil
Amazonia Telecom · Boa Vista, Brazil
Scala Data Centers · Barueri, Brazil
Pecorari Cloud · Curitiba, Brazil
Telxius Cable · Rio de Janeiro, Brazil
UPIX NETWORKS INTERNATIONAL LLC · São José dos Campos, Brazil
Scala Data Centers · Barueri, Brazil
Scala Data Centers · Barueri, Brazil
ODATA · Hortolandia, Brazil
1 Telecom Servicos de Internet LTDA · Caruaru, Brazil
FibraRede Gestao e Serviços de Infraestrutura Ltda · São Paulo, Brazil
Takoda Data Centers · Rio de Janeiro, Brazil
Amazon Web Services · Sao Paulo, Brazil
Joinville, Brazil
Microsoft · Sao Paulo, Brazil
Brazil
Brazil
Ubatã Empreendimentos Imobiliários e Lazer LTDA · Brazil
Rancharia, Brazil
Teresina, Brazil
Google · Sao Paulo, Brazil
IBM · Sao Paulo, Brazil
Campina Grande, Brazil
Brazil
Brazil
Brazil
Brazil
Oracle (OCI) · Sao Paulo, Brazil
Brazil
Scala Data Centers · Brazil
Rancharia, Brazil
Brazil
Brazil
Brazil
Rancharia, Brazil
Digital Realty · Paulinia, Brazil
Digital Realty · Osasco, Brazil
Digital Realty · Osasco, Brazil
Digital Realty · Sumare, Brazil
Digital Realty · Sumare, Brazil
Digital Realty · Sumare, Brazil
Digital Realty · Sumare, Brazil
Digital Realty · Sumare, Brazil
Equinix · Santana de Parnaiba, Brazil
Microsoft · Rio de Janeiro, Brazil
Oracle (OCI) · Vinhedo, Brazil
Scala Data Centers · Eldorado do Sul, Brazil
201–301 of 301 chevron_left