9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
arrow_backAll countriesmapShow on map
publicData centers in Ireland
About these figures
Carbon intensity = LIFECYCLE gCO2e/kWh (Ember via Our World in Data), 2024. Renewable share = OWID/Ember; low-carbon (renewables+nuclear) and fossil shares computed from Ember 2024 TWh in OWID elec-mix-bar. Industrial price: Eurostat nrg_pc_205 2025-S2 (band ID 2-20 GWh, excl. VAT & recoverable taxes, EUR/kWh) for EU/EEA/candidates; otherwise GlobalPetrolPrices business rate (USD/kWh, 2023-2025 average) - not directly comparable. Water stress: WRI Aqueduct baseline water stress (country score/category as republished by WorldPopulationReview, WRI 2019 data; Aqueduct 4.0 file is a zip, not readable).
Data centers
58
Operators
28
Reported MW
50 MW
Pipeline MW
0 MW
Est. energy / yr
3.04 TWh
Est. CO₂ / yr
824.6 kt
Building area
286,168 m²
boltPower & water context
Grid carbon intensity
270.91 gCO₂e/kWh
Country 2024
Renewables in the grid
47%
Country 2024
Low-carbon share (RE + nuclear)
47%
Country 2024
Fossil share
53%
Country 2024
Industrial electricity price
0.22
Country 2025-S2 · EUR/kWh (excl. VAT & recoverable taxes; band ID 2,000-19,999 MWh)
Water stress (WRI Aqueduct)
score: 0.36 · category: Low (<10%)
Country 2019 · WRI Aqueduct baseline water stress score 0-5
Data centers’ share of national power
22%
Country 2024
Data-center regulation
EU Energy Efficiency Directive (EU) 2023/1791 explicitly covers data centres (EU-wide DC energy-performance reporting, implemented via Delegated Regulation (EU) 2024/1364).
Country 2023
Data-center regulation
Industry self-regulation: Climate Neutral Data Centre Pact (PUE <1.3, or 1.4 warm climates, by 2030; new DCs from 2025; 75% clean energy by end-2025, 100% by 2030; WUE 0.4 L/kWh in water-stressed areas).
Country 2021
Data-center regulation
Large Energy Users Action Plan (LEAP, 2026): plan-led approach for hyperscale data centres, green energy parks co-locating LEUs with renewables.
Country 2026
Data centers’ share of national power
>20 %
Country 2024
mapMap
location_cityMetro facts — moratoria, grid limits, heat reuse
location_onDublin
unique facts
Tallaght District Heating Scheme uses waste heat from an AWS data centre to heat ~1,200 units and municipal buildings.
Country
dc power demand mw
National context: data centres used 22% of Ireland's metered electricity in 2024 (concentrated in Dublin region).
Country 2024
unique facts
Microsoft Dublin datacentres: evaporative cooling uses water <5% of the year; backup generators run on renewable biofuel alongside natural-gas generators.
Country 2025
corporate_fareLargest operators
by reported MWlocation_cityData centers by city
dnsData centers
58 · largest first| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| K2 DUB1 Blanchardstown, IE | Operational | 18 MW | 11,078 m² | — | 134.3 GWh | 0 |
| EdgeConneX Dublin (EDCDUB01) Dublin, IE | Operational | 18 MW | 5,521 m² | — | 37.5 GWh | — |
| CyrusOne DUB1 Dublin, IE | Operational | 14 MW | 9,507 m² | 1.46 | 107.4 GWh | 1 |
| Meta Clonee Data Center Clonee, IE | Operational | — | 28,655 m² | 1.08 | 1.08 TWh | — |
| Microsoft DUB03 / DUB04 Dublin, IE | Operational | — | 27,357 m² | 1.17 | 151.8 GWh | — |
| Amazon Web Services IE | Operational | — | 21,527 m² | 1.14 | 114.3 GWh | — |
| Amazon Web Services IE | Operational | — | 20,696 m² | 1.14 | 109.9 GWh | — |
| Amazon Web Services IE | Operational | — | 17,411 m² | 1.14 | 92.4 GWh | — |
| Amazon Web Services IE | Operational | — | 13,745 m² | 1.14 | 73 GWh | — |
| Amazon Web Services IE | Operational | — | 13,311 m² | 1.14 | 70.7 GWh | — |
| Amazon Web Services IE | Operational | — | 11,928 m² | 1.14 | 151.7 GWh | — |
| Amazon Web Services DUB10/50/51 IE | Operational | — | 9,950 m² | 1.14 | 52.8 GWh | — |
| Keppel DC Dublin 1 Dublin, Leinster, IE | Operational | — | 5,805 m² | — | 39.4 GWh | 9 |
| euNetworks (Global Voice) Dublin, IE | Operational | — | 5,805 m² | — | 19.7 GWh | 4 |
| Digital Realty Dublin DUB10 Dublin, IE | Operational | — | 5,518 m² | 1.38 | 73.6 GWh | 7 |
| Digital Realty DUB11 Dublin, IE | Operational | — | 5,428 m² | 1.38 | 17.9 GWh | — |
| Eir Data Centre IE | Operational | — | 5,428 m² | — | 36.9 GWh | — |
| Equinix DB3 - Dublin, Ballycoolin Dublin, IE | Operational | — | 5,332 m² | 1.37 | 92 GWh | 30 |
| Google Dublin Data Center Dublin, IE | Operational | — | 4,710 m² | 1.08 | 24.3 GWh | — |
| EXA Infrastructure · Dublin Dublin, IE | Operational | — | 4,366 m² | — | 29.7 GWh | — |
| Prescient Coleraine Coleraine, IE | Operational | — | 4,190 m² | — | 28.5 GWh | — |
| Digital Realty Dublin DUB3 Dublin, IE | Operational | — | 4,141 m² | 1.38 | 27.3 GWh | 8 |
| Dave Geoghegan Dublin, Dublin, IE | Operational | — | 4,125 m² | — | 28 GWh | 0 |
| Vodafone Willsborough Industrial Estate Dublin, IE | Operational | — | 3,609 m² | — | 24.5 GWh | 1 |
| Digital Realty DUB4 Dublin, IE | Operational | — | 3,586 m² | 1.38 | 47.9 GWh | — |
| Equinix DB4 - Dublin, Ballycoolin Dublin, IE | Operational | — | 3,437 m² | 1.37 | 75.9 GWh | 16 |
| Equinix DB2 - Dublin, Kilcarbery Dublin, IE | Operational | — | 3,184 m² | 1.37 | 31.2 GWh | 52 |
| Digital Realty Dublin DUB13 Dublin, IE | Operational | — | 3,184 m² | 1.38 | 10.5 GWh | 4 |
| Equinix DB1 - Dublin, CityWest Dublin, IE | Operational | — | 2,959 m² | 1.37 | 19.4 GWh | 65 |
| Digital Realty Dublin DUB1 Dublin, IE | Operational | — | 2,944 m² | 1.38 | 15.2 GWh | 60 |
| Verizon Data Centre IE | Operational | — | 2,877 m² | — | 19.5 GWh | — |
| Hibernia Atlantic Dublin International Exchange Center Dublin, IE | Operational | — | 2,478 m² | — | 8.4 GWh | 5 |
| Eircom Dublin (Clonshaugh) Dublin, IE | Operational | — | 2,478 m² | — | 8.4 GWh | 2 |
| Eircom Dublin (Citywest) Dublin, IE | Operational | — | 2,441 m² | — | 16.6 GWh | 4 |
| CIX Cork City, Cork, IE | Operational | — | 2,388 m² | — | 32.4 GWh | 15 |
| Keppel DC Dublin 2 Dublin, IE | Operational | — | 2,160 m² | — | 14.7 GWh | 2 |
| BT Application Hosting Citywest, IE | Operational | — | 2,075 m² | — | 14.1 GWh | — |
| VDC2 Viatel Parkwest Dublin, Dublin, IE | Operational | — | 834 m² | — | 5.7 GWh | 1 |
| Cable & Wireless Dublin, IE | Operational | — | — | — | 6.3 GWh | 3 |
| Servecentric (Blanchardstown) · Dublin Dublin, Ireland, IE | Operational | — | — | — | 6.3 GWh | 3 |
| Blacknight BK0 Carlow, Carlow, IE | Operational | — | — | — | 6.3 GWh | 2 |
| AWS Europe (Ireland) Dublin, IE | Operational | — | — | 1.14 | — | — |
| Data Centre - DUB 40 IE | Operational | — | — | — | 10.5 GWh | — |
| Echelon DUB10 (Clondalkin) Dublin, IE | Under construction | — | — | — | — | — |
| Elfordstown Earthstation IE | Operational | — | — | — | 6.3 GWh | — |
| ISS Data Centre South (DCS) IE | Operational | — | — | — | 10.5 GWh | — |
| Data center · Ireland IE | Operational | — | — | — | 10.5 GWh | — |
| Data center · Ireland IE | Operational | — | — | — | 10.5 GWh | — |
| Data center · Ireland IE | Operational | — | — | — | 10.5 GWh | — |
| Data center · Ireland IE | Operational | — | — | — | 10.5 GWh | — |
| Data center · Ireland IE | Operational | — | — | — | 10.5 GWh | — |
| Data center · Ireland IE | Operational | — | — | — | 10.5 GWh | — |
| Digital Realty DUB2 (Unit 24 Hume Ave, Parkwest) Dublin, IE | Operational | — | — | 1.38 | — | — |
| Digital Realty DUB12 (Clonshaugh Industrial Estate) Dublin, IE | Operational | — | — | 1.38 | — | — |
| Digital Realty DUB14 (Profile Park 2, Kilcarbery) Dublin, IE | Operational | — | — | 1.38 | — | — |
| Equinix DB5x - Dublin (xScale) Dublin, IE | Operational | — | — | 1.37 | — | — |
| Equinix DB6x - Dublin (xScale) Dublin, IE | Operational | — | — | 1.37 | — | — |
| Vantage Dublin Dublin, IE | Operational | — | — | — | — | — |
K2 DUB1
18 MW
K2 Data Centres · Blanchardstown, Ireland
EdgeConneX · Dublin, Ireland
CyrusOne DUB1
14 MW
CyrusOne · Dublin, Ireland
Meta Clonee Data Center
≈ 51 MW
Meta · Clonee, Ireland
Microsoft DUB03 / DUB04
≈ 25 MW
Microsoft · Dublin, Ireland
Amazon Web Services
≈ 20 MW
Amazon Web Services · Ireland
Amazon Web Services
≈ 19 MW
Amazon Web Services · Ireland
Amazon Web Services
≈ 16 MW
Amazon Web Services · Ireland
Amazon Web Services
≈ 13 MW
Amazon Web Services · Ireland
Amazon Web Services
≈ 12 MW
Amazon Web Services · Ireland
Amazon Web Services
≈ 26 MW
Amazon Web Services · Ireland
Amazon Web Services DUB10/50/51
≈ 9.1 MW
Amazon Web Services · Ireland
Keppel DC Dublin 1
≈ 5.3 MW
Keppel Data Centres · Dublin, Ireland
euNetworks (Global Voice)
≈ 2.6 MW
euNetworks · Dublin, Ireland
Digital Realty Dublin DUB10
≈ 10 MW
Digital Realty · Dublin, Ireland
Digital Realty DUB11
≈ 2.5 MW
Digital Realty · Dublin, Ireland
Eir Data Centre
≈ 4.9 MW
Eir · Ireland
Equinix · Dublin, Ireland
Google Dublin Data Center
≈ 4.3 MW
Google · Dublin, Ireland
EXA Infrastructure · Dublin, Ireland
Prescient Coleraine
≈ 3.8 MW
Prescient Data Centres Northern Ireland · Coleraine, Ireland
Digital Realty Dublin DUB3
≈ 3.8 MW
Digital Realty · Dublin, Ireland
Dave Geoghegan
≈ 3.8 MW
Sternforth Ltd. · Dublin, Ireland
VODAFONE · Dublin, Ireland
Digital Realty DUB4
≈ 6.6 MW
Digital Realty · Dublin, Ireland
Equinix · Dublin, Ireland
Equinix DB2 - Dublin, Kilcarbery
≈ 4.3 MW
Equinix · Dublin, Ireland
Digital Realty Dublin DUB13
≈ 1.4 MW
Digital Realty · Dublin, Ireland
Equinix DB1 - Dublin, CityWest
≈ 2.7 MW
Equinix · Dublin, Ireland
Digital Realty Dublin DUB1
≈ 2.1 MW
Digital Realty · Dublin, Ireland
Verizon Data Centre
≈ 2.6 MW
Verizon · Ireland
Hibernia Atlantic · Dublin, Ireland
Eircom Dublin (Clonshaugh)
≈ 1.1 MW
eircom Ltd · Dublin, Ireland
Eircom Dublin (Citywest)
≈ 2.2 MW
eircom Ltd · Dublin, Ireland
CIX
≈ 4.3 MW
CORK INTERNET EXCHANGE LIMITED · Cork City, Ireland
Keppel DC Dublin 2
≈ 2 MW
Keppel Data Centres · Dublin, Ireland
BT Application Hosting
≈ 1.9 MW
BT Ireland · Citywest, Ireland
VDC2 Viatel Parkwest
≈ 0.8 MW
Viatel Technology Group · Dublin, Ireland
CW Clonshaugh · Dublin, Ireland
ServeCentric Ltd. (Blanchardstown) · Dublin, Ireland
Blacknight Internet Solutions Ltd · Carlow, Ireland
Amazon Web Services · Dublin, Ireland
Ireland
Echelon Data Centres · Dublin, Ireland
National Space Centre Ltd · Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
Ireland
Digital Realty · Dublin, Ireland
Digital Realty · Dublin, Ireland
Digital Realty · Dublin, Ireland
Equinix · Dublin, Ireland
Equinix · Dublin, Ireland
Vantage Data Centers · Dublin, Ireland