9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
arrow_backAll countriesmapShow on map
publicData centers in India
About these figures
Carbon intensity = LIFECYCLE gCO2e/kWh (Ember via Our World in Data), 2024. Renewable share = OWID/Ember; low-carbon (renewables+nuclear) and fossil shares computed from Ember 2024 TWh in OWID elec-mix-bar. Industrial price: Eurostat nrg_pc_205 2025-S2 (band ID 2-20 GWh, excl. VAT & recoverable taxes, EUR/kWh) for EU/EEA/candidates; otherwise GlobalPetrolPrices business rate (USD/kWh, 2023-2025 average) - not directly comparable. Water stress: WRI Aqueduct baseline water stress (country score/category as republished by WorldPopulationReview, WRI 2019 data; Aqueduct 4.0 file is a zip, not readable).
Data centers
318
Operators
74
Reported MW
260 MW
Pipeline MW
1.53 GW
Est. energy / yr
6.89 TWh
Est. CO₂ / yr
4.86 Mt
Building area
281,470 m²
boltPower & water context
Grid carbon intensity
705.4 gCO₂e/kWh
Country 2024
Renewables in the grid
20%
Country 2024
Low-carbon share (RE + nuclear)
22%
Country 2024
Fossil share
78%
Country 2024
Industrial electricity price
0.12
Country 2023-2025 avg · USD/kWh (business rate, 2023-2025 average)
Water stress (WRI Aqueduct)
score: 4.11 · category: Extremely High (>80%)
Country 2019 · WRI Aqueduct baseline water stress score 0-5
mapMap
location_cityMetro facts — moratoria, grid limits, heat reuse
location_onMumbai
unique facts
CtrlS captive 125 MWp solar farm (GreenVolt1, Nagpur; Phase I 62.5 MWp live June 2024) to supply 60% of its Mumbai campus power.
Country 2025
corporate_fareLargest operators
by reported MWlocation_cityData centers by city
dnsData centers
318 · largest first| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| Yotta Datacenter IN | Operational | 1 GW | 5,427 m² | 1.5 | 38.9 GWh | — |
| AirTrunk HYD1 Hyderabad Chandanvelly, Telangana, IN | Planned / permitted | 243 MW | — | 1.32 | — | — |
| MU1 Mumbai, Maharashtra, IN | Operational | 150 MW | — | — | 14 GWh | 1 |
| AirTrunk MAA1 Chennai Chennai (Ambattur), Tamil Nadu, IN | Planned / permitted | 128 MW | — | 1.32 | — | — |
| AirTrunk BOM2 Mumbai Navi Mumbai (Mahape), Maharashtra, IN | Under construction | 120 MW | — | 1.32 | — | — |
| PDG MU2 Mumbai Navi Mumbai, Maharashtra, IN | Planned / permitted | 120 MW | — | — | — | — |
| Pi Datacenters Amaravati Amaravati, Andhra Pradesh, IN | Operational | 100 MW | 5,398 m² | — | 315.4 GWh | 4 |
| Colt Chennai Data Centre (Ambattur) Chennai, IN | Under construction | 96 MW | 38,841 m² | — | — | — |
| PDG HY1 Hyderabad Hyderabad, Telangana, IN | Under construction | 90 MW | — | — | — | — |
| PDG CH1 Chennai Chennai, Tamil Nadu, IN | Planned / permitted | 72 MW | — | — | — | — |
| AirTrunk BOM1 Mumbai Navi Mumbai (Airoli), Maharashtra, IN | Under construction | 62 MW | — | 1.32 | — | — |
| STT Palava 4 Palava (Dombivli), Maharashtra, IN | Under construction | 60 MW | — | 1.44 | — | — |
| STT Palava 5 Palava (Dombivli), Maharashtra, IN | Under construction | 60 MW | — | 1.44 | — | — |
| STT Palava 1 Palava (Dombivli), Maharashtra, IN | Under construction | 50 MW | — | 1.44 | — | — |
| STT Navi Mumbai 2 Navi Mumbai (MIDC Mahape), Maharashtra, IN | Under construction | 49 MW | — | 1.44 | — | — |
| AirTrunk BOM3 Mumbai Mumbai (Chandivali), Maharashtra, IN | Under construction | 48 MW | — | 1.32 | — | — |
| STT Navi Mumbai 3 Navi Mumbai (MIDC Mahape), Maharashtra, IN | Under construction | 42 MW | — | 1.44 | — | — |
| STT Navi Mumbai 4 Navi Mumbai, Maharashtra, IN | Under construction | 36 MW | — | 1.44 | — | — |
| STT Navi Mumbai 1 Navi Mumbai (MIDC Mahape), Maharashtra, IN | Under construction | 28 MW | — | 1.44 | — | — |
| STT Noida 3 Noida, Uttar Pradesh, IN | Under construction | 28 MW | — | 1.44 | — | — |
| STT Chennai 2 Chennai, IN | Operational | 26 MW | — | 1.44 | 196.8 GWh | 7 |
| STT Pune 5 Pune (Dighi campus), Maharashtra, IN | Operational | 24 MW | — | 1.44 | 181.6 GWh | — |
| STT Noida 2 Noida, Uttar Pradesh, IN | Under construction | 22 MW | — | 1.44 | — | — |
| STT Bengaluru 3 Bengaluru (Whitefield), Karnataka, IN | Operational | 18 MW | — | 1.44 | 136.2 GWh | — |
| STT Pune 4 Pune (Dighi campus), Maharashtra, IN | Operational | 18 MW | — | 1.44 | 136.2 GWh | — |
| NTT CNN2A Chennai, Tamil Nadu, IN | Operational | 17 MW | 16,428 m² | — | 123.5 GWh | 0 |
| STT Noida 1 Noida, Uttar Pradesh, IN | Operational | 17 MW | — | 1.44 | 128.7 GWh | — |
| STT Chennai 4 Chennai (Ambattur), Tamil Nadu, IN | Under construction | 17 MW | — | 1.44 | — | — |
| STT Chennai 3 Chennai (Ambattur), Tamil Nadu, IN | Operational | 15 MW | — | 1.44 | 113.5 GWh | — |
| STT Pune 2 Pune (Dighi campus), Maharashtra, IN | Operational | 15 MW | — | 1.44 | 113.5 GWh | — |
| STT Pune 3 Pune (Dighi campus), Maharashtra, IN | Operational | 15 MW | — | 1.44 | 113.5 GWh | — |
| Netmagic Bangalore DC03 Bangalore, Karnataka, IN | Operational | 12 MW | 2,425 m² | — | 85.1 GWh | 6 |
| Sify Greenfort - Noida Noida, UP, IN | Operational | 11 MW | 2,078 m² | — | 82.1 GWh | 146 |
| STT Delhi 3 Delhi, IN | Operational | 10 MW | — | 1.44 | 76.4 GWh | 24 |
| STT Pune 1 Pune, Maharashtra, IN | Operational | 9 MW | 3,038 m² | 1.44 | 68.1 GWh | 7 |
| STT Mumbai 3 Mumbai, IN | Operational | 9 MW | — | 1.44 | 68.1 GWh | 5 |
| STT Chennai 7 Chennai (SIPCOT IT Park, Siruseri), Tamil Nadu, IN | Operational | 7.2 MW | — | 1.44 | 54.5 GWh | — |
| CtrlS Hyderabad DC1 Hyderabad, Telangana, IN | Operational | 6 MW | 1,714 m² | 1.47 | 46.2 GWh | 52 |
| STT Jaipur 1 Jaipur (Sitapura RIICO), Rajasthan, IN | Operational | 6 MW | — | 1.44 | 45.4 GWh | — |
| STT Kolkata 2 Kolkata (New Town, Silicon Valley Hub), West Bengal, IN | Under construction | 6 MW | — | 1.44 | — | — |
| Netmagic Bangalore DC02 Bangalore, Karnataka, IN | Operational | 4.5 MW | 3,214 m² | — | 31.9 GWh | 11 |
| STT Hyderabad 1 Hyderabad, IN | Operational | 4 MW | 2,303 m² | 1.44 | 30.3 GWh | 24 |
| STT Mumbai 1 Mumbai, IN | Operational | 4 MW | — | 1.44 | 30.3 GWh | 27 |
| STT Chennai 1 Chennai, IN | Operational | 3 MW | 2,324 m² | 1.44 | 22.7 GWh | 43 |
| STT Kolkata 1 Kolkata, IN | Operational | 3 MW | 2,038 m² | 1.44 | 22.7 GWh | 57 |
| Netmagic Vikhroli Mumbai, Maharastra, IN | Operational | 2.4 MW | 2,112 m² | — | 17 GWh | 21 |
| STT Mumbai 2 Mumbai, IN | Operational | 1 MW | 5,367 m² | 1.44 | 12.9 GWh | 2 |
| STT Delhi 2 Delhi, IN | Operational | 1 MW | 832 m² | 1.44 | 7.6 GWh | 41 |
| STT Delhi 1 Delhi, IN | Operational | 0.9 MW | — | 1.44 | 6.8 GWh | 20 |
| STT Bengaluru 1 Bengaluru (VSB Sanjay Nagar), Karnataka, IN | Operational | 0.6 MW | — | 1.44 | 4.5 GWh | — |
| Cyquator - Vashi Datacenter Navi Mumbai, Maharshtra, IN | Operational | — | 27,321 m² | — | 742.2 GWh | 3 |
| Iron Mountain CHN-1 (Chennai) Chennai, IN | Under construction | — | 17,352 m² | — | — | — |
| CtrlS Chennai DC1 Chennai, Tamil Nadu, IN | Operational | — | 16,055 m² | 1.35 | 599.9 GWh | 8 |
| Equinix MB1 - Mumbai (GPX Mumbai 1) Mumbai, Maharashtra, IN | Operational | — | 9,664 m² | 1.37 | 27.1 GWh | 258 |
| Ishan Technologies Mumbai DC1 Mumbai,, Maharashtra,, IN | Operational | — | 9,664 m² | — | 3.1 GWh | 3 |
| Sify Tidel-DC- Chennai Chennai, Tamilnadu, IN | Operational | — | 9,470 m² | — | 64.3 GWh | 60 |
| Iron Mountain Data Center - Pune (PUN-1) Pune, Maharashtra, IN | Operational | — | 8,553 m² | — | 58.1 GWh | 1 |
| Rackbank DC Central India Indore, Madhya Pradesh, IN | Operational | — | 6,315 m² | — | 42.9 GWh | 1 |
| Nxtra Data Manesar DC 1 Gurgaon, IN | Operational | — | 6,021 m² | — | 40.9 GWh | 8 |
| Sify-DLF-Kolkata Kolkata, West Bengal, IN | Operational | — | 5,577 m² | — | 37.9 GWh | 12 |
| CtrlS Mumbai DC5 Navi Mumbai, Maharashtra, IN | Operational | — | 5,446 m² | 1.47 | 148.8 GWh | 4 |
| City Online Services Limited · Hyderabad Hyderabad, Telangana, IN | Operational | — | 4,158 m² | — | 28.2 GWh | 2 |
| Iron Mountain Data Center - Mumbai (MUM-1) Navi Mumbai, Maharashtra, IN | Operational | — | 2,999 m² | — | 76.6 GWh | 5 |
| Digital Connexion MAA10 Chennai (Ambattur) Chennai, Tamil Nadu, IN | Operational | — | 2,952 m² | — | 20 GWh | 5 |
| Nxtra Data Pune DC 1 Pune, IN | Operational | — | 2,874 m² | — | 19.5 GWh | 2 |
| Nxtra Data Bangalore DC 1 Bangalore, IN | Operational | — | 2,826 m² | — | 19.2 GWh | 16 |
| CtrlS Mumbai DC2 Mumbai, Maharashtra, IN | Operational | — | 2,675 m² | 1.47 | 18.8 GWh | 16 |
| Powergrid Mumbai Mumbai, Maharashtra, IN | Operational | — | 2,534 m² | — | 17.2 GWh | 3 |
| Reliance Chennai IDC Chennai, IN | Operational | — | 2,434 m² | — | 16.5 GWh | 11 |
| HNS - IDC01 Mumbai, MH, IN | Operational | — | 2,253 m² | — | 15.3 GWh | 2 |
| NIXI Mumbai GPX Mumbai, Maharashtra, IN | Operational | — | 2,050 m² | — | 13.9 GWh | 10 |
| Iron Mountain Data Center - Mumbai (MUM-2) Navi Mumbai, Maharashtra, IN | Operational | — | 2,005 m² | — | 13.6 GWh | 3 |
| Infynix Bengaluru Bangalore, karnataka, IN | Operational | — | 1,924 m² | — | 13.1 GWh | 0 |
| TATA Communications Kolkata Kolkata, West Bengal, IN | Operational | — | 1,920 m² | — | 52.2 GWh | 43 |
| NIXI Indore Indore, IN | Operational | — | 1,811 m² | — | 12.3 GWh | 8 |
| Iron Mountain Data Center - Delhi (NCR-1) Noida, Uttar Pradesh, IN | Operational | — | 1,740 m² | — | 11.8 GWh | 1 |
| ESDS Bengaluru Bangalore, Bengaluru, IN | Operational | — | 1,656 m² | — | 11.2 GWh | 1 |
| SIFY Ranchi Ranchi, Jharkhand, IN | Operational | — | 1,453 m² | — | 9.9 GWh | 0 |
| Reliance Communications Internet Data Center IN | Operational | — | 1,449 m² | — | 9.8 GWh | — |
| Nxtra Data Mumbai DC 1 Mumbai, Maharashtra, IN | Operational | — | 1,431 m² | — | 9.7 GWh | 1 |
| Netmagic Chennai Chennai, Tamil Nadu, IN | Operational | — | 1,379 m² | — | 9.4 GWh | 11 |
| XConnect Amaravati IDC Mangalagiri, Andhra Pradesh, IN | Operational | — | 1,348 m² | — | 9.2 GWh | 0 |
| Extreme Highway Tower Pune, Maharashtra, IN | Operational | — | 1,274 m² | — | 8.7 GWh | 2 |
| Nxtra Data Pune DC2 Pune, Maharashtra, IN | Operational | — | 1,182 m² | — | 8 GWh | 0 |
| Andhra Pradesh State Fibernet · Visakhapatnam Visakhapatnam, Andhra Pradesh, IN | Operational | — | 1,106 m² | — | 7.5 GWh | 0 |
| Extreme Thane Thane, Maharashtra, IN | Operational | — | 1,105 m² | — | 7.5 GWh | 6 |
| CtrlS Mumbai DC3 Mumbai, Maharashtra, IN | Operational | — | 1,051 m² | 1.47 | 7.4 GWh | 6 |
| TATA Communications Delhi New Delhi, IN | Operational | — | 1,026 m² | — | 7 GWh | 72 |
| Ishan Technologies Vasai Mumbai, Maharashtra, IN | Operational | — | 1,003 m² | — | 6.8 GWh | 2 |
| Ishan Technologies Coimbatore Coimbatore, Tamil Nadu, IN | Operational | — | 899 m² | — | 6.1 GWh | 1 |
| NIXI Baroda Baroda, Gujarat, IN | Operational | — | 795 m² | — | 2.7 GWh | 2 |
| Ishan Technologies Baroda Baroda, Gujarat, IN | Operational | — | 795 m² | — | 2.7 GWh | 1 |
| NTT NAV01 Mahape Navi Mumbai, Maharashtra, IN | Operational | — | 775 m² | — | 5.3 GWh | 3 |
| Sify-LDT-Kolkata Kolkata, West Bengal, IN | Operational | — | 757 m² | — | 5.1 GWh | 3 |
| STT Bengaluru 2 Bangalore, IN | Operational | — | 723 m² | 1.44 | 5 GWh | 9 |
| Sify Okhla NewDelhi Delhi, Delhi, IN | Operational | — | 706 m² | — | 4.8 GWh | 8 |
| Ishan Technologies Bengaluru Bangalore, Karnataka, IN | Operational | — | 662 m² | — | 3.1 GWh | 1 |
| BASIS DC Kolkata Kolkata, West Bengal, IN | Operational | — | 649 m² | — | 4.4 GWh | 4 |
| Ishan Technologies Noida Noida, UP, IN | Operational | — | 647 m² | — | 3.1 GWh | 1 |
| Railtel Mumbai Mumbai, Maharashtra, IN | Operational | — | 581 m² | — | 3.9 GWh | 0 |
| NIXI Gurgaon Gurugram, Haryana, IN | Operational | — | 558 m² | — | 3.8 GWh | 1 |
| Myguru Vijayawada Vijayawada, Andhra Pradesh, IN | Operational | — | 558 m² | — | 3.8 GWh | 0 |
| NIXI Panaji Panaji, IN | Operational | — | 549 m² | — | 3.7 GWh | 1 |
| Ishan Technologies Nashik Nashik, Maharashtra, IN | Operational | — | 457 m² | — | 3.1 GWh | 1 |
| Nxtra Data Noida DC 2 Noida, IN | Operational | — | 423 m² | — | 2.9 GWh | 6 |
| Ishan Technologies Kolkata Kolkata, West Bengal, IN | Operational | — | 394 m² | — | 2.7 GWh | 1 |
| RVR Hyderabad Hyderabad, Telangana, IN | Operational | — | 373 m² | — | 2.5 GWh | 0 |
| SIFY Trivandrum Thiruvananthapuram, Kerala, IN | Operational | — | 335 m² | — | 2.3 GWh | 0 |
| D-ATUM VILCOM · Hyderabad Hyderabad, IN | Operational | — | 307 m² | — | 2.1 GWh | 2 |
| NIXI Kolkata Kolkata, IN | Operational | — | 268 m² | — | 7.3 GWh | 3 |
| VIMITEL VIJAYPUX DC BIJAPUR, KARNATAKA, IN | Operational | — | 245 m² | — | 1.7 GWh | 1 |
| CJ Online Ghaziabad Ghaziabad, Uttar Pradesh, IN | Operational | — | 233 m² | — | 1.6 GWh | 0 |
| Fastcom DC Facility - 1 Guntur, Andhra Pradesh, IN | Operational | — | 97 m² | — | 659 MWh | 2 |
| RMS Dish Service Center IN | Operational | — | 89 m² | — | 604 MWh | — |
| Bharti Airtel Santhome Chennai, IN | Operational | — | — | — | 6.3 GWh | 89 |
| TATA Communications Mumbai Mumbai, MH, IN | Operational | — | — | — | 6.3 GWh | 85 |
| TATA Communications Chennai Chennai, TN, IN | Operational | — | — | — | — | 81 |
| TATA Communications GK1 New Delhi, Delhi, IN | Operational | — | — | — | — | 64 |
| Equinix MB2 - Mumbai (GPX Mumbai 2) Mumbai, Maharashtra, IN | Operational | — | — | 1.37 | 36.8 GWh | 58 |
| CtrlS Noida DC1 Noida, Noida, IN | Operational | — | — | 1.47 | 46.2 GWh | 51 |
| Sify Rabale - Mumbai Navi Mumbai, Maharastra, IN | Operational | — | — | — | — | 50 |
| CtrlS Bangalore DC1 Bangalore, Karnataka, IN | Operational | — | — | 1.47 | 46.2 GWh | 47 |
| Bharti Airtel Mumbai Mumbai, IN | Operational | — | — | — | 6.3 GWh | 44 |
| CtrlS Kolkata DC1 Kolkata, West Bengal, IN | Operational | — | — | 1.47 | 46.2 GWh | 31 |
| Sify Airoli-DC- Mumbai Mumbai, IN | Operational | — | — | — | 9.9 GWh | 27 |
| Netmagic Chandivali - MUM-DC05 Mumbai, Maharashtra, IN | Operational | — | — | — | 33.6 GWh | 26 |
| Netmagic Noida Noida, Uttar Pradesh, IN | Operational | — | — | — | 33.6 GWh | 23 |
| TATA Communications VSB Hyderabad Hyderabad, IN | Operational | — | — | — | — | 21 |
| YOTTA NM1 Panvel, Raigad,, IN | Operational | — | — | — | 6.3 GWh | 21 |
| CtrlS Patna DC1 Patna, Bihar, IN | Operational | — | — | 1.47 | 46.2 GWh | 20 |
| Nxtra Data Chennai DC 1 Chennai, IN | Operational | — | — | — | 19.2 GWh | 19 |
| CtrlS Lucknow DC1 Lucknow, Uttar Pradesh, IN | Operational | — | — | 1.47 | 46.2 GWh | 17 |
| Sify Vashi - Mumbai Navi Mumbai, IN | Operational | — | — | — | — | 15 |
| Sify Global Delivery Center (Hyderabad) Nanakaramguda, Telangana, IN | Operational | — | — | — | 9.9 GWh | 15 |
| YOTTA D1 Greater Noida, Uttar Pradesh, IN | Operational | — | — | — | 6.3 GWh | 14 |
| Sify ITPL - Bangalore Bangalore, IN | Operational | — | — | — | — | 13 |
| CtrlS Chennai DC2 Chennai, Tamil Nadu, IN | Operational | — | — | 1.47 | 46.2 GWh | 13 |
| CtrlS Bhubaneswar DC1 Bhubaneswar, Odisha, IN | Operational | — | — | 1.47 | 46.2 GWh | 10 |
| Nxtra Data Mumbai DC 2 Mumbai, IN | Operational | — | — | — | 19.2 GWh | 9 |
| DeeNet Data Center Mangalore Mangalore, KARNATAKA, IN | Operational | — | — | — | 6.3 GWh | 9 |
| NIXI Patna Patna, Bihar, IN | Operational | — | — | — | 7.3 GWh | 9 |
| Reliance IDC-1 Mumbai, MS, IN | Operational | — | — | — | — | 8 |
| Web Werks Pune 1 Pune, IN | Operational | — | — | — | 6.3 GWh | 8 |
| CtrlS Hyderabad DC2 Hyderabad, Telangana, IN | Operational | — | — | 1.47 | 46.2 GWh | 8 |
| STT Ahmedabad 1 Gandhinagar (GIFT City), Gujarat, IN | Operational | — | — | 1.44 | — | 7 |
| Netmagic Chandivali - MUM DC07 Mumbai, Maharashtra, IN | Operational | — | — | — | 33.6 GWh | 7 |
| Nxtra Data Chennai DC 2 Chennai, Tamil Nadu, IN | Operational | — | — | — | 19.2 GWh | 7 |
| Netmagic Chandivali - MUM DC06 Mumbai, Maharashtra, IN | Operational | — | — | — | 33.6 GWh | 6 |
| CtrlS Patna DC2 Patna, Bihar, IN | Operational | — | — | 1.47 | 46.2 GWh | 6 |
| Powergrid Chennai Chennai, Tamil Nadu, IN | Operational | — | — | — | — | 5 |
| CtrlS Mumbai DC4 Mumbai, Maharashtra, IN | Operational | — | — | 1.47 | 46.2 GWh | 5 |
| Sify Infinit Spaces Limited - Lucknow Lucknow, Uttar Pradesh, IN | Operational | — | — | — | 9.9 GWh | 5 |
| CtrlS Ahmedabad DC1 Ahmedabad, Gujarat, IN | Operational | — | — | 1.47 | 46.2 GWh | 5 |
| Reliance IDC-2 Navi Mumbai, MS, IN | Operational | — | — | — | — | 4 |
| Sify Banjara Hills Hyderabad Hyderabad, Telangana, IN | Operational | — | — | — | — | 4 |
| CtrlS Hyderabad DC3 Hyderabad, Telangana, IN | Operational | — | — | 1.47 | 46.2 GWh | 4 |
| Extreme Kalyan Kalyan, Maharashtra, IN | Operational | — | — | — | 6.3 GWh | 4 |
| NIXI Hyderabad Hyderabad, Telangana, IN | Operational | — | — | — | — | 4 |
| NIXI Delhi STT Delhi, Delhi, IN | Operational | — | — | — | — | 4 |
| Nxtra Data Noida DC 1 Noida, Uttar Pradesh, IN | Operational | — | — | — | 19.2 GWh | 4 |
| Equinix MB4 - Mumbai Mumbai, Maharashtra, IN | Operational | — | — | 1.37 | 36.8 GWh | 4 |
| NTT Noida DC2A Greater Noida, Uttar Pradesh, IN | Operational | — | — | — | 33.6 GWh | 4 |
| Nxtra Data Mumbai DC 3 Mumbai, Maharashtra,, IN | Operational | — | — | — | 19.2 GWh | 4 |
| Powergrid New Delhi New Delhi, Delhi, IN | Operational | — | — | — | 6.3 GWh | 3 |
| ESDS Nashik Nashik, Maharashtra, IN | Operational | — | — | — | 6.3 GWh | 3 |
| Extreme Gurgaon Gurugram, Haryana, IN | Operational | — | — | — | 6.3 GWh | 3 |
| Extreme Janakpuri New Delhi, Delhi, IN | Operational | — | — | — | 6.3 GWh | 3 |
| NIXI Kanpur Kanpur, Uttar Pradesh, IN | Operational | — | — | — | 7.3 GWh | 3 |
| NIXI Lucknow Lucknow, IN | Operational | — | — | — | 7.3 GWh | 3 |
| NIXI Ahmedabad Ahmedabad, IN | Operational | — | — | — | 7.3 GWh | 3 |
| NIXI Guwahati Guwahati, IN | Operational | — | — | — | 7.3 GWh | 3 |
| NIXI Chennai STT Chennai, Tamil Nadu, IN | Operational | — | — | — | 7.3 GWh | 3 |
| NIXI Noida Netmagic Noida, Uttar Pradesh, IN | Operational | — | — | — | 7.3 GWh | 3 |
| Iron Mountain Data Center - Hyderabad (HYD-1) Hyderabad, Telangana, IN | Operational | — | — | — | 58.1 GWh | 3 |
| Extreme Laxminagar Delhi, Delhi, IN | Operational | — | — | — | 6.3 GWh | 3 |
| Bharat Datacenter D1 Noida, Uttar Pradesh, IN | Operational | — | — | — | 6.3 GWh | 3 |
| Reliance IDC-4 Navi Mumbai, MS, IN | Operational | — | — | — | — | 2 |
| 7 STAR Dot Com Pvt. Ltd · Mumbai Mumbai, MH, IN | Operational | — | — | — | — | 2 |
| Niss Broadband-Tirunelveli Tirunelveli, TN, IN | Operational | — | — | — | 6.3 GWh | 2 |
| Niss Broadband-Chennai Chennai, IN, IN | Operational | — | — | — | — | 2 |
| Syscon Infoway Mumbai DC1 Mumbai, Maharashtra, IN | Operational | — | — | — | — | 2 |
| Star Broadband Datacentre Delhi New Delhi, New Delhi, IN | Operational | — | — | — | 6.3 GWh | 2 |
| ESDS Mumbai Navi Mumbai, Maharashtra, IN | Operational | — | — | — | 6.3 GWh | 2 |
| FIBMESH EDGE DC - JMU 01 JAMMU, JAMMU AND KASHMIR, IN | Operational | — | — | — | 6.3 GWh | 2 |
| Insta-DC, Bhilai Bhilai, Chhattisgarh, IN | Operational | — | — | — | 6.3 GWh | 2 |
| NIXI Dehradun Dehradun, Uttrakhand, IN | Operational | — | — | — | 7.3 GWh | 2 |
| NIXI Burdwan Burdwan, West Bengal, IN | Operational | — | — | — | 7.3 GWh | 2 |
| NIXI Bhopal Bhopal, IN | Operational | — | — | — | 7.3 GWh | 2 |
| NIXI Raipur Raipur, Chhattisgarh, IN | Operational | — | — | — | — | 2 |
| Ishan Technologies Surat Surat, Gujarat, IN | Operational | — | — | — | 3.1 GWh | 2 |
| Ishan Technologies Ahmedabad Ahmedabad, Gujarat, IN | Operational | — | — | — | 3.1 GWh | 2 |
| Ishan Technologies Raipur Raipur, Chhattisgarh, IN | Operational | — | — | — | 3.1 GWh | 2 |
| AdaniConneX Chennai 1 Chennai, IN | Operational | — | — | — | 10.5 GWh | 2 |
| SIFY Chandigarh Chandigarh, IN | Operational | — | — | — | 9.9 GWh | 2 |
| Extreme RDC Ghaziabad, Uttar Pradesh, IN | Operational | — | — | — | 6.3 GWh | 2 |
| Netmagic Chandivali - MUM DC09 Mumbai, Maharashtra, IN | Operational | — | — | — | 33.6 GWh | 2 |
| Equinix CN1 - Chennai Siruseri, Tamil Nadu, IN | Operational | — | — | 1.37 | 36.8 GWh | 2 |
| L&T Network Services - BOM 01 Panvel, Maharashtra, IN | Operational | — | — | — | 6.3 GWh | 2 |
| Reliance IDC-3 Navi Mumbai, MS, IN | Operational | — | — | — | — | 1 |
| Reliance Hyderabad IDC Hyderabad, AP, IN | Operational | — | — | — | — | 1 |
Yotta Datacenter
1 GW
Yotta · India
AirTrunk HYD1 Hyderabad
243 MW
AirTrunk · Chandanvelly, India
MU1
150 MW
Princeton Digital Group · Mumbai, India
AirTrunk MAA1 Chennai
128 MW
AirTrunk · Chennai (Ambattur), India
AirTrunk BOM2 Mumbai
120 MW
AirTrunk · Navi Mumbai (Mahape), India
PDG MU2 Mumbai
120 MW
Princeton Digital Group · Navi Mumbai, India
Pi Datacenters Amaravati
100 MW
Pi Datacenters Pvt. Ltd. · Amaravati, India
Colt · Chennai, India
PDG HY1 Hyderabad
90 MW
Princeton Digital Group · Hyderabad, India
PDG CH1 Chennai
72 MW
Princeton Digital Group · Chennai, India
AirTrunk BOM1 Mumbai
62 MW
AirTrunk · Navi Mumbai (Airoli), India
STT Palava 4
60 MW
ST Telemedia Global Data Centres · Palava (Dombivli), India
STT Palava 5
60 MW
ST Telemedia Global Data Centres · Palava (Dombivli), India
STT Palava 1
50 MW
ST Telemedia Global Data Centres · Palava (Dombivli), India
STT Navi Mumbai 2
49 MW
ST Telemedia Global Data Centres · Navi Mumbai (MIDC Mahape), India
AirTrunk BOM3 Mumbai
48 MW
AirTrunk · Mumbai (Chandivali), India
STT Navi Mumbai 3
42 MW
ST Telemedia Global Data Centres · Navi Mumbai (MIDC Mahape), India
STT Navi Mumbai 4
36 MW
ST Telemedia Global Data Centres · Navi Mumbai, India
STT Navi Mumbai 1
28 MW
ST Telemedia Global Data Centres · Navi Mumbai (MIDC Mahape), India
STT Noida 3
28 MW
ST Telemedia Global Data Centres · Noida, India
STT Chennai 2
26 MW
ST Telemedia Global Data Centres · Chennai, India
STT Pune 5
24 MW
ST Telemedia Global Data Centres · Pune (Dighi campus), India
STT Noida 2
22 MW
ST Telemedia Global Data Centres · Noida, India
STT Bengaluru 3
18 MW
ST Telemedia Global Data Centres · Bengaluru (Whitefield), India
STT Pune 4
18 MW
ST Telemedia Global Data Centres · Pune (Dighi campus), India
NTT CNN2A
17 MW
NTTCINS · Chennai, India
STT Noida 1
17 MW
ST Telemedia Global Data Centres · Noida, India
STT Chennai 4
17 MW
ST Telemedia Global Data Centres · Chennai (Ambattur), India
STT Chennai 3
15 MW
ST Telemedia Global Data Centres · Chennai (Ambattur), India
STT Pune 2
15 MW
ST Telemedia Global Data Centres · Pune (Dighi campus), India
STT Pune 3
15 MW
ST Telemedia Global Data Centres · Pune (Dighi campus), India
NTTCINS · Bangalore, India
Sify Technologies · Noida, India
STT Delhi 3
10 MW
ST Telemedia Global Data Centres · Delhi, India
STT Pune 1
9 MW
ST Telemedia Global Data Centres · Pune, India
STT Mumbai 3
9 MW
ST Telemedia Global Data Centres · Mumbai, India
STT Chennai 7
7.2 MW
ST Telemedia Global Data Centres · Chennai (SIPCOT IT Park, Siruseri), India
CtrlS · Hyderabad, India
STT Jaipur 1
6 MW
ST Telemedia Global Data Centres · Jaipur (Sitapura RIICO), India
STT Kolkata 2
6 MW
ST Telemedia Global Data Centres · Kolkata (New Town, Silicon Valley Hub), India
Netmagic Bangalore DC02
4.5 MW
NTTCINS · Bangalore, India
STT Hyderabad 1
4 MW
ST Telemedia Global Data Centres · Hyderabad, India
STT Mumbai 1
4 MW
ST Telemedia Global Data Centres · Mumbai, India
STT Chennai 1
3 MW
ST Telemedia Global Data Centres · Chennai, India
STT Kolkata 1
3 MW
ST Telemedia Global Data Centres · Kolkata, India
Netmagic Vikhroli
2.4 MW
NTTCINS · Mumbai, India
STT Mumbai 2
1 MW
ST Telemedia Global Data Centres · Mumbai, India
STT Delhi 2
1 MW
ST Telemedia Global Data Centres · Delhi, India
STT Delhi 1
0.9 MW
ST Telemedia Global Data Centres · Delhi, India
STT Bengaluru 1
0.6 MW
