9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
arrow_backAll countriesmapShow on map
publicData centers in India
About these figures
Carbon intensity = LIFECYCLE gCO2e/kWh (Ember via Our World in Data), 2024. Renewable share = OWID/Ember; low-carbon (renewables+nuclear) and fossil shares computed from Ember 2024 TWh in OWID elec-mix-bar. Industrial price: Eurostat nrg_pc_205 2025-S2 (band ID 2-20 GWh, excl. VAT & recoverable taxes, EUR/kWh) for EU/EEA/candidates; otherwise GlobalPetrolPrices business rate (USD/kWh, 2023-2025 average) - not directly comparable. Water stress: WRI Aqueduct baseline water stress (country score/category as republished by WorldPopulationReview, WRI 2019 data; Aqueduct 4.0 file is a zip, not readable).
Data centers
318
Operators
74
Reported MW
260 MW
Pipeline MW
1.53 GW
Est. energy / yr
6.89 TWh
Est. CO₂ / yr
4.86 Mt
Building area
281,470 m²
boltPower & water context
Grid carbon intensity
705.4 gCO₂e/kWh
Country 2024
Renewables in the grid
20%
Country 2024
Low-carbon share (RE + nuclear)
22%
Country 2024
Fossil share
78%
Country 2024
Industrial electricity price
0.12
Country 2023-2025 avg · USD/kWh (business rate, 2023-2025 average)
Water stress (WRI Aqueduct)
score: 4.11 · category: Extremely High (>80%)
Country 2019 · WRI Aqueduct baseline water stress score 0-5
mapMap
location_cityMetro facts — moratoria, grid limits, heat reuse
location_onMumbai
unique facts
CtrlS captive 125 MWp solar farm (GreenVolt1, Nagpur; Phase I 62.5 MWp live June 2024) to supply 60% of its Mumbai campus power.
Country 2025
corporate_fareLargest operators
by reported MWlocation_cityData centers by city
dnsData centers
318 · largest first| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| DV-IDC-MAN01 Manipal, KA, IN | Operational | — | — | — | 6.3 GWh | 1 |
| DV-IDC-MGL01 Mangalore, KA, IN | Operational | — | — | — | — | 1 |
| DV-IDC-KOL01 Kolkata, WB, IN | Operational | — | — | — | — | 1 |
| DV-IDC-HYD01 Hyderabad, AP, IN | Operational | — | — | — | — | 1 |
| DV-IDC-PUN01 Pune, MH, IN | Operational | — | — | — | 6.3 GWh | 1 |
| DV-IDC-DEL01 New Delhi, ND, IN | Operational | — | — | — | 6.3 GWh | 1 |
| OODOO Communications · Chennai Chennai, TN, IN | Operational | — | — | — | — | 1 |
| MegaHostZone · Berhampore Berhampore, West Bengal, IN | Operational | — | — | — | 6.3 GWh | 1 |
| Railtel Delhi New Delhi, New Delhi, IN | Operational | — | — | — | — | 1 |
| City Online Services Ltd , Bengaluru Bangalore, Karnataka, IN | Operational | — | — | — | 6.3 GWh | 1 |
| City Online Services Ltd, Vijayawada Vijayawada, Andhra Pradesh, IN | Operational | — | — | — | 6.3 GWh | 1 |
| Airgenie Communications Pondicherry Pondicherry, Puducherry, IN | Operational | — | — | — | 6.3 GWh | 1 |
| HostPalace Sarjapur DC (Bengaluru) Sarjapura, Bengaluru, IN | Operational | — | — | — | 6.3 GWh | 1 |
| Ishan Technologies Rajkot Rajkot, Gujarat, IN | Operational | — | — | — | 3.1 GWh | 1 |
| Ishan Technologies Nagpur Nagpur, Maharashtra, IN | Operational | — | — | — | 3.1 GWh | 1 |
| Ishan Technologies Jabalpur Jabalpur, Madhya Pradesh, IN | Operational | — | — | — | 3.1 GWh | 1 |
| Ishan Technologies Cuttack Cuttack, Odisha, IN | Operational | — | — | — | 3.1 GWh | 1 |
| SIFY Bhubaneswar Bhubaneswar, IN | Operational | — | — | — | 9.9 GWh | 1 |
| SIFY CVR Chambers Vijayawada Vijaywada, Andhra Pradesh, IN | Operational | — | — | — | 9.9 GWh | 1 |
| SIFY GP BUILDING Madurai Madurai, Tamil Nadu, IN | Operational | — | — | — | 9.9 GWh | 1 |
| Iron Mountain Data Center - Bangalore (BLR-1) Bangalore, Karnataka, IN | Operational | — | — | — | 58.1 GWh | 1 |
| Ishan Technologies Thane Mumbai, Maharashtra, IN | Operational | — | — | — | 3.1 GWh | 1 |
| Ishan Technologies Puri Puri, Odisha, IN | Operational | — | — | — | 3.1 GWh | 1 |
| Ishan Technologies Belgaum Belgaum, Karnataka, IN | Operational | — | — | — | 3.1 GWh | 1 |
| Nxtra Data Hyderabad Edge DC1 Hyderabad, Telangana, IN | Operational | — | — | — | — | 1 |
| Nxtra Data Bhubaneswar DC1 Bhubaneswar, Odisha, IN | Operational | — | — | — | 19.2 GWh | 1 |
| Velosting Ambala Ambala, Haryana, IN | Operational | — | — | — | 6.3 GWh | 1 |
| Extreme Vega Center Swargate Pune, Maharashtra, IN | Operational | — | — | — | 6.3 GWh | 1 |
| Equinix MB3 - Mumbai Mumbai, Maharashtra, IN | Operational | — | — | 1.37 | 36.8 GWh | 1 |
| Sify Infinit Spaces Limited Chennai, Tamil Nadu, IN | Operational | — | — | — | 9.9 GWh | 1 |
| L&T Network Services - MAA 01 Kancheepuram, Tamil Nadu, IN | Operational | — | — | — | 6.3 GWh | 1 |
| KORE NAP · Mumbai Mumbai, IN | Operational | — | — | — | — | 0 |
| Sampark · Mumbai Mumbai, Ma, IN | Operational | — | — | — | 6.3 GWh | 0 |
| Railtel Kolkata Kolkata, West Bengal, IN | Operational | — | — | — | 6.3 GWh | 0 |
| Railtel Secundrabad Secundrabad, Telangana, IN | Operational | — | — | — | 6.3 GWh | 0 |
| MistLayer Kerala (CLT01) Calicut, Kerala, IN | Operational | — | — | — | 6.3 GWh | 0 |
| Bell Teleservices India Pvt Ltd · Bangalore Bangalore, Karnataka, IN | Operational | — | — | — | 6.3 GWh | 0 |
| GIGALINE Parbhani Parbhani, Maharashtra, IN | Operational | — | — | — | 6.3 GWh | 0 |
| City Online Servces Ltd , Visakhapatnam Viskhapatnam, Andhra Pradesh, IN | Operational | — | — | — | 6.3 GWh | 0 |
| Sheen Telecom Consultants Private Limited · Srinagar Srinagar, Jammu and Kashmir, IN | Operational | — | — | — | 6.3 GWh | 0 |
| NIXI Gorakhpur Gorakhpur, IN | Operational | — | — | — | 7.3 GWh | 0 |
| NIXI Durgapur Durgapur, West Bengal, IN | Operational | — | — | — | 7.3 GWh | 0 |
| MyGuru Online Guntur Guntur, Andhra Pradesh, IN | Operational | — | — | — | — | 0 |
| NIXI Coimbatore Coimbatore, Tamil Nadu, IN | Operational | — | — | — | 7.3 GWh | 0 |
| SIFY Jalandhar Jalandhar, Punjab, IN | Operational | — | — | — | 9.9 GWh | 0 |
| Sify Bareilly Bareilly, Uttar Pradesh, IN | Operational | — | — | — | 9.9 GWh | 0 |
| ESDS Airoli Airoli, Maharastra, IN | Operational | — | — | — | 6.3 GWh | 0 |
| Nirmal Mondal Gurgaon, Haryana, IN | Operational | — | — | — | 6.3 GWh | 0 |
| NTT NAV02 Airoli Navi Mumbai, Maharashtra, IN | Operational | — | — | — | 33.6 GWh | 0 |
| BBY01 Navi Mumbai, Maharashtra, IN | Operational | — | — | — | 6.3 GWh | 0 |
| Digital Edge BOM1 Navi Mumbai, Maharashtra, IN | Operational | — | — | — | 12.8 GWh | 0 |
| URLSTART · Gautam Buddha Nagar Gautam Buddha Nagar, Uttar Pradesh, IN | Operational | — | — | — | 6.3 GWh | 0 |
| Dbyte Manesar HR Manesar, Haryana, IN | Operational | — | — | — | 6.3 GWh | 0 |
| Nxtra Data Kolkata DC 1 Kolkata, West Bengal, IN | Operational | — | — | — | 19.2 GWh | 0 |
| Sify Infinit Spaces Limited- Noida 02 Noida, Uttar Pradesh, IN | Operational | — | — | — | 9.9 GWh | 0 |
| AWS Asia Pacific (Hyderabad) Hyderabad, IN | Operational | — | — | 1.14 | — | — |
| AWS Asia Pacific (Mumbai) Mumbai, IN | Operational | — | — | 1.14 | — | — |
| Akshaya IN | Operational | — | — | — | 6.3 GWh | — |
| Akshaya Center , Maikavu IN | Operational | — | — | — | 10.5 GWh | — |
| Akshaya Centre IN | Operational | — | — | — | 10.5 GWh | — |
| Akshaya Centre, Palluruthy IN | Operational | — | — | — | 10.5 GWh | — |
| Akshaya Centre, Thottuva, Kuravilangad IN | Operational | — | — | — | 10.5 GWh | — |
| Akshaya Centre, Thripperumthura IN | Operational | — | — | — | 10.5 GWh | — |
| Akshaya E Center IN | Operational | — | — | — | 10.5 GWh | — |
| Azure Central India Pune, IN | Operational | — | — | 1.17 | — | — |
| Chayya computers works IN | Operational | — | — | — | 10.5 GWh | — |
| Common dervice centre IN | Operational | — | — | — | 10.5 GWh | — |
| Computer Center IN | Operational | — | — | — | 10.5 GWh | — |
| CtrlS Mumbai IN | Operational | — | — | 1.47 | 46.2 GWh | — |
| DIGITAL COMPUTER CENTRE (DCC) IN | Operational | — | — | — | 10.5 GWh | — |
| G-Tech IN | Operational | — | — | — | 10.5 GWh | — |
| Google Cloud asia-south1 Mumbai, IN | Operational | — | — | 1.09 | — | — |
| Google Cloud asia-south2 Delhi, IN | Operational | — | — | 1.09 | — | — |
| Government Data Centre IN | Operational | — | — | — | 10.5 GWh | — |
| Gtec IN | Operational | — | — | — | 10.5 GWh | — |
| ISSDC IN | Operational | — | — | — | 10.5 GWh | — |
| Kuzhivilakonam Resident Welfare Society IN | Operational | — | — | — | 10.5 GWh | — |
| Manoj Data Recovery services Hyderabad, IN | Operational | — | — | — | 10.5 GWh | — |
| MilkyUpizise · chengalpattu chengalpattu, IN | Operational | — | — | — | 6.3 GWh | — |
| Mudra Computer Center IN | Operational | — | — | — | 6.3 GWh | — |
| NIO Datacenter IN | Operational | — | — | — | 10.5 GWh | — |
| Netizens Digital Zone IN | Operational | — | — | — | 10.5 GWh | — |
| Nortech Infonet Pvt IN | Operational | — | — | — | 10.5 GWh | — |
| Nxtra Data Chennai IN | Operational | — | — | — | 19.2 GWh | — |
| STTelemedia Global Data Centeres IN | Operational | — | — | — | 10.5 GWh | — |
| Spatioworld Tracker GPS IN | Operational | — | — | — | 10.5 GWh | — |
| Sree Chithra Computer Centre IN | Operational | — | — | — | 10.5 GWh | — |
| Data center · India IN | Operational | — | — | — | 10.5 GWh | — |
| Data center · India IN | Operational | — | — | — | 10.5 GWh | — |
| Data center · India IN | Operational | — | — | — | 10.5 GWh | — |
| Data center · India IN | Operational | — | — | — | 10.5 GWh | — |
| Data center · India IN | Operational | — | — | — | 10.5 GWh | — |
| Data center · India IN | Operational | — | — | — | 10.5 GWh | — |
| Data center · India IN | Operational | — | — | — | 10.5 GWh | — |
| Data center · India IN | Operational | — | — | — | 10.5 GWh | — |
| Zion Communication IN | Operational | — | — | — | 10.5 GWh | — |
| adharam writing center IN | Operational | — | — | — | 10.5 GWh | — |
| akshaya centre IN | Operational | — | — | — | 10.5 GWh | — |
| asianet cable IN | Operational | — | — | — | 10.5 GWh | — |
| computer cafe IN | Operational | — | — | — | 10.5 GWh | — |
| computer center IN | Operational | — | — | — | 10.5 GWh | — |
| csc computer classes IN | Operational | — | — | — | 10.5 GWh | — |
| eShare.ai Hyderabad, IN | Operational | — | — | — | 10.5 GWh | — |
| naibe- numerology, tarot and reiki IN | Operational | — | — | — | 10.5 GWh | — |
| royal computer and training centre IN | Operational | — | — | — | 10.5 GWh | — |
| st marys press IN | Operational | — | — | — | 10.5 GWh | — |
| Adhaar Seva Kendra IN | Operational | — | — | — | 10.5 GWh | — |
| Colt Mumbai 1 (Navi Mumbai) Navi Mumbai, IN | Operational | — | — | — | — | — |
| Colt Mumbai 2 (Navi Mumbai) Navi Mumbai, IN | Operational | — | — | — | — | — |
| Colt Mumbai 3 (Navi Mumbai) Navi Mumbai, IN | Planned / permitted | — | — | — | — | — |
| Colt Mumbai 4 (Navi Mumbai) Navi Mumbai, IN | Planned / permitted | — | — | — | — | — |
| Digital Realty MAA10 (MTH Road, Ambattur Industrial Estate) Chennai, TN, IN | Operational | — | — | 1.38 | — | — |
| Google Visakhapatnam AI hub (Andhra Pradesh) Visakhapatnam, IN | Planned / permitted | — | — | 1.09 | — | — |
| Azure India South Central (Hyderabad) Hyderabad, IN | Operational | — | — | 1.17 | — | — |
| Azure South India (Chennai) Chennai, IN | Operational | — | — | 1.17 | — | — |
| Azure West India (Mumbai) Mumbai, IN | Operational | — | — | 1.17 | — | — |
| Oracle Cloud Mumbai (ap-mumbai-1) Mumbai, IN | Operational | — | — | — | — | — |
| Oracle Cloud Hyderabad (ap-hyderabad-1) Hyderabad, IN | Operational | — | — | — | — | — |
D-VoiS Broadband Pvt. Ltd. · Manipal, India
D-VoiS Broadband Pvt. Ltd. · Mangalore, India
D-VoiS Broadband Pvt. Ltd. · Kolkata, India
D-VoiS Broadband Pvt. Ltd. · Hyderabad, India
D-VoiS Broadband Pvt. Ltd. · Pune, India
D-VoiS Broadband Pvt. Ltd. · New Delhi, India
OODOO Communications · Chennai, India
MegaHostZone · Berhampore, India
RailTel Corporation Of India Ltd · New Delhi, India
City Online services Limited · Bangalore, India
City Online services Limited · Vijayawada, India
Airgenie Communications Private Limited · Pondicherry, India
HostPalace (INDIA) · Sarjapura, India
Ishan Netsol Pvt Ltd · Rajkot, India
Ishan Netsol Pvt Ltd · Nagpur, India
Ishan Netsol Pvt Ltd · Jabalpur, India
Ishan Netsol Pvt Ltd · Cuttack, India
Sify Technologies · Bhubaneswar, India
Sify Technologies · Vijaywada, India
Sify Technologies · Madurai, India
Iron Mountain Data Centers · Bangalore, India
Ishan Netsol Pvt Ltd · Mumbai, India
Ishan Netsol Pvt Ltd · Puri, India
Ishan Netsol Pvt Ltd · Belgaum, India
Nxtra (Airtel) · Hyderabad, India
Nxtra (Airtel) · Bhubaneswar, India
VELOSTING · Ambala, India
Extreme Infocom Pvt. Ltd. · Pune, India
Equinix · Mumbai, India
Sify Technologies · Chennai, India
L&T Network Services Private Limited · Kancheepuram, India
KORE NAP · Mumbai, India
SamparK · Mumbai, India
RailTel Corporation Of India Ltd · Kolkata, India
RailTel Corporation Of India Ltd · Secundrabad, India
MistLayer · Calicut, India
Bell Teleservices India Pvt Ltd · Bangalore, India
Gigaline Teleservices Opc Private Limited · Parbhani, India
City Online services Limited · Viskhapatnam, India
Sheen Telecom Consultants Private Limited · Srinagar, India
National Internet Exchange of India · Gorakhpur, India
National Internet Exchange of India · Durgapur, India
Sai Sri Technologies (OPC) Private Limited · Guntur, India
National Internet Exchange of India · Coimbatore, India
Sify Technologies · Jalandhar, India
Sify Technologies · Bareilly, India
ESDS Software Solution Ltd. · Airoli, India
NM PARIBAS PRIVATE LIMITED · Gurgaon, India
NTTCINS · Navi Mumbai, India
Bridge Data Centres · Navi Mumbai, India
Digital Edge · Navi Mumbai, India
URLSTART · Gautam Buddha Nagar, India
DBYTE FACILITY NETWORK PRIVATE LIMITED · Manesar, India
Nxtra (Airtel) · Kolkata, India
Sify Technologies · Noida, India
Amazon Web Services · Hyderabad, India
Amazon Web Services · Mumbai, India
Akshaya · India
India
India
Microsoft · Pune, India
India
CtrlS · India
India
Google · Mumbai, India
Google · Delhi, India
India
India
Hyderabad, India
MilkyUpizise · chengalpattu, India
Venu · India
India
India
Nxtra (Airtel) · India
India
India
India
India
India
India
India
India
India
India
India
India
India
India
Hyderabad, India
India
India
Colt · Navi Mumbai, India
Colt · Navi Mumbai, India
Colt · Navi Mumbai, India
Colt · Navi Mumbai, India
Digital Realty · Chennai, India
Google · Visakhapatnam, India
Microsoft · Hyderabad, India
Microsoft · Chennai, India
Microsoft · Mumbai, India
Oracle (OCI) · Mumbai, India
Oracle (OCI) · Hyderabad, India
201–318 of 318 chevron_left