9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
arrow_backAll countriesmapShow on map
publicData centers in Saudi Arabia
Data centers
23
Operators
10
Reported MW
0 MW
Pipeline MW
0 MW
Est. energy / yr
65.8 GWh
Est. CO₂ / yr
0 t
Building area
5,996 m²
boltPower & water context
No context collected.
mapMap
corporate_fareLargest operators
by reported MWlocation_cityData centers by city
dnsData centers
23 · largest first| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| Ezditek data center (Saudi Arabia) SA | Operational | — | 3,218 m² | — | 21.9 GWh | — |
| KACST Building 44 Riyadh, SA | Operational | — | 2,778 m² | — | 18.9 GWh | 8 |
| center3 JED2 - Jeddah Jeddah, Makkah Region, SA | Operational | — | — | — | — | 16 |
| center3 RUH4 - Riyadh Riyadh, Riyadh Region, SA | Operational | — | — | — | — | 8 |
| center3 RUH1 - Riyadh Riyadh, Riyadh Region, SA | Operational | — | — | — | — | 6 |
| Mobily JED1 DC Jeddah, Makkah, SA | Operational | — | — | — | 6.3 GWh | 4 |
| center3 JED1 - Jeddah Jeddah, Makkah Region, SA | Operational | — | — | — | — | 4 |
| center3 RUH3 - Riyadh Riyadh, Riyadh Region, SA | Operational | — | — | — | — | 3 |
| center3 DMM2 - Dammam Dammam, Eastern Region, SA | Operational | — | — | — | — | 3 |
| center3 RUH2 - Riyadh Riyadh, Riyadh Region, SA | Operational | — | — | — | — | 2 |
| center3 DMM1 - Dammam Dammam, Eastern Region, SA | Operational | — | — | — | — | 2 |
| Quantum Switch DMM A Dammam, SA | Operational | — | — | — | 6.3 GWh | 1 |
| center3 JED3 - Jeddah Jeddah, Makkah Region, SA | Operational | — | — | — | — | 1 |
| center3 RUH5 - Riyadh Riyadh, Riyadh Region, SA | Operational | — | — | — | — | 1 |
| Nournet Nahdah Data Centre Riyadh, Riyadh, SA | Operational | — | — | — | 6.3 GWh | 1 |
| Nournet Dammam Data Centre DAM-DC-3 Dammam, SA | Operational | — | — | — | — | 1 |
| Quantum Switch DMM B Dammam, SA | Operational | — | — | — | 6.3 GWh | 0 |
| Digital Technology Co.Ltd. · Jeddah Jeddah, makkah, SA | Operational | — | — | — | — | 0 |
| center3 RUH6 - Riyadh Riyadh, Riyadh Region, SA | Operational | — | — | — | — | 0 |
| Google Cloud me-central2 Dammam, SA | Operational | — | — | 1.09 | — | — |
| Oracle Cloud Jeddah Jeddah, SA | Operational | — | — | — | — | — |
| Azure Saudi Arabia East SA | Under construction | — | — | 1.17 | — | — |
| Oracle Cloud Riyadh (me-riyadh-1) Riyadh, SA | Operational | — | — | — | — | — |
Ezditek · Saudi Arabia
KACST Building 44
≈ 2.5 MW
King Abdul Aziz City for Science and Technology · Riyadh, Saudi Arabia
center3 · Jeddah, Saudi Arabia
center3 · Riyadh, Saudi Arabia
center3 · Riyadh, Saudi Arabia
Etihad Etisalat (Mobily) · Jeddah, Saudi Arabia
center3 · Jeddah, Saudi Arabia
center3 · Riyadh, Saudi Arabia
center3 · Dammam, Saudi Arabia
center3 · Riyadh, Saudi Arabia
center3 · Dammam, Saudi Arabia
Quantum Switch · Dammam, Saudi Arabia
center3 · Jeddah, Saudi Arabia
center3 · Riyadh, Saudi Arabia
Nour Internet Company for Communications and Information Technology Ltd. · Riyadh, Saudi Arabia
Nour Internet Company for Communications and Information Technology Ltd. · Dammam, Saudi Arabia
Quantum Switch · Dammam, Saudi Arabia
Digital Technology Co.Ltd. · Jeddah, Saudi Arabia
center3 · Riyadh, Saudi Arabia
Google · Dammam, Saudi Arabia
Oracle (OCI) · Jeddah, Saudi Arabia
Microsoft · Saudi Arabia
Oracle (OCI) · Riyadh, Saudi Arabia