9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
arrow_backAll countriesmapShow on map
publicData centers in United States
About these figures
added by main agent (US records were mislabelled MX in source data)
Data centers
3,725
Operators
1,243
Reported MW
57.01 GW
Pipeline MW
428.44 GW
Est. energy / yr
156.81 TWh
Est. CO₂ / yr
60.18 Mt
Building area
324,066 m²
boltPower & water context
Grid carbon intensity
383.78 gCO₂e/kWh
Country 2024
mapMap
corporate_fareLargest operators
by reported MWlocation_cityData centers by state
dnsData centers
3,725 · largest first| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| CyrusOne Cincinnati-Hamilton CIN4 Hamilton, OH, US | Operational | — | — | 1.46 | 138.1 GWh | 1 |
| 200 Quannapowitt Pkwy Wakefield, MA, US | Operational | — | — | — | 6.3 GWh | 1 |
| EZ Network Systems · Stockton Stockton, CA, US | Operational | — | — | — | 6.3 GWh | 1 |
| Level(3) Bellevue Bellevue, NE, US | Operational | — | — | — | 16.4 GWh | 1 |
| Parsec · Billings Billings, MT, US | Operational | — | — | — | 6.3 GWh | 1 |
| ARE-ON Forrest City Forrest City, AR, US | Operational | — | — | — | 6.3 GWh | 1 |
| InfoBunker · Boone Boone, IA, US | Operational | — | — | — | 6.3 GWh | 1 |
| Level(3) Miami (5th St) Miami, FL, US | Operational | — | — | — | 16.4 GWh | 1 |
| Level(3) Herndon Herndon, VA, US | Operational | — | — | — | 16.4 GWh | 1 |
| Northland Communications - Syracuse Syracuse, NY, US | Operational | — | — | — | 6.3 GWh | 1 |
| Northland Communications - Utica Utica, NY, US | Operational | — | — | — | 6.3 GWh | 1 |
| Host Color New York, NY, US | Operational | — | — | — | 6.3 GWh | 1 |
| DC74-CLT4 Charlotte, NC, US | Operational | — | — | — | 6.3 GWh | 1 |
| Montana Opticom · Bozeman Bozeman, MT, US | Operational | — | — | — | 6.3 GWh | 1 |
| Level(3) Nashville (9th Ave) Nashville, TN, US | Operational | — | — | — | 16.4 GWh | 1 |
| NETRIX - MTP Mount Prospect, IL, US | Operational | — | — | — | 6.3 GWh | 1 |
| NETRIX - ALSIP Alsip, IL, US | Operational | — | — | — | 6.3 GWh | 1 |
| NETRIX - BBN Bannockburn, IL, US | Operational | — | — | — | 6.3 GWh | 1 |
| SoVerNet Burlington Burlington, VT, US | Operational | — | — | — | 6.3 GWh | 1 |
| Atlanta Tech Village Atlanta, GA, US | Operational | — | — | — | 6.3 GWh | 1 |
| CyrusOne Austin (Met 3) Austin, TX, US | Operational | — | — | 1.46 | 138.1 GWh | 1 |
| Lunavi - Westin1969 Seattle, WA, US | Operational | — | — | — | 6.3 GWh | 1 |
| Lunavi - Westin3205 Seattle, WA, US | Operational | — | — | — | 6.3 GWh | 1 |
| Voonami SLC1 Orem, UT, US | Operational | — | — | — | 6.3 GWh | 1 |
| ACT Wheatland Wheatland, WY, US | Operational | — | — | — | 6.3 GWh | 1 |
| ACT Riverton Riverton, WY, US | Operational | — | — | — | 6.3 GWh | 1 |
| Range (ACT) Gillette Data Center Gillette, WY, US | Operational | — | — | — | 6.3 GWh | 1 |
| ACT Buffalo Buffalo, WY, US | Operational | — | — | — | 6.3 GWh | 1 |
| ACT Sheridan Sheridan, WY, US | Operational | — | — | — | 6.3 GWh | 1 |
| ACT Colstrip Colstrip, MT, US | Operational | — | — | — | 6.3 GWh | 1 |
| Multacom One Wilshire Los Angeles, CA, US | Operational | — | — | — | 10.5 GWh | 1 |
| Multacom Telecom Center Los Angeles, CA, US | Operational | — | — | — | 6.3 GWh | 1 |
| NetSolus Inc · Kansas City Kansas City, MO, US | Operational | — | — | — | 6.3 GWh | 1 |
| Zayo Nashville - 209 10th Ave. S Nashville, TN, US | Operational | — | — | — | 6.3 GWh | 1 |
| 1011 San Jacinto Austin, TX, US | Operational | — | — | — | 6.3 GWh | 1 |
| Amplex DC0 Luckey, OH, US | Operational | — | — | — | 6.3 GWh | 1 |
| Markley Group Lowell Lowell, MA, US | Operational | — | — | — | 6.3 GWh | 1 |
| AlohaNAP Kapolei, HI, US | Operational | — | — | — | 6.3 GWh | 1 |
| Optic Fusion - Westin Building 2505 Seattle, WA, US | Operational | — | — | — | 6.3 GWh | 1 |
| QTS Overland Park (OVP1) Overland Park, KS, US | Operational | — | — | — | 114.7 GWh | 1 |
| Bluebird Fiber Parma Data Center Parma, OH, US | Operational | — | — | — | 6.3 GWh | 1 |
| LADC4 - 530 W 6th St Los Angeles, CA, US | Operational | — | — | — | 6.3 GWh | 1 |
| SFDC1 - 200 Paul Ave San Francisco, CA, US | Operational | — | — | — | 6.3 GWh | 1 |
| CDC2 - 600 S Federal st Chicago, IL, US | Operational | — | — | — | 6.3 GWh | 1 |
| MDC1 - 36 NE 2nd St Miami, FL, US | Operational | — | — | — | 6.3 GWh | 1 |
| ColoSpace - Waltham, MA Waltham, MA, US | Operational | — | — | — | 6.3 GWh | 1 |
| ColoSpace - Rockland, MA Rockland, MA, US | Operational | — | — | — | 6.3 GWh | 1 |
| ColoSpace - Somerville, MA Somerville, MA, US | Operational | — | — | — | 6.3 GWh | 1 |
| Liquid Web DC3 Lansing, MI, US | Operational | — | — | — | 10.5 GWh | 1 |
| NWT Data Center Miami, FL, US | Operational | — | — | — | 6.3 GWh | 1 |
| Aecero - Orange County (SNA1) Anaheim, CA, US | Operational | — | — | — | 6.3 GWh | 1 |
| Continental Plaza Columbus, OH, US | Operational | — | — | — | 6.3 GWh | 1 |
| Tech Mahindra Cleveland Cleveland, OH, US | Operational | — | — | — | 6.3 GWh | 1 |
| Evocative New York (JFK2) Chappaqua, NY, US | Operational | — | — | — | 6.3 GWh | 1 |
| Verizon Atlanta Atlanta, GA, US | Operational | — | — | — | 16.2 GWh | 1 |
| Consolidated - 266 Main St. Burlington, VT, US | Operational | — | — | — | 6.3 GWh | 1 |
| Consolidated - 45 Forest Ave. Portland, ME, US | Operational | — | — | — | 6.3 GWh | 1 |
| Smartcom Telephone (MCAL1) McAllen, TX, US | Operational | — | — | — | 6.3 GWh | 1 |
| LightEdge Omaha (OMA1) Papillion, NE, US | Operational | — | — | — | 6.3 GWh | 1 |
| Digital Realty SJC (3011 Lafayette St) Santa Clara, CA, US | Operational | — | — | 1.38 | 54.5 GWh | 1 |
| Digital Realty SJC (1201 Comstock St) Santa Clara, CA, US | Operational | — | — | 1.38 | 54.5 GWh | 1 |
| H5 Data Centers Virginia (4030) Chantilly, VA, US | Operational | — | — | — | 129.1 GWh | 1 |
| H5 Data Centers Virginia (4040) Chantilly, VA, US | Operational | — | — | — | 129.1 GWh | 1 |
| H5 Data Centers Virginia (4050) Chantilly, VA, US | Operational | — | — | — | 129.1 GWh | 1 |
| Aphorio Carter Trumbull Data Center Trumbull, CT, US | Operational | — | — | — | 6.3 GWh | 1 |
| Lawton Information Services, LLC · Lakeland Lakeland, FL, US | Operational | — | — | — | 6.3 GWh | 1 |
| CentriLogic Buffalo (BUF) Buffalo, NY, US | Operational | — | — | — | 6.3 GWh | 1 |
| Aunalytics Kalamazoo Datacenter Kalamazoo, MI, US | Operational | — | — | — | 6.3 GWh | 1 |
| ScaleMatrix Charlotte Data Center US-East 01 Charlotte, NC, US | Operational | — | — | — | 6.3 GWh | 1 |
| Serverfarm CH2 Oak Brook / Chicago Oak Brook, IL, US | Operational | — | — | — | 129.1 GWh | 1 |
| ServerFarm SC1 Santa Clara, CA, US | Operational | — | — | — | 129.1 GWh | 1 |
| INOC Albany (4 Tower Pl) Albany, NY, US | Operational | — | — | — | 6.3 GWh | 1 |
| Subrigo DET11 Southfield, MI, US | Operational | — | — | — | 6.3 GWh | 1 |
| Hawaii Pacific Teleport · Kapolei Kapolei, HI, US | Operational | — | — | — | 6.3 GWh | 1 |
| TulsaConnect DC3 Tulsa, OK, US | Operational | — | — | — | 10.5 GWh | 1 |
| Encompass New York 60 Hudson New York, NY, US | Operational | — | — | — | 6.3 GWh | 1 |
| Cloudpath CT1 (26 Fahey St) Stamford, CT, US | Operational | — | — | — | 6.3 GWh | 1 |
| H5 Data Centers Cincinnati Cincinnati, OH, US | Operational | — | — | — | 129.1 GWh | 1 |
| ATI Solutions · Chantilly Chantilly, VA, US | Operational | — | — | — | 10.5 GWh | 1 |
| AiNET MD-790R Glen Burnie, MD, US | Operational | — | — | — | 6.3 GWh | 1 |
| AiNET DC-900S Washington, DC, US | Operational | — | — | — | 6.3 GWh | 1 |
| UnReal Servers · North Kansas City North Kansas City, MO, US | Operational | — | — | — | 6.3 GWh | 1 |
| Volt Modesto Modesto, CA, US | Operational | — | — | — | 6.3 GWh | 1 |
| Turnkey Internet · Latham Latham, NY, US | Operational | — | — | — | 10.5 GWh | 1 |
| TurnKey Internet - CA Los Angeles, CA, US | Operational | — | — | — | 6.3 GWh | 1 |
| TurnKey Internet - DR Albany, NY, US | Operational | — | — | — | 6.3 GWh | 1 |
| Planet Networks Newton Datacenter Newton, NJ, US | Operational | — | — | — | 6.3 GWh | 1 |
| Racksquared Data Centers · Columbus Columbus, OH, US | Operational | — | — | — | 6.3 GWh | 1 |
| Unwired FAT1 - Fresno Colocation Fresno, CA, US | Operational | — | — | — | 6.3 GWh | 1 |
| Citynet Bridgeport Bridgeport, WV, US | Operational | — | — | — | 6.3 GWh | 1 |
| QTS Manassas (MAN1) Manassas, VA, US | Operational | — | — | — | 114.7 GWh | 1 |
| AlasConnect Data Center 5 · Anchorage Anchorage, AK, US | Operational | — | — | — | 6.3 GWh | 1 |
| DQE Communications (Butler) Butler, PA, US | Operational | — | — | — | 6.3 GWh | 1 |
| DQE Communications (Allegheny Center Mall) Pittsburgh, PA, US | Operational | — | — | — | 6.3 GWh | 1 |
| Crosspoint Data College Station College Station, TX, US | Operational | — | — | — | 6.3 GWh | 1 |
| PhoenixNAP ATLANTA Marietta, GA, US | Operational | — | — | — | 6.3 GWh | 1 |
| ORI.NET Noblesville Noblesville, IN, US | Operational | — | — | — | 6.3 GWh | 1 |
| Expedient Boston Medford, MA, US | Operational | — | — | — | 13.4 GWh | 1 |
| Expedient Phoenix Phoenix, AZ, US | Operational | — | — | — | 13.4 GWh | 1 |
| TierPoint Milwaukee Milwaukee, WI, US | Operational | — | — | — | 10.5 GWh | 1 |
| TierPoint Waterbury Waterbury, CT, US | Operational | — | — | — | 6.3 GWh | 1 |
| BlueBridge Networks | Downtown Cleveland Cleveland, OH, US | Operational | — | — | — | 6.3 GWh | 1 |
| Digital Realty CH3 - Chicago Elk Grove, IL, US | Operational | — | — | 1.38 | 54.5 GWh | 1 |
| Digital Realty DFW (4025 Midway Road) Carrollton, TX, US | Operational | — | — | 1.38 | 54.5 GWh | 1 |
| AISO Data Center Romoland, CA, US | Operational | — | — | — | 6.3 GWh | 1 |
| Direct LTx Reading Reading, PA, US | Operational | — | — | — | 6.3 GWh | 1 |
| BendTel · Bend Bend, OR, US | Operational | — | — | — | 6.3 GWh | 1 |
| Cloudpath CT2 (1351 Washington Blvd) Stamford, CT, US | Operational | — | — | — | 6.3 GWh | 1 |
| Navisite Andover Andover, MA, US | Operational | — | — | — | 6.3 GWh | 1 |
| Sungard AS Philadelphia Philadelphia, PA, US | Operational | — | — | — | 6.3 GWh | 1 |
| Sungard AS Carlstadt 777 Carlstadt, NJ, US | Operational | — | — | — | 6.3 GWh | 1 |
| DataBank Denver (DEN4) Westminster, CO, US | Operational | — | — | — | 25 GWh | 1 |
| DataBank Waco (ACT1) Waco, TX, US | Operational | — | — | — | 25 GWh | 1 |
| ScaleMatrix Dallas Data Center US-South 01 Allen, TX, US | Operational | — | — | — | 6.3 GWh | 1 |
| BluBroadband Shell Ave Fort Walton Beach, FL, US | Operational | — | — | — | 6.3 GWh | 1 |
| H5 Data Centers Cincinnati II Cincinnati, OH, US | Operational | — | — | — | 129.1 GWh | 1 |
| Sungard AS Thornton Thornton, CO, US | Operational | — | — | — | 6.3 GWh | 1 |
| Spin Servers DAL1 Dallas, TX, US | Operational | — | — | — | 6.3 GWh | 1 |
| Segra Kannapolis Kannapolis, NC, US | Operational | — | — | — | 6.3 GWh | 1 |
| SD / Comsat Southbury Ground Station Southbury, CT, US | Operational | — | — | — | 6.3 GWh | 1 |
| SD / Comsat Santa Paula Ground Station Santa Paula, CA, US | Operational | — | — | — | 6.3 GWh | 1 |
| SFN MN-Rochester Rochester, MN, US | Operational | — | — | — | 6.3 GWh | 1 |
| Aureon West Des Moines West Des Moines, US | Operational | — | — | — | 6.3 GWh | 1 |
| DLI One · Columbus Columbus, GA, US | Operational | — | — | — | 6.3 GWh | 1 |
| Ethoplex Data Center · Germantown Germantown, WI, US | Operational | — | — | — | 6.3 GWh | 1 |
| SFN IA-Urbana Urbana, IA, US | Operational | — | — | — | 6.3 GWh | 1 |
| Hemlock Plaza Brookings, OR, US | Operational | — | — | — | 6.3 GWh | 1 |
| STRATA Vernal Data Center Vernal, UT, US | Operational | — | — | — | 6.3 GWh | 1 |
| Router12 - Brick and Tile Mason City, IA, US | Operational | — | — | — | 6.3 GWh | 1 |
| Ethoplex Edge DC - Green Bay De Pere, WI, US | Operational | — | — | — | 6.3 GWh | 1 |
| Lumen Jacksonville Jacksonville, FL, US | Operational | — | — | — | 16.4 GWh | 1 |
| Lumen Pittsburgh Pittsburgh, PA, US | Operational | — | — | — | 16.4 GWh | 1 |
| Lumen Philadelphia Philadelphia, PA, US | Operational | — | — | — | 16.4 GWh | 1 |
| Crown Castle Manchester (1 Sundial Ave) Manchester, NH, US | Operational | — | — | — | 6.3 GWh | 1 |
| VELCO Rutland Rutland, VT, US | Operational | — | — | — | 6.3 GWh | 1 |
| Lost River Data Center Bowling Green, KY, US | Operational | — | — | — | 6.3 GWh | 1 |
| Russellvile EPB Smartnet Russellville, KY, US | Operational | — | — | — | 6.3 GWh | 1 |
| Lumen West Haven West Haven, CT, US | Operational | — | — | — | 16.4 GWh | 1 |
| Lumen New Haven New Haven, CT, US | Operational | — | — | — | 16.4 GWh | 1 |
| Lumen Hartford Hartford, CT, US | Operational | — | — | — | 16.4 GWh | 1 |
| Lumen Stamford Stamford, CT, US | Operational | — | — | — | 16.4 GWh | 1 |
| Lumen New London New London, CT, US | Operational | — | — | — | 16.4 GWh | 1 |
| Crown Castle Stamford Stamford, CT, US | Operational | — | — | — | 6.3 GWh | 1 |
| Peace Communications CHA1 Chattanooga, TN, US | Operational | — | — | — | 6.3 GWh | 1 |
| Peace Communications HSV1 Huntsville, AL, US | Operational | — | — | — | 6.3 GWh | 1 |
| DC BLOX MYR1 - DCBLOX Myrtle Beach Myrtle Beach, SC, US | Operational | — | — | — | 6.3 GWh | 1 |
| GigeNET CHI3 Arlington Heights, IL, US | Operational | — | — | — | 6.3 GWh | 1 |
| SecureNet DC1 South Charleston, WV, US | Operational | — | — | — | 6.3 GWh | 1 |
| Midcon Recovery Solutions B3 Data Center Oklahoma City, OK, US | Operational | — | — | — | 6.3 GWh | 1 |
| IP Pathways KC1 Kansas City, MO, US | Operational | — | — | — | 10.5 GWh | 1 |
| ACS North Wire Center Anchorage, AK, US | Operational | — | — | — | 6.3 GWh | 1 |
| Lake Region Technology & Communications · Hulbert Hulbert, OK, US | Operational | — | — | — | 6.3 GWh | 1 |
| Metanet New York Data Center GOOGLEPLEX New York, NY, US | Operational | — | — | — | 90.4 GWh | 1 |
| Interphase Data Center New York I New York, NY, US | Operational | — | — | — | 6.3 GWh | 1 |
| Equinix DC16 Ashburn, VA, US | Operational | — | — | 1.37 | 36.8 GWh | 1 |
| LSTI 401 Market Canton, OH, US | Operational | — | — | — | 6.3 GWh | 1 |
| TierPoint St. Louis - Locust St Louis, MO, US | Operational | — | — | — | 6.3 GWh | 1 |
| Lumen Kansas City Kansas City, MO, US | Operational | — | — | — | 16.4 GWh | 1 |
| Atlantech Online - Silver Spring, MD Silver Spring, MD, US | Operational | — | — | — | 6.3 GWh | 1 |
| Southern Telecom · Atlanta Atlanta, GA, US | Operational | — | — | — | 6.3 GWh | 1 |
| American Tower RA1 Raleigh, NC, US | Operational | — | — | — | 6.3 GWh | 1 |
| USSHC · Monticello Monticello, IA, US | Operational | — | — | — | 6.3 GWh | 1 |
| 365 Data Centers Alpharetta (GA1) Alpharetta, GA, US | Operational | — | — | — | 6.3 GWh | 1 |
| Metanet New York Data Center 60 HUDSON New York, NY, US | Operational | — | — | — | 6.3 GWh | 1 |
| Cogent Austin Austin, TX, US | Operational | — | — | — | 18.1 GWh | 1 |
| Cogent Billings Billings, MT, US | Operational | — | — | — | 18.1 GWh | 1 |
| Cogent Cleveland 2 Cleveland, OH, US | Operational | — | — | — | 18.1 GWh | 1 |
| CoreSite - Secaucus (NY3) Secaucus, NJ, US | Operational | — | — | — | 10.5 GWh | 1 |
| PureColo ROC01 (Rochester) Pittsford, NY, US | Operational | — | — | — | 6.3 GWh | 1 |
| Cogent Fairfax Fairfax, SC, US | Operational | — | — | — | 18.1 GWh | 1 |
| CyberLynk MKE1 Franklin, WI, US | Operational | — | — | — | 6.3 GWh | 1 |
| Quad State Internet METRO1 Colocation Metropolis, IL, US | Operational | — | — | — | 6.3 GWh | 1 |
| Rochelle Technology Center · Rochelle Rochelle, IL, US | Operational | — | — | — | 6.3 GWh | 1 |
| FedConnect San Francisco San Francisco, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| JMA NAC Los Angeles Los Angeles, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| The Mission Street Center San Francisco, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| KDWEB San Jose San Jose, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Looking Glass Networks NYC Node New York, NY, US | Operational | — | — | — | 6.3 GWh | 0 |
| ServerCondo-219 Albuquerque Albuquerque, NM, US | Operational | — | — | — | 6.3 GWh | 0 |
| Cincinnatti Bell - West 7th Street Cincinnati, OH, US | Operational | — | — | — | 6.3 GWh | 0 |
| Crown Castle Brentwood (1650 Islip) Brentwood, NY, US | Operational | — | — | — | 6.3 GWh | 0 |
| OCDC Orange County Datacenter Santa Ana Santa Ana, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| 190 Park Center Plaza San Jose San Jose, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Carolina Internet / CaroNet Charlotte, NC, US | Operational | — | — | — | 6.3 GWh | 0 |
| 1101 Stewart Ave, Garden City · Garden City Garden City, NY, US | Operational | — | — | — | 6.3 GWh | 0 |
| 3500 Garrott Houston, TX, US | Operational | — | — | — | 6.3 GWh | 0 |
| Level(3) Jersey City Jersey City, NJ, US | Operational | — | — | — | 16.4 GWh | 0 |
| YRIX · Billings Billings, MT, US | Operational | — | — | — | 6.3 GWh | 0 |
| TelePacific · San Francisco San Francisco, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| JSLLC Bozeman Bozeman, MT, US | Operational | — | — | — | 6.3 GWh | 0 |
| Oak Tower Kansas City, MO, US | Operational | — | — | — | 6.3 GWh | 0 |
| Netriplex · Asheville Asheville, NC, US | Operational | — | — | — | 6.3 GWh | 0 |
| XO 818 West 7th Los Angeles, CA, US | Operational | — | — | — | 16.2 GWh | 0 |
| XO 600 West 7th Los Angeles, CA, US | Operational | — | — | — | 16.2 GWh | 0 |
| USNAMES-NET Wilmington, DE, US | Operational | — | — | — | 6.3 GWh | 0 |
| Colo@34 (Downtown) Atlanta, GA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Rackspace Dallas Grapevine (DFW1) Grapevine, TX, US | Operational | — | — | — | 6.3 GWh | 0 |
| Rackspace Dallas Richardson (DFW3) Richardson, TX, US | Operational | — | — | — | 6.3 GWh | 0 |
| Datacenter.BZ · Columbus Columbus, OH, US | Operational | — | — | — | 10.5 GWh | 0 |
| ColoCenter.com - Manchester NH Manchester, NH, US | Operational | — | — | — | 6.3 GWh | 0 |
CyrusOne · Hamilton, United States
RJ Kelly · Wakefield, United States
EZ Network Systems · Stockton, United States
Lumen Technologies · Bellevue, United States
Parsec Data Management, Inc · Billings, United States
Arkansas Research and Education Optical Network (AREON) · Forrest City, United States
InfoBunker, L.L.C. · Boone, United States
Lumen Technologies · Miami, United States
Lumen Technologies · Herndon, United States
Northland Communications · Syracuse, United States
Northland Communications · Utica, United States
HostColor · New York, United States
DC74 Data Centers · Charlotte, United States
Montana Opticom LLC · Bozeman, United States
Lumen Technologies · Nashville, United States
Netrix, LLC · Mount Prospect, United States
Netrix, LLC · Alsip, United States
Netrix, LLC · Bannockburn, United States
Verne Global · Burlington, United States
Performive · Atlanta, United States
CyrusOne · Austin, United States
Lunavi, Inc. · Seattle, United States
Lunavi, Inc. · Seattle, United States
Voonami, Inc. · Orem, United States
Advanced Communications Technology · Wheatland, United States
Advanced Communications Technology · Riverton, United States
Advanced Communications Technology · Gillette, United States
Advanced Communications Technology · Buffalo, United States
Advanced Communications Technology · Sheridan, United States
Advanced Communications Technology · Colstrip, United States
MultaCom Inc · Los Angeles, United States
MultaCom Inc · Los Angeles, United States
NetSolus Inc. · Kansas City, United States
Zayo Group · Nashville, United States
Olive Grove Partners II, Ltd. · Austin, United States
Amplex Electric, Inc. · Luckey, United States
Markley Group, LLC · Lowell, United States
HAWAII PACIFIC DATA LLC · Kapolei, United States
Optic Fusion · Seattle, United States
QTS Data Centers · Overland Park, United States
Bluebird Fiber · Parma, United States
Colocation America Corporation · Los Angeles, United States
Colocation America Corporation · San Francisco, United States
Colocation America Corporation · Chicago, United States
Colocation America Corporation · Miami, United States
FirstLight Fiber, Inc. · Waltham, United States
FirstLight Fiber, Inc. · Rockland, United States
FirstLight Fiber, Inc. · Somerville, United States
CMN-RUS, Inc. d/b/a Metronet · Lansing, United States
Biznesshosting, Inc. DBA VOLICO · Miami, United States
Aecero Inc. · Anaheim, United States
Bresco Broadband · Columbus, United States
Tech Mahindra Limited · Cleveland, United States
VPLS · Chappaqua, United States
Verizon · Atlanta, United States
Consolidated Communications, Inc. · Burlington, United States
Consolidated Communications, Inc. · Portland, United States
Smartcom Telephone, LLC · McAllen, United States
LightEdge Solutions · Papillion, United States
Digital Realty · Santa Clara, United States
Digital Realty · Santa Clara, United States
H5 Data Centers · Chantilly, United States
H5 Data Centers · Chantilly, United States
H5 Data Centers · Chantilly, United States
Aphorio Carter · Trumbull, United States
Lawton Information Services, LLC · Lakeland, United States
CentriLogic · Buffalo, United States
Aunalytics · Kalamazoo, United States
ScaleMatrix Holdings, Inc. · Charlotte, United States
Serverfarm · Oak Brook, United States
Serverfarm · Santa Clara, United States
INOC, LLC · Albany, United States
SUBRIGO CORPORATION · Southfield, United States
HAWAII PACIFIC DATA LLC · Kapolei, United States
TulsaConnect · Tulsa, United States
Encompass Digital Media, Inc. · New York, United States
Cloudpath LLC · Stamford, United States
H5 Data Centers · Cincinnati, United States
ATI Solutions · Chantilly, United States
AiNET · Glen Burnie, United States
AiNET · Washington, United States
UnReal Servers, LLC · North Kansas City, United States
Volt Broadband · Modesto, United States
Turnkey Internet Inc. · Latham, United States
Turnkey Internet Inc. · Los Angeles, United States
Turnkey Internet Inc. · Albany, United States
Planet Networks, Inc. · Newton, United States
Racksquared · Columbus, United States
Unwired Broadband, LLC. · Fresno, United States
Citynet · Bridgeport, United States
QTS Data Centers · Manassas, United States
AlasConnect · Anchorage, United States
DQE Communications LLC · Butler, United States
DQE Communications LLC · Pittsburgh, United States
Crosspoint Data, LLC · College Station, United States
PhoenixNAP · Marietta, United States
On-Ramp Indiana, Inc. · Noblesville, United States
Expedient · Medford, United States
Expedient · Phoenix, United States
TierPoint, LLC · Milwaukee, United States
TierPoint, LLC · Waterbury, United States
BlueBridge Networks · Cleveland, United States
Digital Realty · Elk Grove, United States
Digital Realty · Carrollton, United States
Affordable Internet Services Online, Inc. · Romoland, United States
Directlink Technologies Corp. · Reading, United States
BendTel · Bend, United States
Cloudpath LLC · Stamford, United States
NaviSite LLC · Andover, United States
Sungard Availability Services · Philadelphia, United States
Sungard Availability Services · Carlstadt, United States
DataBank, Ltd. · Westminster, United States
DataBank, Ltd. · Waco, United States
ScaleMatrix Holdings, Inc. · Allen, United States
BluBroadband ISP · Fort Walton Beach, United States
H5 Data Centers · Cincinnati, United States
Sungard Availability Services · Thornton, United States
Majestic Hosting Solutions, LLC · Dallas, United States
Segra · Kannapolis, United States
SD Data Center · Southbury, United States
SD Data Center · Santa Paula, United States
South Front Networks · Rochester, United States
Aureon Network Services · West Des Moines, United States
DLI One, LLC · Columbus, United States
Ethoplex · Germantown, United States
South Front Networks · Urbana, United States
600Amps Internet Services, Inc. · Brookings, United States
STRATA Networks · Vernal, United States
Router12 Networks LLC · Mason City, United States
Ethoplex · De Pere, United States
Lumen Technologies · Jacksonville, United States
Lumen Technologies · Pittsburgh, United States
Lumen Technologies · Philadelphia, United States
Crown Castle Inc. · Manchester, United States
Vermont Electric Power Company, Inc. · Rutland, United States
Western Kentucky University · Bowling Green, United States
Russellville Electric Plant Board · Russellville, United States
Lumen Technologies · West Haven, United States
Lumen Technologies · New Haven, United States
Lumen Technologies · Hartford, United States
Lumen Technologies · Stamford, United States
Lumen Technologies · New London, United States
Crown Castle Inc. · Stamford, United States
Peace Communications (Formerly Nexus Group) · Chattanooga, United States
Peace Communications (Formerly Nexus Group) · Huntsville, United States
DC BLOX · Myrtle Beach, United States
GigeNET · Arlington Heights, United States
SecureNet · South Charleston, United States
Midcon Recovery Solutions · Oklahoma City, United States
IP Pathways, LLC · Kansas City, United States
National Oceanic and Atmospheric Administration · Anchorage, United States
Lake Region Technology & Communications · Hulbert, United States
Metanet Communications, Inc. · New York, United States
Interphase Communications, Inc. · New York, United States
Equinix · Ashburn, United States
LightSpeed Technologies, LLC · Canton, United States
TierPoint, LLC · St Louis, United States
Lumen Technologies · Kansas City, United States
Atlantech Online, Inc. · Silver Spring, United States
Southern Telecom · Atlanta, United States
American Tower · Raleigh, United States
USSHC · Monticello, United States
365 Data Centers · Alpharetta, United States
Metanet Communications, Inc. · New York, United States
Cogent Communications · Austin, United States
Cogent Communications · Billings, United States
Cogent Communications · Cleveland, United States
CoreSite · Secaucus, United States
PureColo Inc. · Pittsford, United States
Cogent Communications · Fairfax, United States
Wisconsin CyberLynk Network, Inc. · Franklin, United States
Quad State Internet LLC · Metropolis, United States
Rochelle Municipal Utilities · Rochelle, United States
60 Fed LLC · San Francisco, United States
JMA Wired · Los Angeles, United States
UnitedLayer LLC · San Francisco, United States
KDWEB · San Jose, United States
Looking Glass Networks · New York, United States
IXNM, INC. · Albuquerque, United States
Cincinnatti Bell · Cincinnati, United States
Crown Castle Inc. · Brentwood, United States
VPLS · Santa Ana, United States
TelePacific Communications · San Jose, United States
CaroNet · Charlotte, United States
1101 Stewart Ave, Garden City · Garden City, United States
JCCH, Ltd · Houston, United States
Lumen Technologies · Jersey City, United States
YRIX · Billings, United States
TelePacific Communications · San Francisco, United States
Johnson Services, LLC. · Bozeman, United States
Cassidy/Turley · Kansas City, United States
Netriplex · Asheville, United States
Verizon · Los Angeles, United States
Verizon · Los Angeles, United States
American Domain Names LLC · Wilmington, United States
Performive · Atlanta, United States
Rackspace · Grapevine, United States
Rackspace · Richardson, United States
DataCenter.BZ, LLC · Columbus, United States
G4 Communications Corp. · Manchester, United States
2,001–2,200 of 3,725 chevron_leftchevron_right
Sources