9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
arrow_backAll countriesmapShow on map
publicData centers in United States
About these figures
added by main agent (US records were mislabelled MX in source data)
Data centers
3,725
Operators
1,243
Reported MW
57.01 GW
Pipeline MW
428.44 GW
Est. energy / yr
156.81 TWh
Est. CO₂ / yr
60.18 Mt
Building area
324,066 m²
boltPower & water context
Grid carbon intensity
383.78 gCO₂e/kWh
Country 2024
mapMap
corporate_fareLargest operators
by reported MWlocation_cityData centers by state
dnsData centers
3,725 · largest first| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| Level(3) Hayward Hayward, CA, US | Operational | — | — | — | 16.4 GWh | 0 |
| Level(3) Austin (Kramer) Austin, TX, US | Operational | — | — | — | 16.4 GWh | 0 |
| IC2NET Data Center · Tustin Tustin, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| DC74-CLT1 Charlotte, NC, US | Operational | — | — | — | 6.3 GWh | 0 |
| NEGMA Datacenter · Farmers Branch Farmers Branch, TX, US | Operational | — | — | — | 6.3 GWh | 0 |
| LogInToUs, Inc. Malone, NY, US | Operational | — | — | — | 6.3 GWh | 0 |
| Wintek Corporation · Lafayette Lafayette, IN, US | Operational | — | — | — | 6.3 GWh | 0 |
| FiberCloud-Westin1809 Seattle, WA, US | Operational | — | — | — | 6.3 GWh | 0 |
| FiberCloud-Westin3205 Seattle, WA, US | Operational | — | — | — | 6.3 GWh | 0 |
| 833 Chestnut Street Philadelphia, PA, US | Operational | — | — | — | 6.3 GWh | 0 |
| 230 Congress Boston, MA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Colo@ (Buckhead) Atlanta, GA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Gafachi 1 West Main Rochester Rochester, NY, US | Operational | — | — | — | 6.3 GWh | 0 |
| Vaultas · Milwaukee Milwaukee, WI, US | Operational | — | — | — | 6.3 GWh | 0 |
| CyrusOne Wappingers Falls Wappingers Falls, NY, US | Operational | — | — | 1.46 | 138.1 GWh | 0 |
| Level(3) Charlotte Charlotte, NC, US | Operational | — | — | — | 16.4 GWh | 0 |
| DataSite, Boise Boise, ID, US | Operational | — | — | — | 6.3 GWh | 0 |
| Forsythe Data Centers · Elk Grove Village Elk Grove Village, IL, US | Operational | — | — | — | 6.3 GWh | 0 |
| Lowest Host/Empire Technology · Salt Lake City Salt Lake City, UT, US | Operational | — | — | — | 6.3 GWh | 0 |
| BESTNAP Austin, TX, US | Operational | — | — | — | 6.3 GWh | 0 |
| Zayo Cleveland - 1525 Rockwell Ave Cleveland, OH, US | Operational | — | — | — | 6.3 GWh | 0 |
| Alpheus Fort Worth (307 W 7th St) Fort Worth, TX, US | Operational | — | — | — | 6.3 GWh | 0 |
| US Signal - Oak Brook Oak Brook, IL, US | Operational | — | — | — | 6 GWh | 0 |
| Gosnell - International Gateway 1 (8100 Boone) Vienna, VA, US | Operational | — | — | — | 6.3 GWh | 0 |
| UnitedLayer Los Angeles Los Angeles, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Web Werks US 1 Philadelphia, US | Operational | — | — | — | — | 0 |
| LADC1 - 624 S Grand Ave Los Angeles, CA, US | Operational | — | — | — | 10.5 GWh | 0 |
| LADC2 - 707 Wilshire Blvd Los Angeles, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| LADC3 - 600 W 7th St Los Angeles, CA, US | Operational | — | — | — | 10.5 GWh | 0 |
| LADC5 - 650 S Grand Ave Los Angeles, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| NYDC2 - 111 8th ave New York, NY, US | Operational | — | — | — | 6.3 GWh | 0 |
| NYDC3 - 11 skyline dr Hawthorne, NY, US | Operational | — | — | — | 6.3 GWh | 0 |
| NJDC1 - 100 Delawanna ave Clifton, NJ, US | Operational | — | — | — | 6.3 GWh | 0 |
| NJDC2 - 300 J F Kennedy Blvd Secaucus, NJ, US | Operational | — | — | — | 6.3 GWh | 0 |
| BDC1 - 34 Saint Martin Dr Marlborough, MA, US | Operational | — | — | — | 6.3 GWh | 0 |
| PDC1 - 9999 Hamilton blvd Breinigsville, PA, US | Operational | — | — | — | 6.3 GWh | 0 |
| PDC2 - 1000 Adams ave Audubon, PA, US | Operational | — | — | — | 6.3 GWh | 0 |
| PDC3 - 3949 Schelden Cir Bethlehem, PA, US | Operational | — | — | — | 6.3 GWh | 0 |
| CDC3 - 800 E Business Center Dr Mount Prospect, IL, US | Operational | — | — | — | 6.3 GWh | 0 |
| CDC5 - 2200 Busse Rd Elk Grove Village, IL, US | Operational | — | — | — | 6.3 GWh | 0 |
| HDC1 - 108 Bank St Waterbury, CT, US | Operational | — | — | — | 6.3 GWh | 0 |
| Crown Castle Hartford (960 Main) Hartford, CT, US | Operational | — | — | — | 6.3 GWh | 0 |
| Crown Castle Chicago (725 S Wells) Chicago, IL, US | Operational | — | — | — | 6.3 GWh | 0 |
| Crown Castle Providence (300 Carpenter) Providence, RI, US | Operational | — | — | — | 6.3 GWh | 0 |
| Crown Castle Columbus (101 E Town) Columbus, OH, US | Operational | — | — | — | 6.3 GWh | 0 |
| IM Datacenter Miami, FL, US | Operational | — | — | — | 6.3 GWh | 0 |
| Hosted Backbone Richmond1 Richmond, VA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Anexio ACC4 Ashburn, VA, US | Operational | — | — | — | — | 0 |
| Anexio NJ1 Piscataway, NJ, US | Operational | — | — | — | 6.3 GWh | 0 |
| Anexio ACC5 Ashburn, VA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Opus Interactive Portland (PDX01) Portland, OR, US | Operational | — | — | — | 6.3 GWh | 0 |
| Opus Interactive Dallas (DTX01) Dallas, TX, US | Operational | — | — | — | 10.5 GWh | 0 |
| Opus Interactive Silicon Valley (SJC01) San Jose, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Anexio VA3 Reston, VA, US | Operational | — | — | — | — | 0 |
| Consolidated - 770 Elm St. Manchester, NH, US | Operational | — | — | — | 6.3 GWh | 0 |
| Verus Corportation Coon Rapids, MN, US | Operational | — | — | — | 6.3 GWh | 0 |
| 1706 Richardson Delta Junction, AK, US | Operational | — | — | — | 6.3 GWh | 0 |
| Smartcom Telephone (MCAL2) McAllen, TX, US | Operational | — | — | — | 6.3 GWh | 0 |
| Fireline Broadband · Santa Fe Springs Santa Fe Springs, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Quest Roseville Roseville, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Digital Realty SJC (3205 Alfred St) Santa Clara, CA, US | Operational | — | — | 1.38 | 54.5 GWh | 0 |
| Digital Realty SJC (1725 Comstock St) Santa Clara, CA, US | Operational | — | — | 1.38 | 54.5 GWh | 0 |
| Digital Realty SJC (1500 Space Park Dr) Santa Clara, CA, US | Operational | — | — | 1.38 | 54.5 GWh | 0 |
| Digital Realty GNV (8217 Linton Hall) Gainesville, VA, US | Operational | — | — | 1.38 | 54.5 GWh | 0 |
| Jaguar Communications · Owatonna Owatonna, MN, US | Operational | — | — | — | 6.3 GWh | 0 |
| Burbank Water and Power Burbank, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| X2nSat Petaluma Petaluma, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Wave Data Centers San Francisco San Francisco, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Subrigo LAX11 Los Angeles, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Indiana University Data Center · Bloomington Bloomington, IN, US | Operational | — | — | — | 6.3 GWh | 0 |
| QX.Net Lexington Lexington, KY, US | Operational | — | — | — | 6.3 GWh | 0 |
| LightWave Networks · Needham Needham, MA, US | Operational | — | — | — | 6.3 GWh | 0 |
| InterConnX Realty · Houston Houston, TX, US | Operational | — | — | — | 6.3 GWh | 0 |
| Encompass New York 111 8th Ave New York, NY, US | Operational | — | — | — | 6.3 GWh | 0 |
| Element Critical Northern Virginia VA1 Vienna, VA, US | Operational | — | — | — | 10.5 GWh | 0 |
| ColoCrossing SJ1 San Jose, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| ColoCrossing NJ1 Piscataway, NJ, US | Operational | — | — | — | 6.3 GWh | 0 |
| ColoCrossing DFW1 Dallas, TX, US | Operational | — | — | — | 6.3 GWh | 0 |
| ColoCrossing CHI1 Elk Grove Village, IL, US | Operational | — | — | — | 6.3 GWh | 0 |
| CloudHQ MCC1 Manassas, VA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Peer-Point Colocation Miami, FL, US | Operational | — | — | — | 6.3 GWh | 0 |
| Endeavor Data Center Honolulu, HI, US | Operational | — | — | — | 6.3 GWh | 0 |
| UPX Miami Miami, FL, US | Operational | — | — | — | 6.3 GWh | 0 |
| Digital Realty CHI (505 N Railroad) Northlake, IL, US | Operational | — | — | 1.38 | 54.5 GWh | 0 |
| Wnet Telecom USA New York, NY, US | Operational | — | — | — | 6.3 GWh | 0 |
| Lincoln Rackhouse Dallas Plano, TX, US | Operational | — | — | — | 6.3 GWh | 0 |
| Lincoln Rackhouse Silver Spring Silver Spring, MD, US | Operational | — | — | — | 6.3 GWh | 0 |
| Lincoln Rackhouse Aurora Aurora, IL, US | Operational | — | — | — | 10.5 GWh | 0 |
| Smart City Telecom Maitland Colo Orlando, FL, US | Operational | — | — | — | 6.3 GWh | 0 |
| Lumen Norfolk Norfolk, VA, US | Operational | — | — | — | 16.4 GWh | 0 |
| CloudHQ MCC2 Manassas, VA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Xfernet LAX01 Los Angeles, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Centersquare Silicon Valley (SFO4-A) Santa Clara, CA, US | Operational | — | — | — | 129.1 GWh | 0 |
| Aligned Salt Lake (SLC-02) West Jordan, UT, US | Operational | — | — | — | 358.2 GWh | 0 |
| Stream Data Centers - MN I Chaska, MN, US | Operational | — | — | — | 6.3 GWh | 0 |
| Data102 - COS02 Colorado Springs, CO, US | Operational | — | — | — | 6.3 GWh | 0 |
| Navégalo Data Center Miami (MI1) Miami, FL, US | Operational | — | — | — | 6.3 GWh | 0 |
| Agile Silver Spring Silver Spring, MD, US | Operational | — | — | — | 6.3 GWh | 0 |
| Agile Aurora Aurora, IL, US | Operational | — | — | — | 6.3 GWh | 0 |
| T5 Chicago II Elk Grove Village, IL, US | Operational | — | — | — | 6.3 GWh | 0 |
| Senawave · Salt Lake City Salt Lake City, UT, US | Operational | — | — | — | 6.3 GWh | 0 |
| BlueBridge Networks | Mayfield Heights Data Center Mayfield Heights, OH, US | Operational | — | — | — | 6.3 GWh | 0 |
| Fortress SF1 San Francisco, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| InterServer Teb4 Secaucus, NJ, US | Operational | — | — | — | 6.3 GWh | 0 |
| mindSHIFT Ashburn Ashburn, VA, US | Operational | — | — | — | 6.3 GWh | 0 |
| mindSHIT Commack Commack, NY, US | Operational | — | — | — | 6.3 GWh | 0 |
| mindSHIFT Minneapolis Minneapolis, MN, US | Operational | — | — | — | 6.3 GWh | 0 |
| Synergy Fiber Ann Arbor, MI, US | Operational | — | — | — | 6.3 GWh | 0 |
| Southwest Cyberport Albuquerque Albuquerque, NM, US | Operational | — | — | — | 6.3 GWh | 0 |
| Digital Realty CH2 - Chicago Elk Grove, IL, US | Operational | — | — | 1.38 | 54.5 GWh | 0 |
| TunBroker Baltimore Linthicum Heights, MD, US | Operational | — | — | — | 6.3 GWh | 0 |
| 505 Marquette -- Lobo Internet Albuquerque, NM, US | Operational | — | — | — | 10.5 GWh | 0 |
| Prov.net 935 Providence, RI, US | Operational | — | — | — | 6.3 GWh | 0 |
| SecureData 365 · Canton Canton, OH, US | Operational | — | — | — | 6.3 GWh | 0 |
| DNSnetworks IDC4 Miami, FL, US | Operational | — | — | — | 6.3 GWh | 0 |
| T5@Cleveland Cleveland, OH, US | Operational | — | — | — | 6.3 GWh | 0 |
| T5@Cincinnati Cincinnati, OH, US | Operational | — | — | — | 6.3 GWh | 0 |
| 4120 Lafayette Center Drive Chantilly, VA, US | Operational | — | — | — | 10.5 GWh | 0 |
| Lincoln Rackhouse Kansas City Kansas City, MO, US | Operational | — | — | — | 10.5 GWh | 0 |
| Lincoln Rackhouse Atlanta Dunwoody, GA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Heartland Technology Data Center Jesup, IA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Beloit-NOC Beloit, KS, US | Operational | — | — | — | 6.3 GWh | 0 |
| Cogent Boston Waltham, MA, US | Operational | — | — | — | 18.1 GWh | 0 |
| Cogent Chicago 1 Chicago, IL, US | Operational | — | — | — | 18.1 GWh | 0 |
| Cogent Chicago 2 Chicago, IL, US | Operational | — | — | — | 18.1 GWh | 0 |
| Cogent Cleveland Cleveland, OH, US | Operational | — | — | — | 18.1 GWh | 0 |
| Cogent Columbus Columbus, OH, US | Operational | — | — | — | 18.1 GWh | 0 |
| Fiber Alley 8915 San Diego, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Fiber Alley 8917 San Diego, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| DartPoints North Liberty, IA North Liberty, IA, US | Operational | — | — | — | 14.9 GWh | 0 |
| Navisite Santa Clara Santa Clara, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| ORNY1 Orangeburg, NY, US | Operational | — | — | — | 6.3 GWh | 0 |
| DataBank Phoenix (PHX2) Phoenix, AZ, US | Operational | — | — | — | 25 GWh | 0 |
| DataBank Phoenix (PHX3) Chandler, AZ, US | Operational | — | — | — | 25 GWh | 0 |
| ACW Winter Haven Winter Haven, FL, US | Operational | — | — | — | 6.3 GWh | 0 |
| ScaleMatrix Seattle Data Center US-West 02 Puyallup, WA, US | Operational | — | — | — | 6.3 GWh | 0 |
| ScaleMatrix Jacksonville Data Center US-South 02 Jacksonville, FL, US | Operational | — | — | — | 6.3 GWh | 0 |
| Cologix ASH1 Ashburn, VA, US | Operational | — | — | — | 29.9 GWh | 0 |
| Peak Internet · Corvallis Corvallis, OR, US | Operational | — | — | — | 6.3 GWh | 0 |
| T5@SiliconValley Newark, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| T5@Charlotte Kings Mountain, NC, US | Operational | — | — | — | 10.5 GWh | 0 |
| T5@Atlanta Lithia Springs, GA, US | Operational | — | — | — | 6.3 GWh | 0 |
| T5@Augusta Augusta, GA, US | Operational | — | — | — | 6.3 GWh | 0 |
| T5@Colorado Springs Colorado Springs, CO, US | Operational | — | — | — | 10.5 GWh | 0 |
| DC Host Sheridan Sheridan, WY, US | Operational | — | — | — | 6.3 GWh | 0 |
| Foremost Dallas Dallas, TX, US | Operational | — | — | — | 6.3 GWh | 0 |
| Foremost Corpus Christi Corpus Christi, TX, US | Operational | — | — | — | 6.3 GWh | 0 |
| Foremost San Antonio San Antonio, TX, US | Operational | — | — | — | 6.3 GWh | 0 |
| Foremost Harlingen Harlingen, TX, US | Operational | — | — | — | 6.3 GWh | 0 |
| CENTRA CMH01 - Columbus Ohio (180 E Broad) Columbus, OH, US | Operational | — | — | — | 6.3 GWh | 0 |
| BluegrassNet Louisville Louisville, KY, US | Operational | — | — | — | 6.3 GWh | 0 |
| EdgeCore Phoenix Mesa, AZ, US | Operational | — | — | — | 10.5 GWh | 0 |
| tzulo Chicago Chicago, IL, US | Operational | — | — | — | 6.3 GWh | 0 |
| Aligned Ashburn (IAD-02) Ashburn, VA, US | Operational | — | — | — | 358.2 GWh | 0 |
| Aligned Chicago (ORD-02) Northlake, IL, US | Operational | — | — | — | 358.2 GWh | 0 |
| Connect Cedar Valley Cedar Falls, IA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Aureon Minneapolis Minneapolis, MN, US | Operational | — | — | — | 6.3 GWh | 0 |
| LSVL-CTC1 Louisville, CO, US | Operational | — | — | — | 6.3 GWh | 0 |
| Cogent La Mirada La Mirada, CA, US | Operational | — | — | — | 18.1 GWh | 0 |
| Crown Castle Philadelphia (1309 Noble) Philadelphia, PA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Crown Castle White Plains (360 Hamilton) White Plains, NY, US | Operational | — | — | — | 6.3 GWh | 0 |
| EdgeCore VA1 Sterling, VA, US | Operational | — | — | — | 6.3 GWh | 0 |
| EdgeCore VA2 Sterling, VA, US | Operational | — | — | — | 10.5 GWh | 0 |
| Ethoplex Edge DC - Fond du Lac Friendship, WI, US | Operational | — | — | — | 6.3 GWh | 0 |
| 901 Commerce Dr Marshfield, WI, US | Operational | — | — | — | 6.3 GWh | 0 |
| Atomic Data MSP250 Minneapolis, MN, US | Operational | — | — | — | 6.3 GWh | 0 |
| H5 Data Centers San Luis Obispo San Luis Obispo, CA, US | Operational | — | — | — | 129.1 GWh | 0 |
| Midwest Energy & Communications · Cassopolics Cassopolics, MI, US | Operational | — | — | — | 6.3 GWh | 0 |
| CloudOgre · Mill Spring Mill Spring, NC, US | Operational | — | — | — | 6.3 GWh | 0 |
| Bonnie Lane Sylva, NC, US | Operational | — | — | — | 6.3 GWh | 0 |
| ProRacks Datacenter- Kansas City Kansas City, MO, US | Operational | — | — | — | 6.3 GWh | 0 |
| aspStation, Inc. · Pittsburgh Pittsburgh, PA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Cologix COL4 Columbus, OH, US | Operational | — | — | — | 29.9 GWh | 0 |
| RC Solutions Ashburn, VA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Encore Technologies NOR1 Norwood, OH, US | Operational | — | — | — | 6.3 GWh | 0 |
| Encore Technologies BLU1 Blueash, OH, US | Operational | — | — | — | 6.3 GWh | 0 |
| Encore Technologies MSB1 Miamisburg, OH, US | Operational | — | — | — | 6.3 GWh | 0 |
| ELN02 Ellendale, ND, US | Operational | — | — | — | 10.5 GWh | 0 |
| RC-Facility Ashburn, VA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Cologix MIN5 Minneapolis, MN, US | Operational | — | — | — | 29.9 GWh | 0 |
| Interphase Data Center New York II New York, NY, US | Operational | — | — | — | 6.3 GWh | 0 |
| 3HCloud - MIA-1 Miami, FL, US | Operational | — | — | — | 6.3 GWh | 0 |
| 3HCloud - MIA-2 Miami, FL, US | Operational | — | — | — | 6.3 GWh | 0 |
| 3HCloud - DFW-1 Dallas, TX, US | Operational | — | — | — | 6.3 GWh | 0 |
| 3HCloud - SFO-1 San Francisco, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| LightSpeed Hosting - Medina Medina, OH, US | Operational | — | — | — | 6.3 GWh | 0 |
| BLDR-1919 Boulder, CO, US | Operational | — | — | — | 6.3 GWh | 0 |
| 365 Data Centers Buffalo (PA1) Philadelphia, PA, US | Operational | — | — | — | 6.3 GWh | 0 |
| 365 Data Centers Aurora (CO1) Aurora, CO, US | Operational | — | — | — | 6.3 GWh | 0 |
| 365 Data Centers Rancho Cordova (CA1) Rancho Cordova, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| 365 Data Centers Smyrna (GA2) Smyrna, GA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Cogent Springfield MA Springfield, MA, US | Operational | — | — | — | 18.1 GWh | 0 |
| WANSEC DC16 Overland Park, KS, US | Operational | — | — | — | 6.3 GWh | 0 |
| YAKMWAFP - Wholesail Yakima Yakima, WA, US | Operational | — | — | — | 6.3 GWh | 0 |
| Cogent Houston Houston, TX, US | Operational | — | — | — | 18.1 GWh | 0 |
| Cogent Atlanta 2 Atlanta, GA, US | Operational | — | — | — | 18.1 GWh | 0 |
| Cogent Elkridge Elkridge, MD, US | Operational | — | — | — | 18.1 GWh | 0 |
| Cogent Buffalo Buffalo, NY, US | Operational | — | — | — | 18.1 GWh | 0 |
| Cogent Charlotte Charlotte, NC, US | Operational | — | — | — | 18.1 GWh | 0 |
| Cogent Charlotte 2 Charlotte, NC, US | Operational | — | — | — | 18.1 GWh | 0 |
Lumen Technologies · Hayward, United States
Lumen Technologies · Austin, United States
IC2NET · Tustin, United States
DC74 Data Centers · Charlotte, United States
NEGMA Business Solutions, Inc · Farmers Branch, United States
Nicholas J Brockway · Malone, United States
Wintek Corporation · Lafayette, United States
Fibercloud · Seattle, United States
Fibercloud · Seattle, United States
HCP Inc. · Philadelphia, United States
RTE Group, Inc. · Boston, United States
Performive · Atlanta, United States
Gafachi · Rochester, United States
Vaultas · Milwaukee, United States
CyrusOne · Wappingers Falls, United States
Lumen Technologies · Charlotte, United States
DataSite · Boise, United States
Forsythe Data Centers · Elk Grove Village, United States
Lowest Host/Empire Technology LLC · Salt Lake City, United States
Bestline Communications, L.P. · Austin, United States
Zayo Group · Cleveland, United States
Alpheus Communications · Fort Worth, United States
US Signal · Oak Brook, United States
The Gosnell Companies · Vienna, United States
UnitedLayer LLC · Los Angeles, United States
Web Werks (Iron Mountain) · Philadelphia, United States
Colocation America Corporation · Los Angeles, United States
Colocation America Corporation · Los Angeles, United States
Colocation America Corporation · Los Angeles, United States
Colocation America Corporation · Los Angeles, United States
Colocation America Corporation · New York, United States
Colocation America Corporation · Hawthorne, United States
Colocation America Corporation · Clifton, United States
Colocation America Corporation · Secaucus, United States
Colocation America Corporation · Marlborough, United States
Colocation America Corporation · Breinigsville, United States
Colocation America Corporation · Audubon, United States
Colocation America Corporation · Bethlehem, United States
Colocation America Corporation · Mount Prospect, United States
Colocation America Corporation · Elk Grove Village, United States
Colocation America Corporation · Waterbury, United States
Crown Castle Inc. · Hartford, United States
Crown Castle Inc. · Chicago, United States
Crown Castle Inc. · Providence, United States
Crown Castle Inc. · Columbus, United States
Biznesshosting, Inc. DBA VOLICO · Miami, United States
Hosted Backbone, LLC · Richmond, United States
Anexio Datacenters, LLC · Ashburn, United States
Anexio Datacenters, LLC · Piscataway, United States
Anexio Datacenters, LLC · Ashburn, United States
Opus Interactive, Inc. · Portland, United States
Opus Interactive, Inc. · Dallas, United States
Opus Interactive, Inc. · San Jose, United States
Anexio Datacenters, LLC · Reston, United States
Consolidated Communications, Inc. · Manchester, United States
Verus Corporation, Inc. · Coon Rapids, United States
Heritage NetWorks · Delta Junction, United States
Smartcom Telephone, LLC · McAllen, United States
Fireline Network Solutions, Inc · Santa Fe Springs, United States
Quest Media & Supplies, Inc. · Roseville, United States
Digital Realty · Santa Clara, United States
Digital Realty · Santa Clara, United States
Digital Realty · Santa Clara, United States
Digital Realty · Gainesville, United States
Jaguar Communications · Owatonna, United States
City of Burbank · Burbank, United States
X2nSat, Inc · Petaluma, United States
Wave Division Holdings · San Francisco, United States
SUBRIGO CORPORATION · Los Angeles, United States
Indiana University · Bloomington, United States
QX.Net · Lexington, United States
LightWave Networks · Needham, United States
InterConnX Realty · Houston, United States
Encompass Digital Media, Inc. · New York, United States
Element Critical, LLC · Vienna, United States
ColoCrossing · San Jose, United States
ColoCrossing · Piscataway, United States
ColoCrossing · Dallas, United States
ColoCrossing · Elk Grove Village, United States
CloudHQ, LLC · Manassas, United States
Peer-Point Services, LLC · Miami, United States
SystemMetrics · Honolulu, United States
UPX TECHNOLOGIES · Miami, United States
Digital Realty · Northlake, United States
WNET Global Network · New York, United States
Lincoln Rackhouse · Plano, United States
Lincoln Rackhouse · Silver Spring, United States
Lincoln Rackhouse · Aurora, United States
Smart City Telecom · Orlando, United States
Lumen Technologies · Norfolk, United States
CloudHQ, LLC · Manassas, United States
Xfernet · Los Angeles, United States
Centersquare · Santa Clara, United States
Aligned Data Centers · West Jordan, United States
Stream Data Centers · Chaska, United States
Data102 · Colorado Springs, United States
Navégalo · Miami, United States
Agile Data Sites · Silver Spring, United States
Agile Data Sites · Aurora, United States
T5 Data Centers · Elk Grove Village, United States
Senawave · Salt Lake City, United States
BlueBridge Networks · Mayfield Heights, United States
Fortress Data Centers · San Francisco, United States
InterServer, Inc · Secaucus, United States
MINDSHIFT TECHNOLOGIES · Ashburn, United States
MINDSHIFT TECHNOLOGIES · Commack, United States
MINDSHIFT TECHNOLOGIES · Minneapolis, United States
SYNERGY BROADBAND · Ann Arbor, United States
Southwest Cyberport, Inc. · Albuquerque, United States
Digital Realty · Elk Grove, United States
Tunbroker LLC · Linthicum Heights, United States
Lobo Internet Services, Ltd · Albuquerque, United States
Provdotnet LLC · Providence, United States
SecureData 365 · Canton, United States
DNSnetworks Corporation · Miami, United States
T5 Data Centers · Cleveland, United States
T5 Data Centers · Cincinnati, United States
Legacy Investing, LLC · Chantilly, United States
Lincoln Rackhouse · Kansas City, United States
Lincoln Rackhouse · Dunwoody, United States
JDC Data LLC · Jesup, United States
North Central Kansas Community Network Co. · Beloit, United States
Cogent Communications · Waltham, United States
Cogent Communications · Chicago, United States
Cogent Communications · Chicago, United States
Cogent Communications · Cleveland, United States
Cogent Communications · Columbus, United States
Fiber Alley Datacenters · San Diego, United States
Fiber Alley Datacenters · San Diego, United States
DartPoints, LLC · North Liberty, United States
NaviSite LLC · Santa Clara, United States
1547 Critical Systems Realty · Orangeburg, United States
DataBank, Ltd. · Phoenix, United States
DataBank, Ltd. · Chandler, United States
Alternative Choice Wireless, LLC · Winter Haven, United States
ScaleMatrix Holdings, Inc. · Puyallup, United States
ScaleMatrix Holdings, Inc. · Jacksonville, United States
Cologix · Ashburn, United States
Peak Internet, LLC · Corvallis, United States
T5 Data Centers · Newark, United States
T5 Data Centers · Kings Mountain, United States
T5 Data Centers · Lithia Springs, United States
T5 Data Centers · Augusta, United States
T5 Data Centers · Colorado Springs, United States
DC HOST INC · Sheridan, United States
Foremost Telecommunications Corporation · Dallas, United States
Foremost Telecommunications Corporation · Corpus Christi, United States
Foremost Telecommunications Corporation · San Antonio, United States
Foremost Telecommunications Corporation · Harlingen, United States
CENTRA Digital Interconnect · Columbus, United States
Intermart Inc. · Louisville, United States
EdgeCore Digital Infrastructure · Mesa, United States
tzulo, inc. · Chicago, United States
Aligned Data Centers · Ashburn, United States
Aligned Data Centers · Northlake, United States
Connect Des Moines, LLC · Cedar Falls, United States
Aureon Network Services · Minneapolis, United States
Massive Networks · Louisville, United States
Cogent Communications · La Mirada, United States
Crown Castle Inc. · Philadelphia, United States
Crown Castle Inc. · White Plains, United States
EdgeCore Digital Infrastructure · Sterling, United States
EdgeCore Digital Infrastructure · Sterling, United States
Ethoplex · Friendship, United States
Marshfield Clinic Inc. · Marshfield, United States
Atomic Data LLC · Minneapolis, United States
H5 Data Centers · San Luis Obispo, United States
Midwest Energy & Communications · Cassopolics, United States
CloudOgre · Mill Spring, United States
BalsamWest FiberNET, LLC · Sylva, United States
ProRacks Datacenter Solutions · Kansas City, United States
aspStation, Inc. · Pittsburgh, United States
Cologix · Columbus, United States
Rootcloud LLC · Ashburn, United States
Encore Technologies · Norwood, United States
Encore Technologies · Blueash, United States
Encore Technologies · Miamisburg, United States
Applied Digital Corporation · Ellendale, United States
Rootcloud LLC · Ashburn, United States
Cologix · Minneapolis, United States
Interphase Communications, Inc. · New York, United States
3HCLOUD LLC · Miami, United States
3HCLOUD LLC · Miami, United States
3HCLOUD LLC · Dallas, United States
3HCLOUD LLC · San Francisco, United States
LightSpeed Technologies, LLC · Medina, United States
Massive Networks · Boulder, United States
365 Data Centers · Philadelphia, United States
365 Data Centers · Aurora, United States
