9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
arrow_backAll countriesmapShow on map
publicData centers in United States
About these figures
added by main agent (US records were mislabelled MX in source data)
Data centers
3,725
Operators
1,243
Reported MW
57.01 GW
Pipeline MW
428.44 GW
Est. energy / yr
156.81 TWh
Est. CO₂ / yr
60.18 Mt
Building area
324,066 m²
boltPower & water context
Grid carbon intensity
383.78 gCO₂e/kWh
Country 2024
mapMap
corporate_fareLargest operators
by reported MWlocation_cityData centers by state
dnsData centers
3,725 · largest first| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| Edged Ankeny (Des Moines) Data Center Ankeny, IA, US | Under construction | 13 MW | — | — | — | — |
| Bitdeer Wenatchee (Pangborn) Data Center East Wenatchee, WA, US | Under construction | 13 MW | — | — | — | — |
| Walmart Bentonville Data Center Bentonville, AR, US | Operational | 13 MW | — | — | 96.1 GWh | — |
| DataBank Kansas City (MCI3) Lenexa, KS, US | Operational | 13 MW | — | — | 95.2 GWh | 4 |
| NTT Ashburn VA1 Data Center Ashburn, VA, US | Operational | 13 MW | — | 1.35 | 89.4 GWh | 25 |
| NTT Sacramento CA1 Data Center Sacramento, CA, US | Operational | 13 MW | — | 1.35 | 89.4 GWh | 14 |
| 75 Broad Street New York, NY, US | Operational | 12 MW | — | — | 93.3 GWh | 5 |
| ArchGreen Grand Island Data Center Grand Island, NE, US | Operational | 12 MW | — | — | — | — |
| Fortitude Prosser Nebraska Facility Prosser, NE, US | Operational | 12 MW | — | — | — | — |
| DataBank Dallas (DFW3) Plano, TX, US | Operational | 12 MW | — | — | 89.6 GWh | 8 |
| CyrusOne Dallas (Lewisville) Lewisville, TX, US | Operational | 12 MW | — | 1.46 | 92.1 GWh | 5 |
| Fortitude Grand Island Nebraska Facility Grand Island, NE, US | Operational | 12 MW | — | — | — | — |
| Iron Mountain CHI-1 Des Plaines, IL, US | Operational | 12 MW | — | — | 89.6 GWh | — |
| TECfusions Keystone Connect Upper Burrell Township, PA, US | Planned / permitted | 12 MW | — | — | — | — |
| Barrio Energy Tyler Data Center (West Erwin Street) Tyler, TX, US | Planned / permitted | 12 MW | — | — | — | — |
| Blackstone Data Services — Bluestone Business and Technology Park VA, US | Operational | 12 MW | — | — | — | — |
| CENTRA MSP1 Eagan, MN, US | Under construction | 12 MW | — | — | — | — |
| RadiusDC Nashville I Nashville, TN, US | Under construction | 12 MW | — | — | — | — |
| Davis Solar Site Davis, WV, US | Planned / permitted | 12 MW | — | — | — | — |
| CyrusOne Cincinnati CIN2 (7th St) Cincinnati, OH, US | Operational | 11 MW | — | 1.46 | 84.4 GWh | 8 |
| CyrusOne NVA4 Sterling, US | Operational | 11 MW | — | 1.46 | 84.4 GWh | — |
| Evocative EWR1 Secaucus, NJ, US | Operational | 10 MW | — | — | 74.6 GWh | 18 |
| NJFX · Wall Wall, NJ, US | Operational | 10 MW | — | — | 74.6 GWh | 11 |
| Digital Fortress (LYN) Lynnwood, WA, US | Operational | 10 MW | — | — | 74.6 GWh | 8 |
| DataBank Salt Lake City (SLC5) Bluffdale, UT, US | Operational | 10 MW | — | — | 74.6 GWh | 3 |
| Cerebras Oklahoma City Data Center Oklahoma City, OK, US | Operational | 10 MW | — | — | 74.6 GWh | — |
| Coinmint Plattsburgh (Skyway Plaza) Plattsburgh, NY, US | Operational | 10 MW | — | — | — | — |
| Connect Albuquerque (Westpointe 40) Albuquerque, NM, US | Operational | 10 MW | — | — | 74.6 GWh | — |
| DarkHorse Technologies (Cathedra Bitcoin) Rockwood Data Center Rockwood, TN, US | Operational | 10 MW | — | — | — | — |
| Data Holdings Milwaukee Data Center Milwaukee, WI, US | Operational | 10 MW | — | — | 74.6 GWh | — |
| Salcido Pangborn Data Center East Wenatchee, WA, US | Operational | 10 MW | — | — | — | — |
| Sentinum BNI Montana Bitcoin Mining Facility Sidney, MT, US | Operational | 10 MW | — | — | — | — |
| DataBank LGA4 Orangeburg, NY, US | Operational | 10 MW | — | — | 74.6 GWh | — |
| Pawhuska AI Data Center Pawhuska, OK, US | Planned / permitted | 10 MW | — | — | — | — |
| DC BLOX Palm Coast Cable Landing Station Palm Coast, FL, US | Under construction | 10 MW | — | — | — | — |
| Cow Palace Edge Data Center (Global Stack proposal) Daly City, CA, US | Planned / permitted | 10 MW | — | — | — | — |
| Oppidan Cedar Rapids Data Center Cedar Rapids, IA, US | Planned / permitted | 10 MW | — | — | — | — |
| Puente Hills Mall Redevelopment Data Center City of Industry, CA, US | Planned / permitted | 10 MW | — | — | — | — |
| Redivider Homestead Bitcoin Mining Facility Homestead, FL, US | Planned / permitted | 10 MW | — | — | — | — |
| Grenada Lake Hydroelectric Project MS, US | Planned / permitted | 10 MW | — | — | — | — |
| Tallassee 1852 Mill Data Center Proposal Tallassee, AL, US | Cancelled / closed | 10 MW | — | — | — | — |
| DataBank Ashburn (IAD1) Ashburn, VA, US | Operational | 9.9 MW | — | — | 73.9 GWh | 36 |
| CleanSpark College Park Bitcoin Mining Facility College Park, GA, US | Operational | 9.6 MW | — | — | — | — |
| BluSky AI Milford Campus Milford, UT, US | Planned / permitted | 9.3 MW | — | — | — | — |
| Centersquare Denver (DEN1) Highlands Ranch, CO, US | Operational | 9.2 MW | — | — | 68.7 GWh | 8 |
| Flexential - Las Vegas/North (LAS04) North Las Vegas, NV, US | Operational | 9 MW | — | — | 67.2 GWh | 10 |
| Cologix SV1 Santa Clara, CA, US | Operational | 9 MW | — | — | 67.2 GWh | 8 |
| Flexential - Minneapolis/Chaska (MSP01) Chaska, MN, US | Operational | 9 MW | — | — | 67.2 GWh | 6 |
| CyrusOne San Antonio SAT1 San Antonio, TX, US | Operational | 9 MW | — | 1.46 | 69.1 GWh | 4 |
| DataBank Minneapolis (MSP3) Brooklyn Park, MN, US | Operational | 9 MW | — | — | 67.2 GWh | 3 |
| Centersquare Tampa (TPA1) Tampa, FL, US | Operational | 9 MW | — | — | 67.2 GWh | 1 |
| CyrusOne Council Bluffs OCB1 Council Bluffs, IA, US | Operational | 9 MW | — | 1.46 | 69.1 GWh | — |
| Novva San Francisco (400 Paul Avenue) San Francisco, CA, US | Operational | 9 MW | — | — | 67.2 GWh | — |
| DataBank HOU2 Houston, TX, US | Operational | 9 MW | — | — | 67.2 GWh | — |
| The STEM Practice Sycamore View AI Data Center Memphis, TN, US | Under construction | 9 MW | — | — | — | — |
| DataBank Chicago (ORD4) Oak Brook, IL, US | Operational | 8.8 MW | — | — | 65.3 GWh | 4 |
| Sterling Forest Business Resiliency Services Center (former IBM/Kyndryl Sterling Forest data center) Sterling Forest (Town of Warwick), NY, US | Operational | 8.8 MW | — | — | 65.3 GWh | — |
| Centersquare Silicon Valley (SFO3) Sunnyvale, CA, US | Operational | 8.6 MW | — | — | 64.2 GWh | 2 |
| Columbus Bitcoin Mining Facility (formerly Greenidge Columbus) Columbus, MS, US | Operational | 8.5 MW | — | — | — | — |
| Wylie Ridge Solar Site (Weirton) Weirton, WV, US | Planned / permitted | 8.4 MW | — | — | — | — |
| US Signal MN01 - Minneapolis Eden Prairie, MN, US | Operational | 8.2 MW | — | — | 61.6 GWh | 5 |
| PTOR1 Portland, OR, US | Operational | 8 MW | — | — | 59.7 GWh | 70 |
| 1623 Farnam - Omaha Omaha, NE, US | Operational | 8 MW | — | — | 59.7 GWh | 49 |
| TierPoint Chicago - Polk Chicago, IL, US | Operational | 8 MW | — | — | 59.7 GWh | 8 |
| DataBank Irvine (SNA2) Irvine, CA, US | Operational | 8 MW | — | — | 59.7 GWh | 4 |
| Flexential - Nashville/Cool Springs (NAS02/03) Franklin, TN, US | Operational | 8 MW | — | — | 59.7 GWh | 3 |
| Prime DFW01-01 Dallas, TX, US | Operational | 8 MW | — | — | 59.7 GWh | — |
| Innova Data Center (Mesa del Sol) Albuquerque, NM, US | Operational | 8 MW | — | — | 59.7 GWh | — |
| Segra Winston-Salem Data Center Winston-Salem, NC, US | Operational | 8 MW | — | — | 59.7 GWh | — |
| Zafra Plattsburgh crypto-mining hosting facility Plattsburgh, NY, US | Operational | 8 MW | — | — | — | — |
| BlockOps Helena-West Helena Bitcoin Mine (Dragon Woodland sawmill site) Helena-West Helena, AR, US | Operational | 8 MW | — | — | — | — |
| Edged Prichard Data Center (Project Gateway) Prichard, AL, US | Planned / permitted | 8 MW | — | — | — | — |
| ExoticRidge Bulls Gap Bitcoin Mine Bulls Gap, TN, US | Planned / permitted | 8 MW | — | — | — | — |
| QTS Santa Clara (SJC1/SJC2) Santa Clara, CA, US | Operational | 7.5 MW | — | — | 56 GWh | 12 |
| Greenidge Underwood (North Dakota) Underwood, ND, US | Operational | 7.5 MW | — | — | — | — |
| Kyndryl Research Triangle Park Data Center Durham, NC, US | Operational | 7.4 MW | — | — | 55.2 GWh | — |
| Flexential - Philadelphia/Collegeville (PHL01) Collegeville, PA, US | Operational | 7.2 MW | — | — | 53.7 GWh | 2 |
| H5 Data Centers Buffalo II Lockport, NY, US | Operational | 7.2 MW | — | — | 53.7 GWh | 0 |
| eBay Topaz Data Center South Jordan, UT, US | Operational | 7.2 MW | — | — | 53.7 GWh | — |
| DataBank Dallas (DFW1) Dallas, TX, US | Operational | 7 MW | — | — | 52.2 GWh | 42 |
| DataBank Salt Lake City (SLC3) Bluffdale, UT, US | Operational | 7 MW | — | — | 52.2 GWh | 15 |
| Element Critical Chicago CH1 Wood Dale, IL, US | Operational | 7 MW | — | — | 52.2 GWh | 2 |
| EdgeConneX Chicago (EDCCHI02) Elk Grove Village, IL, US | Operational | 7 MW | — | — | 52.2 GWh | 1 |
| Oracle · Hillsboro Hillsboro, OR, US | Operational | 7 MW | — | — | 52.2 GWh | — |
| Expedient CMH3 (Lewis Center) Lewis Center, OH, US | Operational | 7 MW | — | — | 52.2 GWh | — |
| LN Compute Cuthbert Bitcoin Mine Cuthbert, GA, US | Operational | 7 MW | — | — | — | — |
| WestBlock Capital Bitcoin Mine (Shiprock) Shiprock, NM, US | Cancelled / closed | 7 MW | — | — | — | — |
| EdgeConneX DET02 Southfield, MI, US | Planned / permitted | 7 MW | — | — | — | — |
| Flexential - Denver/Aurora (DEN03) Aurora, CO, US | Operational | 6.8 MW | — | — | 50.4 GWh | 15 |
| CogNovum Data Center (80 Merritt Boulevard) Trumbull, CT, US | Operational | 6.8 MW | — | — | 50.4 GWh | — |
| Flexential - Dallas/Downtown (DAL01) Dallas, TX, US | Operational | 6.7 MW | — | — | 49.7 GWh | 12 |
| Databank Houston West (HOU3) Houston, TX, US | Operational | 6.5 MW | — | — | 48.5 GWh | 1 |
| Nautilus Stockton 1 Data Center Stockton, CA, US | Operational | 6.5 MW | — | — | 48.5 GWh | — |
| Evocative BOS1 Somerville, MA, US | Operational | 6 MW | — | — | 44.8 GWh | 9 |
| Level(3) Sunnyvale Sunnyvale, CA, US | Operational | 6 MW | — | — | 44.8 GWh | 8 |
| EdgeConneX Hillsboro (EDCPOR02) Hillsboro, OR, US | Operational | 6 MW | — | — | 44.8 GWh | 8 |
| CyrusOne Totowa Totowa, NJ, US | Operational | 6 MW | — | 1.46 | 46 GWh | 3 |
| EdgeConneX Miami (EDCMIA02) Miami Gardens, FL, US | Operational | 6 MW | — | — | 44.8 GWh | 3 |
| US Signal WI02 - Madison Fitchburg, WI, US | Operational | 6 MW | — | — | 44.8 GWh | 3 |
| Flexential - Atlanta/Alpharetta (ATL3/4) Alpharetta, GA, US | Operational | 6 MW | — | — | 44.8 GWh | 2 |
| Flexential - Nashville/Franklin (NAS05/06) Franklin, TN, US | Operational | 6 MW | — | — | 44.8 GWh | 1 |
| 365 Data Centers Commack (CNY) Commack, NY, US | Operational | 6 MW | — | — | 44.8 GWh | 1 |
| Aspen Creek Digital — Olathe Solar Bitcoin Mine Olathe, CO, US | Operational | 6 MW | — | — | — | — |
| Cascade Digital Power Hatfield Bitcoin Mine (Lake Arbutus Hydro) Hatfield, WI, US | Operational | 6 MW | — | — | — | — |
| ColoCSX (CSX Data Center) · Jacksonville Jacksonville, FL, US | Operational | 6 MW | — | — | 44.8 GWh | — |
| Lumen Salt Lake City Sites (Salt Lake 1, 2 and 4) Salt Lake City, UT, US | Operational | 6 MW | — | — | 44.8 GWh | — |
| GeoBitmine Bingham County Facility Aberdeen, ID, US | Planned / permitted | 6 MW | — | — | — | — |
| Metered Mining Hammond Bitcoin Mining Facility Hammond, WI, US | Planned / permitted | 6 MW | — | — | — | — |
| Iron Mountain Data Center - Scottsdale (AZS-1) Scottsdale, AZ, US | Operational | 5.8 MW | — | — | 43.3 GWh | 9 |
| TierPoint Omaha - Bellevue Bellevue, NE, US | Operational | 5.5 MW | — | — | 41 GWh | 5 |
| Cobalt Cheyenne Data Center Las Vegas, NV, US | Operational | 5.5 MW | — | — | 41 GWh | — |
| Centersquare New Jersey (EWR3-A) Piscataway, NJ, US | Operational | 5.4 MW | — | — | 40.3 GWh | 2 |
| Flexential - Portland/Hillsboro (PDX01) Hillsboro, OR, US | Operational | 5.3 MW | — | — | 39.6 GWh | 10 |
| Databank Houston Galleria (HOU5) Houston, TX, US | Operational | 5.2 MW | — | — | 39.2 GWh | 8 |
| Flexential - Phoenix (PHX01) Phoenix, AZ, US | Operational | 5 MW | — | — | 37.5 GWh | 4 |
| DataBank Minneapolis (MSP2) Eagan, MN, US | Operational | 5 MW | — | — | 37.3 GWh | 11 |
| Element Critical Austin AUS1 Austin, TX, US | Operational | 5 MW | — | — | 37.3 GWh | 4 |
| DC BLOX BHM1 - DCBLOX Birmingham Birmingham, AL, US | Operational | 5 MW | — | — | 37.3 GWh | 4 |
| Element Critical Chicago CH2 Wood Dale, IL, US | Operational | 5 MW | — | — | 37.3 GWh | 3 |
| ScaleMatrix San Diego Data Center US-West 01 San Diego, CA, US | Operational | 5 MW | — | — | 37.3 GWh | 3 |
| CyrusOne Florence Florence, KY, US | Operational | 5 MW | — | 1.46 | 38.4 GWh | 2 |
| IP Pathways DSM1 Urbandale, IA, US | Operational | 5 MW | — | — | 37.3 GWh | 2 |
| DataBank Pittsburgh (PIT2) Pittsburgh, PA, US | Operational | 5 MW | — | — | 37.3 GWh | 1 |
| Cogent Akron Akron, OH, US | Operational | 5 MW | — | — | 37.3 GWh | 1 |
| Deer Run Battery Energy Storage System Cedar Rapids, IA, US | Operational | 5 MW | — | — | — | — |
| Ardent Data Centers Pittsburgh (McKees Rocks) McKees Rocks, PA, US | Operational | 5 MW | — | — | 37.3 GWh | — |
| Fortitude Aurora Nebraska Facility Aurora, NE, US | Operational | 5 MW | — | — | — | — |
| Lunavi Cheyenne Data Center Cheyenne, WY, US | Operational | 5 MW | — | — | 37.3 GWh | — |
| Oppidan Des Moines Data Center Des Moines, IA, US | Operational | 5 MW | — | — | 37.3 GWh | — |
| Connect Reno Data Center (Oppidan North Valleys) Reno, NV, US | Planned / permitted | 5 MW | — | — | — | — |
| DC BLOX North Augusta Hyper Edge Data Center North Augusta, SC, US | Under construction | 5 MW | — | — | — | — |
| Globalinx Fastnet Cable Landing Station Berlin, MD, US | Planned / permitted | 5 MW | — | — | — | — |
| Green Data Spaceport America Data Center NM, US | Cancelled / closed | 5 MW | — | — | — | — |
| MiningStore Eldora Township Site Eldora, IA, US | Planned / permitted | 5 MW | — | — | — | — |
| MiningStore Union Township Site Union, IA, US | Planned / permitted | 5 MW | — | — | — | — |
| Oppidan Post Road Data Center (Paradise) Paradise, NV, US | Planned / permitted | 5 MW | — | — | — | — |
| Arkabutla Lake Hydroelectric Project MS, US | Planned / permitted | 5 MW | — | — | — | — |
| Enid Lake Hydroelectric Project MS, US | Planned / permitted | 5 MW | — | — | — | — |
| Valar Atomics Ward 250 Test Reactor (Utah San Rafael Energy Lab) Orangeville, UT, US | Operational | 5 MW | — | — | — | — |
| Flatwoods Road Data Center (Lawrenceburg) Lawrenceburg, TN, US | Planned / permitted | 4.9 MW | — | — | — | — |
| Expedient CMH2 (Dublin) Dublin, OH, US | Operational | 4.8 MW | — | — | 35.8 GWh | — |
| Salcido Wheeler Data Center Moses Lake, WA, US | Operational | 4.8 MW | — | — | — | — |
| Salcido Fortress Data Center Quincy, WA, US | Operational | 4.6 MW | — | — | — | — |
| EdgeConneX Phoenix (EDCPHX01) Tempe, AZ, US | Operational | 4.5 MW | — | — | 33.6 GWh | 41 |
| Flexential Atlanta - Norcross 2 Norcross, GA, US | Operational | 4.5 MW | — | — | 33.6 GWh | — |
| Flexential - Raleigh (RAL01/02/03) Morrisville, NC, US | Operational | 4.3 MW | — | — | 32.2 GWh | 6 |
| DataBank Dallas (DFW2) Richardson, TX, US | Operational | 4.3 MW | — | — | 32.1 GWh | 7 |
| 123.NET - DC1 - 24700 Northwestern Hwy. Southfield, MI, US | Operational | 4 MW | — | — | 29.9 GWh | 62 |
| FIBERSTATE Salt Lake City (SLC1) Draper, UT, US | Operational | 4 MW | — | — | 29.9 GWh | 24 |
| QTS Sacramento (SAC1) Sacramento, CA, US | Operational | 4 MW | — | — | 29.9 GWh | 13 |
| DataBank Denver (DEN2) Centennial, CO, US | Operational | 4 MW | — | — | 29.9 GWh | 7 |
| EdgeConneX Atlanta (EDCATL02) Atlanta, GA, US | Operational | 4 MW | — | — | 29.9 GWh | 5 |
| CyrusOne Norwalk Norwalk, CT, US | Operational | 4 MW | — | 1.46 | 30.7 GWh | 3 |
| DataBank Dallas (DFW4) Dallas, TX, US | Operational | 4 MW | — | — | 29.9 GWh | 2 |
| Bloomberg Data Center · Orangeburg Orangeburg, NY, US | Operational | 4 MW | — | — | 29.9 GWh | — |
| AT&T Redwood City Data Center Redwood City, CA, US | Operational | 4 MW | — | — | 29.9 GWh | — |
| Idaho National Laboratory Collaborative Computing Center (C3) Idaho Falls, ID, US | Operational | 4 MW | — | — | 29.9 GWh | — |
| Netsonic Green Bay Data Center Green Bay, WI, US | Operational | 4 MW | — | — | 29.9 GWh | — |
| Salcido ELLER Data Center WA, US | Operational | 4 MW | — | — | — | — |
| Salcido Horizon Data Center Quincy, WA, US | Operational | 4 MW | — | — | — | — |
| ValorC3 Saint George Data Center St. George, UT, US | Operational | 4 MW | — | — | 29.9 GWh | — |
| QTS Ashburn-Moran (44874 Moran Rd) Sterling, VA, US | Operational | 4 MW | — | — | 29.9 GWh | — |
| American Tower EDC Oklahoma (Oklahoma City) Oklahoma City, OK, US | Planned / permitted | 4 MW | — | — | — | — |
| BluSky AI Nephi SkyMod Site Nephi, UT, US | Planned / permitted | 4 MW | — | — | — | — |
| ReNew Riverside Fuel Cell Facility (234 Riverside Avenue) Bristol, CT, US | Planned / permitted | 4 MW | — | — | — | — |
| Flexential - Cincinnati (CIN1/2) West Chester, OH, US | Operational | 3.8 MW | — | — | 28.4 GWh | 2 |
| Centersquare Columbus (CMH1) Lewis Center, OH, US | Operational | 3.8 MW | — | — | 28 GWh | 5 |
| Flexential - Dallas/Richardson (RCH01) Richardson, TX, US | Operational | 3.8 MW | — | — | 28 GWh | 4 |
| DMG Blockchain Boardman Facility Boardman, OR, US | Planned / permitted | 3.8 MW | — | — | — | — |
| DataBank Salt Lake City (SLC4) Bluffdale, UT, US | Operational | 3.7 MW | — | — | 27.4 GWh | 2 |
| LightEdge Chaska (fka Stream Data Centers Minneapolis I) Chaska, MN, US | Operational | 3.6 MW | — | — | 26.9 GWh | — |
| EdgeConneX Santa Clara (EDCSVC01) Santa Clara, CA, US | Operational | 3.5 MW | — | — | 26.1 GWh | 7 |
| Fervo Energy Project Red NV, US | Operational | 3.5 MW | — | — | — | — |
| DataBank Las Vegas (LAS1) Las Vegas, NV, US | Operational | 3.4 MW | — | — | 25 GWh | 11 |
| Flexential - Charlotte/North (CLT4/5) Charlotte, NC, US | Operational | 3.3 MW | — | — | 24.6 GWh | 5 |
| Project Edith (former Soluna Wenatchee site) Wenatchee, WA, US | Cancelled / closed | 3.3 MW | — | — | — | — |
| DataBank Salt Lake City (SLC2) Bluffdale, UT, US | Operational | 3.2 MW | — | — | 24.3 GWh | 25 |
| DataBank San Diego (SAN1) San Diego, CA, US | Operational | 3.2 MW | — | — | 23.9 GWh | 3 |
| RadiusDC Miami I Sweetwater, FL, US | Operational | 3.2 MW | — | — | 23.9 GWh | — |
| Flexential - Fort Lauderdale (FLL1/2) Fort Lauderdale, FL, US | Operational | 3.1 MW | — | — | 23.5 GWh | 1 |
| Flexential - Louisville/Downtown (LOU02/03/04) Louisville, KY, US | Operational | 3.1 MW | — | — | 23.1 GWh | 2 |
| EdgeConneX Portland (EDCPOR01) Hillsboro, OR, US | Operational | 3 MW | — | — | 22.4 GWh | 25 |
| EdgeConneX Detroit (EDCDET01) Southfield, MI, US | Operational | 3 MW | — | — | 22.4 GWh | 14 |
| EdgeConneX Denver (EDCDEN01) Englewood, CO, US | Operational | 3 MW | — | — | 22.4 GWh | 8 |
| Flexential - Tampa/North (TPA03) Tampa, FL, US | Operational | 3 MW | — | — | 22.4 GWh | 4 |
| DataBank Santa Clara (SFO1) Santa Clara, CA, US | Operational | 3 MW | — | — | 22.4 GWh | 3 |
| DataBank McLean (IAD2) McLean, VA, US | Operational | 3 MW | — | — | 22.4 GWh | 2 |
| DataBank Piscataway (EWR2) Piscataway, NJ, US | Operational | 3 MW | — | — | 22.4 GWh | 2 |
| DC BLOX GSP1 - DCBLOX Greenville Greenville, SC, US | Operational | 3 MW | — | — | 22.4 GWh | 2 |
| AceHost Marion Mining Facility Tampa, FL, US | Operational | 3 MW | — | — | — | — |
| AgriFORCE Bitcoin Mining Facility — West Point West Point, OH, US | Operational | 3 MW | — | — | — | — |
| Lumen Ogden 1 Ogden, UT, US | Operational | 3 MW | — | — | 22.4 GWh | — |
| Newfold Digital Utah County Data Center Provo, UT, US | Operational | 3 MW | — | — | 22.4 GWh | — |
| US Signal MI01 Grand Rapids Data Center Kentwood, MI, US | Operational | 3 MW | — | — | 22.4 GWh | — |
| Lumen Akron 2 Akron, OH, US | Operational | 3 MW | — | — | 16.4 GWh | — |
| QLEVR Charlestown Data Center Charlestown, IN, US | Planned / permitted | 3 MW | — | — | — | — |
| Raeden One Campus Martius (1050 Woodward) Detroit, MI, US | Operational | 3 MW | — | — | 14.9 GWh | — |
| Flexential - Richmond (RIC01/02) Richmond, VA, US | Operational | 2.8 MW | — | — | 20.9 GWh | 1 |
| 365 Data Centers Marlboro (MA1) Marlboro, MA, US | Operational | 2.8 MW | — | — | 20.9 GWh | 1 |
| DataBank Chicago (ORD3) Mount Prospect, IL, US | Operational | 2.7 MW | — | — | 20.2 GWh | 3 |
Edged US · Ankeny, United States
Bitdeer · East Wenatchee, United States
Walmart · Bentonville, United States
DataBank, Ltd. · Lenexa, United States
NTT DATA Global Data Centers · Ashburn, United States
NTT DATA Global Data Centers · Sacramento, United States
75 Broad Street
12 MW
JEMB Realty Corporation · New York, United States
ArchGreen Infrastructure · Grand Island, United States
Fortitude · Prosser, United States
DataBank, Ltd. · Plano, United States
CyrusOne · Lewisville, United States
Fortitude · Grand Island, United States
Iron Mountain CHI-1
12 MW
Iron Mountain Data Centers · Des Plaines, United States
TECfusions · Upper Burrell Township, United States
Barrio Energy / Barrio Resources LLC (with Vulcan Core) · Tyler, United States
Blackstone Data Services · United States
CENTRA MSP1
12 MW
CENTRA Digital Interconnect · Eagan, United States
RadiusDC Nashville I
12 MW
RadiusDC · Nashville, United States
Davis Solar Site
12 MW
Mon Power / Potomac Edison (FirstEnergy) · Davis, United States
CyrusOne · Cincinnati, United States
CyrusOne NVA4
11 MW
CyrusOne · Sterling, United States
Evocative EWR1
10 MW
VPLS · Secaucus, United States
NJFX · Wall
10 MW
NJFX, LLC · Wall, United States
Digital Fortress · Lynnwood, United States
DataBank, Ltd. · Bluffdale, United States
Cerebras Systems · Oklahoma City, United States
Coinmint · Plattsburgh, United States
Connect Data Centers (Oppidan Investment Company) · Albuquerque, United States
DarkHorse Technologies Inc. (formerly Sphere 3D Corp.; site from Cathedra Bitcoin) · Rockwood, United States
Data Holdings LLC · Milwaukee, United States
Salcido Enterprises, LLC · East Wenatchee, United States
Sentinum (Hyperscale Data) · Sidney, United States
DataBank LGA4
10 MW
DataBank, Ltd. · Orangeburg, United States
Buckley Bros Holdings LLC · Pawhuska, United States
DC BLOX · Palm Coast, United States
Global Stack LLC · Daly City, United States
Oppidan · Cedar Rapids, United States
Puente Hills Land Venture, LLC · City of Industry, United States
Redivider Blockchain (joint venture with Esperanza Opportunity Fund) · Homestead, United States
Rye Development · United States
Tallassee, United States
DataBank Ashburn (IAD1)
9.9 MW
DataBank, Ltd. · Ashburn, United States
CleanSpark, Inc. · College Park, United States
BluSky AI Milford Campus
9.3 MW
BluSky AI Inc. · Milford, United States
Centersquare · Highlands Ranch, United States
Flexential Corp. · North Las Vegas, United States
Cologix SV1
9 MW
Cologix · Santa Clara, United States
Flexential Corp. · Chaska, United States
CyrusOne · San Antonio, United States
DataBank, Ltd. · Brooklyn Park, United States
Centersquare · Tampa, United States
CyrusOne · Council Bluffs, United States
Novva Data Centers · San Francisco, United States
DataBank HOU2
9 MW
DataBank, Ltd. · Houston, United States
Golden Acquisitions / The STEM Practice · Memphis, United States
DataBank Chicago (ORD4)
8.8 MW
DataBank, Ltd. · Oak Brook, United States
Sterling Forest Business Resiliency Services Center (former IBM/Kyndryl Sterling Forest data center)
8.8 MW
Watchtower Bible and Tract Society of New York (acquired from Kyndryl, June 2026) · Sterling Forest (Town of Warwick), United States
Centersquare · Sunnyvale, United States
LM Funding America, Inc. (Power & Compute) · Columbus, United States
Mon Power / Potomac Edison (FirstEnergy) · Weirton, United States
OneNeck IT Solutions LLC · Eden Prairie, United States
PTOR1
8 MW
1547 Critical Systems Realty · Portland, United States
1623 Farnam, LLC · Omaha, United States
TierPoint, LLC · Chicago, United States
DataBank, Ltd. · Irvine, United States
Flexential Corp. · Franklin, United States
Prime DFW01-01
8 MW
Prime · Dallas, United States
Nova Energy LLC · Albuquerque, United States
Segra · Winston-Salem, United States
Zafra, LLC · Plattsburgh, United States
BlockOps · Helena-West Helena, United States
Edged US · Prichard, United States
ExoticRidge Crypto Company LLC · Bulls Gap, United States
QTS Data Centers · Santa Clara, United States
Greenidge Generation · Underwood, United States
Kyndryl · Durham, United States
Flexential Corp. · Collegeville, United States
H5 Data Centers · Lockport, United States
eBay Topaz Data Center
7.2 MW
eBay · South Jordan, United States
DataBank, Ltd. · Dallas, United States
DataBank, Ltd. · Bluffdale, United States
Element Critical, LLC · Wood Dale, United States
EdgeConneX · Elk Grove Village, United States
Oracle (OCI) · Hillsboro, United States
Expedient · Lewis Center, United States
LN Compute Inc. · Cuthbert, United States
WestBlock Capital · Shiprock, United States
EdgeConneX DET02
7 MW
EdgeConneX · Southfield, United States
Flexential Corp. · Aurora, United States
CogNovum · Trumbull, United States
Flexential Corp. · Dallas, United States
DataBank, Ltd. · Houston, United States
Nautilus Data Technologies · Stockton, United States
Evocative BOS1
6 MW
VPLS · Somerville, United States
Lumen Technologies · Sunnyvale, United States
EdgeConneX · Hillsboro, United States
CyrusOne Totowa
6 MW
CyrusOne · Totowa, United States
EdgeConneX · Miami Gardens, United States
OneNeck IT Solutions LLC · Fitchburg, United States
Flexential Corp. · Alpharetta, United States
Flexential Corp. · Franklin, United States
365 Data Centers · Commack, United States
Aspen Creek Digital Corporation · Olathe, United States
Cascade Digital Power (Digital Power Optimization) · Hatfield, United States
ColoCSX (CSX Transportation) · Jacksonville, United States
Lumen Technologies · Salt Lake City, United States
GeoBitmine · Aberdeen, United States
Metered Mining · Hammond, United States
Iron Mountain Data Centers · Scottsdale, United States
