9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
constructionUS data center pipeline
1,741 US projects and campuses in the selection: operating, under construction, planned and cancelled capacity, AI campuses, power and crypto facilities.
check_circleOperational
10.86 GW
833 data centers
constructionUnder construction
102.48 GW
231 data centers
event_upcomingPlanned / permitted
189.37 GW
581 data centers
cancelCancelled
12.06 GW
96 data centers
neurologyAI campuses
419
confirmed + likely
boltPower / crypto facilities
310 / 201
tables show the selected facility types
Capacity by state and status
MW, top 20 states: operational + under construction + planned.
table_chartStates
| State | Data centers | Operational | Construction | Planned |
|---|---|---|---|---|
| Texas | 109 | 996 MW | 17.76 GW | 35.5 GW |
| Utah | 43 | 316 MW | 14.85 GW | 13.21 GW |
| Pennsylvania | 61 | 69 MW | 8.5 GW | 12.43 GW |
| Ohio | 87 | 140 MW | 16.65 GW | 3 GW |
| Virginia | 136 | 1.18 GW | 5.84 GW | 10.93 GW |
| Georgia | 67 | 113 MW | 660 MW | 11.71 GW |
| Indiana | 40 | 590 MW | 7.3 GW | 3.88 GW |
| Illinois | 79 | 707 MW | 1.71 GW | 8.72 GW |
| Arizona | 55 | 693 MW | 1.6 GW | 7.58 GW |
| New Mexico | 14 | 18 MW | 1 GW | 8.29 GW |
| Kentucky | 24 | 9.6 MW | 803 MW | 8.48 GW |
| Oklahoma | 48 | 187 MW | 1.2 GW | 7.31 GW |
| Nevada | 51 | 370 MW | 1.5 GW | 5.33 GW |
| Wyoming | 17 | 7.5 MW | 3.11 GW | 2.75 GW |
| Louisiana | 17 | 6 MW | 5.63 GW | 0 MW |
| Missouri | 18 | 0 MW | 3.2 GW | 1.97 GW |
| West Virginia | 22 | 0 MW | 2 GW | 2.86 GW |
| New York | 45 | 248 MW | 0 MW | 4.05 GW |
| Michigan | 53 | 241 MW | 1.4 GW | 2.63 GW |
| Alabama | 25 | 495 MW | 371 MW | 3 GW |
| Iowa | 49 | 371 MW | 1.06 GW | 2.26 GW |
| California | 117 | 752 MW | 323 MW | 2.58 GW |
| North Carolina | 54 | 194 MW | 720 MW | 2.61 GW |
| Maryland | 22 | 164 MW | 444 MW | 2.63 GW |
| Washington | 39 | 291 MW | 288 MW | 2.6 GW |
| South Carolina | 26 | 50 MW | 655 MW | 2.47 GW |
| Alaska | 7 | 0.2 MW | 0 MW | 3.1 GW |
| Nebraska | 16 | 31 MW | 0 MW | 2.7 GW |
| Oregon | 45 | 1.03 GW | 574 MW | 1.07 GW |
| Colorado | 31 | 171 MW | 88 MW | 2.06 GW |
| Florida | 48 | 33 MW | 26 MW | 1.96 GW |
| Kansas | 9 | 15 MW | 0 MW | 2 GW |
| Wisconsin | 35 | 23 MW | 1.12 GW | 820 MW |
| Arkansas | 12 | 14 MW | 432 MW | 1.2 GW |
| Minnesota | 31 | 78 MW | 87 MW | 1.45 GW |
| Delaware | 5 | 0 MW | 0 MW | 1.5 GW |
| Tennessee | 43 | 681 MW | 36 MW | 460 MW |
| North Dakota | 3 | 0 MW | 680 MW | 430 MW |
| Montana | 2 | 0 MW | 0 MW | 1 GW |
| New Jersey | 45 | 499 MW | 250 MW | 40 MW |
| Mississippi | 13 | 1.5 MW | 616 MW | 0 MW |
| South Dakota | 5 | 1 MW | 0 MW | 550 MW |
| Connecticut | 11 | 11 MW | 0 MW | 144 MW |
| Massachusetts | 22 | 56 MW | 0 MW | 62 MW |
| Maine | 6 | 1 MW | 0 MW | 50 MW |
| Idaho | 7 | 4 MW | 0 MW | 0 MW |
| New Hampshire | 6 | 2 MW | 0 MW | 0 MW |
| Puerto Rico | 1 | 0 MW | 0 MW | 0 MW |
| GU | 1 | 0 MW | 0 MW | 0 MW |
| Hawaii | 6 | 0 MW | 0 MW | 0 MW |
| District of Columbia | 2 | 0 MW | 0 MW | 0 MW |
| Vermont | 3 | 0 MW | 0 MW | 0 MW |
| MP | 1 | 0 MW | 0 MW | 0 MW |
| Rhode Island | 1 | 0 MW | 0 MW | 0 MW |
handshakeOfftakers
who takes the capacity · all facility typesneurologyAI campuses
largest first| Data center | Status | MW |
|---|---|---|
| Creekstone Energy Delta Gigasite Creekstone Energy · UT · AI confirmed | Under construction | 10 GW |
| Stratos AI Data Center Campus O'Leary Digital · UT · AI confirmed | Planned / permitted | 9 GW |
| GW Ranch Pacifico Energy · TX · AI likely | Planned / permitted | 7.65 GW |
| Lea County Data Center New Era Energy & Digital, Inc. · NM · AI confirmed | Planned / permitted | 7 GW |
| Data City, Texas Energy Abundance Development Corporation · TX · AI likely | Planned / permitted | 5 GW |
| Meta Hyperion (Richland Parish) Data Center Meta · LA · AI confirmed | Under construction | 5 GW |
| Homer City Energy Campus Homer City Redevelopment · PA · AI confirmed | Under construction | 4.5 GW |
| Joule Energy and Data Center Campus Joule Capital Partners · UT · AI confirmed | Under construction | 4 GW |
| PowerHouse Caldwell County Data Center PowerHouse Data Centers · TX · AI likely | Planned / permitted | 4 GW |
| Project Camellia (OpenAI Effingham County Campus) OpenAI · GA · AI confirmed | Planned / permitted | 3.2 GW |
| TECfusions Keystone Connect TECfusions · PA · AI confirmed | Planned / permitted | 3 GW |
| Stak Energy North Slope Data Center Stak Energy · AK · AI confirmed | Planned / permitted | 3 GW |
| Project Tembo Google · WY · AI likely | Under construction | 2.7 GW |
| Tract Virginia Highlands Technology Park Tract · NV · AI likely | Planned / permitted | 2.5 GW |
| AWS Hobart Campus Amazon Web Services · IN · AI confirmed | Under construction | 2.4 GW |
| Comanche Circle Sailfish Digital Ventures (SDV) · TX · AI likely | Planned / permitted | 2 GW |
| IREN Sweetwater Campus IREN (Iris Energy) · TX · AI confirmed | Under construction | 2 GW |
| Microsoft Pecos Data Center Campus Microsoft · TX · AI confirmed | Planned / permitted | 2 GW |
| Monarch Compute Campus Nscale · WV · AI confirmed | Under construction | 2 GW |
| Poolside Project Horizon AI Campus Poolside AI · TX · AI confirmed | Planned / permitted | 2 GW |
| Potentia Oklahoma Campus 02 (Inola) Potentia, Inc. · OK · AI likely | Planned / permitted | 2 GW |
| Tract Caldwell Valley Technology Park Tract · TX · AI likely | Planned / permitted | 2 GW |
| Paducah Site AI Data Center Campus Brookfield Renewable · KY · AI confirmed | Planned / permitted | 1.8 GW |
| Joliet Technology Center HW Technology Park (Hillwood Investment Properties / PowerHouse Data Centers) · IL · AI likely | Planned / permitted | 1.8 GW |
| PowerHouse Grand Prairie Campus PowerHouse Data Centers · TX · AI confirmed | Under construction | 1.8 GW |
| Project Cardinal Data Center Campus Pioneer Development LLC · IL · AI likely | Planned / permitted | 1.8 GW |
| Buckeye Tech Corridor Tract · AZ · AI likely | Planned / permitted | 1.8 GW |
| Sagebrush Hallam Hyperscale Campus (proposed) Sagebrush Infrastructure Partners · NE · AI likely | Planned / permitted | 1.7 GW |
| IREN Woods County Campus IREN (Iris Energy) · OK · AI likely | Planned / permitted | 1.6 GW |
| Tract Silver Springs Data Center Park Tract · NV · AI likely | Planned / permitted | 1.6 GW |
| Wildcat Ridge AI Data Center Campus Cornell Realty Management · PA · AI confirmed | Planned / permitted | 1.6 GW |
| Hassayampa Ranch Data Center Arizona Land Consulting · AZ · AI likely | Planned / permitted | 1.5 GW |
| AWS Project Galaxy — Sidney, OH Amazon Web Services · OH · AI likely | Under construction | 1.5 GW |
| Project Red Clay Cloverleaf Infrastructure · AL · AI likely | Planned / permitted | 1.5 GW |
| Core Scientific Pecos AI Campus Core Scientific · TX · AI confirmed | Under construction | 1.5 GW |
| Crusoe Victoria AI Factory Crusoe · TX · AI confirmed | Planned / permitted | 1.5 GW |
| Luckett Road Data Centers (Fremont Peak Properties) Fremont Peak Properties LLC (Beale Infrastructure) · AZ · AI likely | Planned / permitted | 1.5 GW |
| Prometheus Hyperscale Falls Ranch Data Center Campus Prometheus Hyperscale · WY · AI confirmed | Planned / permitted | 1.5 GW |
| Stargate Lordstown Campus SoftBank (Stargate / OpenAI) · OH · AI confirmed | Under construction | 1.5 GW |
| A1 Data Center Campus · Millville A1 Data Center · NJ · AI likely | Cancelled / closed | 1.4 GW |
campaignLatest announcements
| Date | Data center | MW |
|---|---|---|
| 2026-09-08 | Project Thunderbird (Enid) Plainsmen Holdings, LLC · OK · Planned / permitted | — |
| 2026-09 | Aligned Data Centers Amber Site (Grady County) Aligned Data Centers · OK · Planned / permitted | — |
| 2026-09 | 1215 Michigan Street Data Center (Nestory Park Capital proposal) Nestory Park Capital · CA · Planned / permitted | — |
| 2026-09 | Misty Hollow Energy and Data Campus Prospect RD LLC · PA · Planned / permitted | — |
| 2026-08-31 | Host Digital Northeast Oklahoma Data Center Host.it S.p.A. · OK · Operational | — |
| 2026-08-26 | Swarm Systems Marshalltown Data Center Swarm Systems · IA · Planned / permitted | — |
| 2026-08-19 | Amazon Web Services Shreveport Campus (Resilient Technology Park) Amazon Web Services · LA · Planned / permitted | — |
| 2026-08-18 | Burkhalter Road Data Center (4AM Development) 4AM Development, LLC (developer; operator undisclosed) · GA · Planned / permitted | 99 MW |
| 2026-08-11 | PathOne Ida County Data Center (Galva site) PathOne Data Centers · IA · Planned / permitted | — |
| 2026-08-09 | Amazon Pecos County Data Center Campus Amazon Web Services · TX · Planned / permitted | — |
| 2026-08-07 | PowerHouse Circle T Data Center Campus PowerHouse Data Centers · TX · Planned / permitted | 300 MW |
| 2026-08-03 | Bridgefield Tech Center Amazon Web Services · VA · Planned / permitted | — |
| 2026-08-03 | Yondr Manassas Data Center Campus Yondr · VA · Planned / permitted | 72 MW |
| 2026-08 | Behring 415 20th Street Data Center (former LBNL supercomputing building) Behring Companies · CA · Planned / permitted | 20 MW |
| 2026-08 | GenH Morley Dam Data Services Facility GenH · MI · Planned / permitted | — |
| 2026-08 | 5601 Great Oaks Parkway Data Center (Menlo Equities, Charlotte Drive) Menlo Digital · CA · Planned / permitted | 100 MW |
| 2026-08 | 865 Embedded Way Data Center (Oppidan / Rockpoint) Oppidan · CA · Planned / permitted | 18 MW |
| 2026-08 | Project River Data Center Wright Brothers Construction · TN · Planned / permitted | — |
| 2026-08 | Sagebrush Hallam Hyperscale Campus (proposed) Sagebrush Infrastructure Partners · NE · Planned / permitted | 1.7 GW |
| 2026-08 | Project Brookwood Data Center Campus Youngwoo & Associates · AL · Planned / permitted | — |
| 2026-07-28 | Blue Fern Cle Elum Data Center Blue Fern Development · WA · Planned / permitted | 20 MW |
| 2026-07-28 | Flexential Kaufman County Campus (Talty) Flexential Corp. · TX · Planned / permitted | 108 MW |
| 2026-07-27 | Energy Vault Snyder AI Campus Energy Vault, Inc. · TX · Under construction | 500 MW |
| 2026-07-24 | Bell Works Data Center (101 Crawfords Corner Road) Somerset Development · NJ · Planned / permitted | 40 MW |
| 2026-07-22 | Project Camellia (OpenAI Effingham County Campus) OpenAI · GA · Planned / permitted | 3.2 GW |
| 2026-07-21 | Digital Realty 'Corny' Data Center (Cornelius Pass Rd & NE Cornell Rd, Hillsboro) Digital Realty · OR · Planned / permitted | — |
| 2026-07-20 | Deep Park Data Center (North Port 300) North Port Holdings 300 LLC (end operator undisclosed) · FL · Planned / permitted | — |
| 2026-07-20 | Savannah River Site AI Data Center (Amentum) Amentum · SC · Planned / permitted | 1 GW |
| 2026-07-16 | Project Flash (Summit View Business Park) Crusoe · VA · Cancelled / closed | — |
| 2026-07-15 | ETC DC OpCo Lysite Data Center ("1 MW DC Site") ETC DC OpCo LLC · WY · Planned / permitted | — |