9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
arrow_backAll operators
Data centers
11
Countries
1
Reported MW
0 MW
Pipeline MW
0 MW
Building area
0 m²
Est. energy / yr
0 MWh
Est. CO₂ / yr
0 t
Median PUE
—
No ESG profile collected for this operator yet.
mapFootprint
publicData centers by country
dnsData centers
11 · largest first| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| center3 JED2 - Jeddah Jeddah, Makkah Region, SA | Operational | — | — | — | — | 16 |
| center3 RUH4 - Riyadh Riyadh, Riyadh Region, SA | Operational | — | — | — | — | 8 |
| center3 RUH1 - Riyadh Riyadh, Riyadh Region, SA | Operational | — | — | — | — | 6 |
| center3 JED1 - Jeddah Jeddah, Makkah Region, SA | Operational | — | — | — | — | 4 |
| center3 RUH3 - Riyadh Riyadh, Riyadh Region, SA | Operational | — | — | — | — | 3 |
| center3 DMM2 - Dammam Dammam, Eastern Region, SA | Operational | — | — | — | — | 3 |
| center3 RUH2 - Riyadh Riyadh, Riyadh Region, SA | Operational | — | — | — | — | 2 |
| center3 DMM1 - Dammam Dammam, Eastern Region, SA | Operational | — | — | — | — | 2 |
| center3 JED3 - Jeddah Jeddah, Makkah Region, SA | Operational | — | — | — | — | 1 |
| center3 RUH5 - Riyadh Riyadh, Riyadh Region, SA | Operational | — | — | — | — | 1 |
| center3 RUH6 - Riyadh Riyadh, Riyadh Region, SA | Operational | — | — | — | — | 0 |
center3 · Jeddah, Saudi Arabia
center3 · Riyadh, Saudi Arabia
center3 · Riyadh, Saudi Arabia
center3 · Jeddah, Saudi Arabia
center3 · Riyadh, Saudi Arabia
center3 · Dammam, Saudi Arabia
center3 · Riyadh, Saudi Arabia
center3 · Dammam, Saudi Arabia
center3 · Jeddah, Saudi Arabia
center3 · Riyadh, Saudi Arabia
center3 · Riyadh, Saudi Arabia