9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
arrow_backAll operators
corporate_fare
Centersquare data centers
Brookfield Infrastructure Partners · private (Brookfield Infrastructure)
Data centers
42
Countries
4
Reported MW
379 MW
Pipeline MW
0 MW
Building area
18,838 m²
Est. energy / yr
6.06 TWh
Est. CO₂ / yr
2.27 Mt
Median PUE
—
ecoSustainability — operator-wide
Hover a value for the quote from the reportbusiness_centerBusiness
Data centers
80 locations (directory; page meta also cites 59/63)
Operator-wide 2025 · US, Canada, UK, Singapore
Countries
4 countries
Operator-wide 2025 · United States, Canada, United Kingdom, Singapore
Headquarters
United States (Coppell, Texas)
Operator-wide 2025 · company
campaignNotable
Notable facts
Formed April 2024 by merging Evoque (2019, ex-AT&T colocation assets, Brookfield) and Cyxtera (2017, ex-CenturyLink data centers); 30 critical markets; acquired ten more North American facilities in Oct 2025; 100% uptime guarantee
Operator-wide 2025 · company
mapFootprint
publicData centers by country
dnsData centers
42 · largest first| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| Centersquare Gallatin (NAS) Campus Gallatin, TN, US | Operational | 100 MW | — | — | 129.1 GWh | — |
| Centersquare Chicago (ORD4) Lisle, IL, US | Operational | 89 MW | — | — | 663.5 GWh | 5 |
| Centersquare New Jersey (EWR2) Weehawken, NJ, US | Operational | 46 MW | — | — | 341.1 GWh | 10 |
| Centersquare Silicon Valley (SFO2) Santa Clara, CA, US | Operational | 43 MW | — | — | 322.4 GWh | 7 |
| Centersquare Silicon Valley (SFO1) Santa Clara, CA, US | Operational | 34 MW | — | — | 257.5 GWh | 4 |
| Centersquare New Jersey (EWR5) Secaucus, NJ, US | Operational | 26 MW | — | — | 196.3 GWh | 16 |
| Centersquare Chicago (ORD2) Elk Grove Village, IL, US | Operational | 26 MW | — | — | 193.3 GWh | 8 |
| Centersquare Los Angeles (LAX3) Irvine, CA, US | Operational | 25 MW | — | — | 185.8 GWh | 13 |
| Centersquare Minneapolis (MSP1) Shakopee, MN, US | Operational | 19 MW | — | — | 142.6 GWh | 3 |
| Centersquare Los Angeles (LAX5) Irvine, CA, US | Operational | 17 MW | — | — | 129.1 GWh | 6 |
| Centersquare Phoenix (PHX3) Mesa, AZ, US | Operational | 17 MW | — | — | 129.1 GWh | 4 |
| Centersquare Denver (DEN1) Highlands Ranch, CO, US | Operational | 9.2 MW | — | — | 68.7 GWh | 8 |
| Centersquare Tampa (TPA1) Tampa, FL, US | Operational | 9 MW | — | — | 67.2 GWh | 1 |
| Centersquare Silicon Valley (SFO3) Sunnyvale, CA, US | Operational | 8.6 MW | — | — | 64.2 GWh | 2 |
| Centersquare New Jersey (EWR3-A) Piscataway, NJ, US | Operational | 5.4 MW | — | — | 40.3 GWh | 2 |
| Centersquare Columbus (CMH1) Lewis Center, OH, US | Operational | 3.8 MW | — | — | 28 GWh | 5 |
| Centersquare Toronto (YYZ2) Markham, ON, CA | Operational | — | 9,446 m² | — | 64.2 GWh | 3 |
| Centersquare Toronto (YYZ1) Mississauga, ON, CA | Operational | — | 7,759 m² | — | 52.7 GWh | 3 |
| Centersquare London (LHR2) London, England, GB | Operational | — | 1,633 m² | — | 11.1 GWh | 5 |
| Centersquare Northern Virginia (IAD1-A/F) Sterling, VA, US | Operational | — | — | — | 129.1 GWh | 10 |
| Centersquare Northern Virginia (IAD4) Ashburn, VA, US | Operational | — | — | — | 129.1 GWh | 10 |
| Centersquare Phoenix (PHX1) Phoenix, AZ, US | Operational | — | — | — | 129.1 GWh | 8 |
| Centersquare Atlanta (ATL1-A/B/C) Lithia Springs, GA, US | Operational | — | — | — | 129.1 GWh | 8 |
| Centersquare Chicago (ORD1) Chicago, IL, US | Operational | — | — | — | 129.1 GWh | 6 |
| Centersquare Northern Virginia (IAD3) Sterling, VA, US | Operational | — | — | — | 129.1 GWh | 6 |
| Centersquare Dallas (DFW1) Fort Worth, TX, US | Operational | — | — | — | 129.1 GWh | 6 |
| Centersquare London (LHR3) Wokingham, GB | Operational | — | — | — | 129.1 GWh | 5 |
| Centersquare Seattle (SEA1-B) Tukwila, WA, US | Operational | — | — | — | 129.1 GWh | 5 |
| Centersquare Boston (BOS1-A) Waltham, MA, US | Operational | — | — | — | 129.1 GWh | 5 |
| Centersquare Northern Virginia (IAD2) Sterling, VA, US | Operational | — | — | — | 129.1 GWh | 4 |
| Centersquare Northern Virginia (IAD1-C/E) Sterling, VA, US | Operational | — | — | — | 129.1 GWh | 3 |
| Centersquare Albuquerque (ABQ1) Albuquerque, NM, US | Operational | — | — | — | 129.1 GWh | 3 |
| Centersquare Los Angeles (LAX4) Hawthorne, CA, US | Operational | — | — | — | 129.1 GWh | 3 |
| Centersquare Atlanta (ATL1-D) Lithia Springs, GA, US | Operational | — | — | — | 129.1 GWh | 3 |
| Centersquare Dallas (DFW3) Dallas, TX, US | Operational | — | — | — | 129.1 GWh | 3 |
| Centersquare Denver (DEN2) Englewood, CO, US | Operational | — | — | — | 129.1 GWh | 2 |
| Centersquare Boston (BOS4-A) Watertown, MA, US | Operational | — | — | — | 129.1 GWh | 2 |
| Centersquare Dallas (DFW2) Allen, TX, US | Operational | — | — | — | 129.1 GWh | 2 |
| Centersquare Silicon Valley (SFO4-A) Santa Clara, CA, US | Operational | — | — | — | 129.1 GWh | 0 |
| Evoque Data Center Solutions Redditch, GB | Operational | — | — | — | 129.1 GWh | — |
| Cyxtera Singapore Data Center Campus SIN1 Singapore, SG | Operational | — | — | — | 129.1 GWh | — |
| Centersquare Lynnwood SE1 Lynnwood, WA, US | Operational | — | — | — | 129.1 GWh | — |
Centersquare · Gallatin, United States
Centersquare · Lisle, United States
Centersquare · Weehawken, United States
Centersquare · Santa Clara, United States
Centersquare · Santa Clara, United States
Centersquare · Secaucus, United States
Centersquare · Elk Grove Village, United States
Centersquare · Irvine, United States
Centersquare · Shakopee, United States
Centersquare · Irvine, United States
Centersquare · Mesa, United States
Centersquare · Highlands Ranch, United States
Centersquare · Tampa, United States
Centersquare · Sunnyvale, United States
Centersquare · Piscataway, United States
Centersquare · Lewis Center, United States
Centersquare Toronto (YYZ2)
≈ 8.6 MW
Centersquare · Markham, Canada
Centersquare Toronto (YYZ1)
≈ 7.1 MW
Centersquare · Mississauga, Canada
Centersquare London (LHR2)
≈ 1.5 MW
Centersquare · London, United Kingdom
Centersquare · Sterling, United States
Centersquare · Ashburn, United States
Centersquare · Phoenix, United States
Centersquare · Lithia Springs, United States
Centersquare · Chicago, United States
Centersquare · Sterling, United States
Centersquare · Fort Worth, United States
Centersquare · Wokingham, United Kingdom
Centersquare · Tukwila, United States
Centersquare · Waltham, United States
Centersquare · Sterling, United States
Centersquare · Sterling, United States
Centersquare · Albuquerque, United States
Centersquare · Hawthorne, United States
Centersquare · Lithia Springs, United States
Centersquare · Dallas, United States
Centersquare · Englewood, United States
Centersquare · Watertown, United States
Centersquare · Allen, United States
Centersquare · Santa Clara, United States
Centersquare · Redditch, United Kingdom
Centersquare · Singapore, Singapore
Centersquare · Lynnwood, United States