9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
arrow_backAll operators
Data centers
9
Countries
2
Reported MW
0 MW
Pipeline MW
0 MW
Building area
22,888 m²
Est. energy / yr
599.5 GWh
Est. CO₂ / yr
332 kt
Median PUE
—
No ESG profile collected for this operator yet.
mapFootprint
publicData centers by country
dnsData centers
9 · largest first| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| DigiCo Sydney SYD1 (formerly Global Switch Australia) Sydney, NSW, AU | Operational | 48 MW | 5,538 m² | — | 492.9 GWh | 104 |
| DigiCo Adelaide ADL1 (YourDC Ed Parks) Edinburgh Parks, SAU, AU | Operational | — | 6,050 m² | — | 41.1 GWh | 29 |
| DigiCo Brisbane BNE2 (iseek LDR2) Eagle Farm, QLD, AU | Operational | — | 3,903 m² | — | 26.5 GWh | 3 |
| DigiCo Sydney SYD2 (iseek GH) Artarmon, NSW, AU | Operational | — | 2,660 m² | — | 6 GWh | 1 |
| DigiCo Brisbane BNE1 (iseek LDR1) Eagle Farm, QLD, AU | Operational | — | 2,359 m² | — | 8 GWh | 6 |
| DigiCo Adelaide ADL2 (YourDC Hawthorn) Adelaide, SAU, AU | Operational | — | 1,293 m² | — | 8.8 GWh | 38 |
| DigiCo Townsville TSV1 (iseek NQRDC) Garbutt, AU | Operational | — | 1,085 m² | — | 7.4 GWh | 2 |
| DigiCo Brisbane BNE (iseek IR) Woolloongabba, QLD, AU | Operational | — | — | — | 8.8 GWh | 2 |
| DigiCo LAX1 (1977 Saturn Street) Monterey Park, CA, US | Cancelled / closed | — | — | — | — | — |
DigiCo · Sydney, Australia
DigiCo · Edinburgh Parks, Australia
DigiCo · Eagle Farm, Australia
DigiCo Sydney SYD2 (iseek GH)
≈ 0.8 MW
DigiCo · Artarmon, Australia
DigiCo · Eagle Farm, Australia
DigiCo · Adelaide, Australia
DigiCo · Garbutt, Australia
DigiCo · Woolloongabba, Australia
DigiCo · Monterey Park, United States