9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
arrow_backAll operators
Data centers
15
Countries
1
Reported MW
21 MW
Pipeline MW
0 MW
Building area
0 m²
Est. energy / yr
251.5 GWh
Est. CO₂ / yr
96.5 kt
Median PUE
—
No ESG profile collected for this operator yet.
mapFootprint
publicData centers by country
dnsData centers
15 · largest first| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| Expedient CMH3 (Lewis Center) Lewis Center, OH, US | Operational | 7 MW | — | — | 52.2 GWh | — |
| Expedient CMH2 (Dublin) Dublin, OH, US | Operational | 4.8 MW | — | — | 35.8 GWh | — |
| Expedient Tidepoint MD, US | Operational | 2 MW | — | — | 14.9 GWh | — |
| Expedient Pittsburgh - Green Tree Pittsburgh, PA, US | Operational | 1.8 MW | — | — | 13.4 GWh | 1 |
| Expedient Columbus - Upper Arlington Upper Arlington, OH, US | Operational | 1.6 MW | — | — | 11.9 GWh | 2 |
| Expedient Milwaukee Franklin, WI, US | Operational | 1.6 MW | — | — | 11.9 GWh | — |
| Expedient Memphis Memphis, TN, US | Operational | 1.5 MW | — | — | 11.2 GWh | 2 |
| Expedient Baltimore - Owings Mills Baltimore, MD, US | Operational | 0.8 MW | — | — | 6 GWh | 1 |
| Expedient Indianapolis Carmel, IN, US | Operational | — | — | — | 13.4 GWh | 7 |
| Expedient Columbus - Dublin Dublin, OH, US | Operational | — | — | — | 13.4 GWh | 4 |
| Expedient Cleveland - 151 NEO Cleveland, OH, US | Operational | — | — | — | 13.4 GWh | 3 |
| Expedient Cleveland - 152 NEO Cleveland, OH, US | Operational | — | — | — | 13.4 GWh | 2 |
| Expedient Pittsburgh - Nova Place Pittsburgh, PA, US | Operational | — | — | — | 13.4 GWh | 2 |
| Expedient Boston Medford, MA, US | Operational | — | — | — | 13.4 GWh | 1 |
| Expedient Phoenix Phoenix, AZ, US | Operational | — | — | — | 13.4 GWh | 1 |
Expedient · Lewis Center, United States
Expedient CMH2 (Dublin)
4.8 MW
Expedient · Dublin, United States
Expedient · United States
Expedient · Pittsburgh, United States
Expedient · Upper Arlington, United States
Expedient Milwaukee
1.6 MW
Expedient · Franklin, United States
Expedient Memphis
1.5 MW
Expedient · Memphis, United States
Expedient · Baltimore, United States
Expedient · Carmel, United States
Expedient · Dublin, United States
Expedient · Cleveland, United States
Expedient · Cleveland, United States
Expedient · Pittsburgh, United States
Expedient · Medford, United States
Expedient · Phoenix, United States