Data centers of the world — interactive map and analytics
dnsLargest data centers
149 in the selection · full list| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| DATA4 Milan Campus MIL01 (Cornaredo) Cornaredo, IT | Operational | 170 MW | 2,007 m² | 1.43 | 13.8 GWh | 42 |
| Supercalcolatore Leonardo - Rete EuroHPC IT | Operational | 10 MW | 16,477 m² | 1.1 | 57.8 GWh | — |
| Leonardo (supercomputer) Bologna, IT | Operational | 7 MW | 3,225 m² | — | 52.2 GWh | — |
| Retelit Avalon 2 Settimo Milanese (MI), IT | Operational | 0.7 MW | 8,812 m² | — | 4.9 GWh | 5 |
| Colt Turin (Via Livorno 60) Turin, IT | Operational | — | 48,586 m² | — | 22.3 GWh | 3 |
| DC Noovle ROMA Rome, ITALY, IT | Operational | — | 30,162 m² | — | 102.4 GWh | 2 |
| TIER IV Roma, IT | Operational | — | 30,162 m² | — | 66 GWh | — |
| ECMWF - Centro Meteo Europeo IT | Operational | 20 MW | 16,477 m² | — | 33 GWh | — |
| Vaultica Data Centers | MIL01 Siziano, Pavia, IT | Operational | — | 12,987 m² | — | 44.1 GWh | 31 |
| STACK MIL01A IT | Operational | — | 12,987 m² | 1.3 | 80.8 GWh | — |
| BBBell Torino Turin, Piemonte, IT | Operational | — | 10,214 m² | — | 69.4 GWh | 1 |
| Centro Elab. Dati Catocci Bianciardi Siena, IT | Operational | — | 9,556 m² | — | 64.9 GWh | — |
| Positivo Salerno Salerno, SA, IT | Operational | — | 9,555 m² | — | 64.9 GWh | 1 |
| Datacenter TIM-Google IT | Operational | — | 8,992 m² | — | 46.9 GWh | — |
| CSI Piemonte · Turin Turin, Piedmont, IT | Operational | — | 8,441 m² | — | 229.3 GWh | 6 |
| Data center Roma Capitale · Roma Roma, IT | Operational | — | 7,645 m² | — | 51.9 GWh | — |
| VSIX Padova, PD, IT | Operational | — | 6,591 m² | — | 44.8 GWh | 54 |
| Microsoft · Milan Milan, IT | Operational | — | 5,907 m² | 1.17 | 32.8 GWh | — |
| Cornelia (Rome) Rome, IT, IT | Operational | — | 5,873 m² | — | 39.9 GWh | 5 |
| Noovle DC Rivoli Rivoli, IT | Operational | — | 5,657 m² | — | 78.8 GWh | — |
| Equinix GN1 - Genoa Genoa, IT | Operational | — | 5,014 m² | 1.37 | 8.9 GWh | 0 |
| DC Noovle Cebrosa IT | Operational | — | 4,981 m² | — | 33.8 GWh | — |
| Cloud Europe · Rome Rome, Italia, IT | Operational | — | 4,619 m² | — | 125.5 GWh | 7 |
| Equinix ML5 - Milan Settimo Milanese, Milan, IT | Operational | — | 4,099 m² | 1.37 | 66.8 GWh | 25 |
| Seeweb FRO2 Frosinone, (FR), IT | Operational | — | 4,092 m² | — | 27.8 GWh | 4 |
| Noovle IT | Operational | — | 3,910 m² | — | 26.6 GWh | — |
| Aruba IT4 - Rome Rome, IT | Operational | — | 3,835 m² | — | 26 GWh | 17 |
| Retelit Avalon 3 Milan, Lombardia, IT | Operational | — | 3,814 m² | — | 25.9 GWh | 8 |
| Namex Napoli - Università Parthenope Naples, Italia, IT | Operational | — | 2,844 m² | — | 19.3 GWh | 8 |
| SBTAP01 San Benedetto del Tronto, AP, IT | Operational | — | 2,339 m² | — | 15.9 GWh | 1 |
| Trivenet · Padova Padova, IT | Operational | — | 2,279 m² | — | 15.5 GWh | 1 |
| Sirius Technology DC - Prato Prato, IT | Operational | — | 2,113 m² | — | 14.4 GWh | 1 |
| Aruba IT1 - Arezzo Arezzo, AR, IT | Operational | — | 1,971 m² | — | 13.4 GWh | 4 |
| Keliweb DC2 Rende, Calabria, IT | Operational | — | 1,720 m² | — | 11.7 GWh | 1 |
| Lumanex DC1 Pomezia, Lazio, IT | Operational | — | 1,711 m² | — | 11.6 GWh | 12 |
| Applico Data Center - Perugia Perugia, PG, IT | Operational | — | 1,643 m² | — | 11.2 GWh | 6 |
| Net Global DC · Padua Padua, Veneto, IT | Operational | — | 1,628 m² | — | 11.1 GWh | 1 |
| Netoip DC01 Ancona, Italia, IT | Operational | — | 1,606 m² | — | 10.9 GWh | 3 |
| Retelit S.p.A. Torino Turin, Piemonte, IT | Operational | — | 1,591 m² | — | 10.8 GWh | 5 |
| Quadrivium Digital (QGEN01) Genova, Liguria, IT | Operational | — | 1,582 m² | — | 43 GWh | 0 |
| Comeser Parma Fidenza, Italia, IT | Operational | — | 1,558 m² | — | 10.6 GWh | 0 |
| Liguria Digitale Data Center - WTC Genoa, Italy, IT | Operational | — | 1,457 m² | — | 6.3 GWh | 5 |
| Data center Unipol Pilastro IT | Operational | — | 1,436 m² | — | 9.8 GWh | — |
| Equinix ML3 - Milan, Basiglio Basiglio, IT | Operational | — | 1,290 m² | 1.37 | 8.5 GWh | 8 |
| Data Felix DF01 Caserta, IT, IT | Operational | — | 1,261 m² | — | 17.1 GWh | 8 |
| Welcome Italia spa - Data Center · Pisa Pisa, Italia, IT | Operational | — | 1,169 m² | — | 23.8 GWh | 3 |
| Data Center IT | Operational | — | 1,081 m² | — | 7.3 GWh | — |
| INTRED-DC-CRETA Brescia, Lombardia, IT | Operational | — | 991 m² | — | 6.7 GWh | 0 |
| TWT Datacenter · Milan Milan, Lombardia, IT | Operational | — | 949 m² | — | 6.4 GWh | 1 |
| WIIT Milano Milan, MI, IT | Operational | — | 920 m² | — | 25 GWh | 3 |
| Aruba IT2 - Arezzo Arezzo, AR, IT | Operational | — | 896 m² | — | 6.1 GWh | 1 |
| Green Data Center Università di Pisa - Edificio Server IT | Operational | — | 896 m² | — | 6.1 GWh | — |
| WicitY · Vernole Vernole, Italia, IT | Operational | — | 862 m² | — | 5.9 GWh | 0 |
| Bolzano - Infranet AG Datacenter Bolzano, BZ, IT | Operational | — | 741 m² | — | 6.3 GWh | 10 |
| Seeweb Milano Caldera Milan, (MI), IT | Operational | — | 671 m² | — | 4.6 GWh | 59 |
| Centrale TIM Trento Nord IT | Operational | — | 621 m² | — | 4.2 GWh | — |
| BOIX Bologna, IT, IT | Operational | — | 620 m² | — | 4.2 GWh | 17 |
| Namex Datacenter Rome · Rome Rome, IT | Operational | — | 585 m² | — | 15.9 GWh | 148 |
| Arpac IT | Operational | — | 573 m² | — | 3.9 GWh | — |
| Ehiweb.it Bologna Bologna, BO, IT | Operational | — | 561 m² | — | 3.8 GWh | 0 |
| TIM data center (Italy) IT | Operational | — | 523 m² | — | 3.6 GWh | — |
| Karsolink DC Trieste Trieste, TS, IT | Operational | — | 519 m² | — | 3.5 GWh | 1 |
| Equinix ML2 - Milan, Savona Milan, IT | Operational | — | 415 m² | 1.37 | 5.4 GWh | 43 |
| Aviano_A Aviano, Veneto, IT | Operational | — | 379 m² | — | 2.6 GWh | 0 |
| Belvedere DC Aversa, Campania, IT | Operational | — | 301 m² | — | 2 GWh | 6 |
| Sirius Technology DC- Nuoro Nuoro, Italy, IT | Operational | — | 261 m² | — | 1.8 GWh | 1 |
| HEX - DC/BDS Brindisi, Brindisi, IT | Operational | — | 257 m² | — | 1.7 GWh | 2 |
| Digital Realty ROM1 - Rome Roma, IT | Operational | — | 73 m² | 1.38 | 482 MWh | 0 |
| MIX DC CALDERA Milan, IT | Operational | — | — | — | 6.3 GWh | 266 |
| Retelit Avalon 1 Milan, Lombardia, IT | Operational | — | — | — | 6.3 GWh | 138 |
| C21 Milan, Italy, IT | Operational | — | — | — | 6.3 GWh | 33 |
| Namex Bari Datacenter Bari, Italy, IT | Operational | — | — | — | 6.3 GWh | 28 |
| ITGate PdF (TRN1/TRN2) Turin, IT | Operational | — | — | — | 6.3 GWh | 25 |
| Open Hub Med · Carini Carini, Palermo, IT | Operational | — | — | — | 6.3 GWh | 25 |
| Aruba IT3 - Milan PSP Ponte San Pietro, BG, IT | Operational | — | — | — | 6.3 GWh | 22 |
| Sicily Hub - Telecom Italia Sparkle Palermo Data Center Palermo, IT | Operational | — | — | — | 6.3 GWh | 19 |
| Naquadria Datacenter Piacenza Piacenza, IT | Operational | — | — | — | 6.3 GWh | 11 |
| Telnet Caldera Milan Milan, Italy, IT | Operational | — | — | — | 6.3 GWh | 10 |
| EXA Edge DC Milan Milan, MI, IT | Operational | — | — | — | 18.5 GWh | 10 |
| FEIX Ferrara, IT, IT | Operational | — | — | — | 6.3 GWh | 10 |
| Unidata IDC-GALERIA Rome, RM, IT | Operational | — | — | — | 6.3 GWh | 7 |
| Panservice DC · Latina Latina, Lazio, IT | Operational | — | — | — | 6.3 GWh | 6 |
| Digital Realty ROM0 - Rome Rome, IT | Operational | — | — | 1.38 | 54.5 GWh | 6 |
| Telecom Italia Sparkle Milano Data Center Milan, IT | Operational | — | — | — | 6.3 GWh | 6 |
| Host.it DC1 Turin, IT, IT | Operational | — | — | — | 6.3 GWh | 5 |
| Fiber 23 · Rome Rome, Rome, IT | Operational | — | — | — | 6.3 GWh | 5 |
| Templus DC Milan MIL01 Milan, IT | Operational | — | — | — | 15.7 GWh | 4 |
| Convergenze Innovation Center Capaccio-Paestum, Sa, IT | Operational | — | — | — | 6.3 GWh | 4 |
| NS3 - PD02 Padova, IT | Operational | — | — | — | 6.3 GWh | 4 |
| Retelit S.p.A. Trento Trento, Trento, IT | Operational | — | — | — | 6.3 GWh | 3 |
| BINAP BN01 DATA CENTER BARI, Modugno, IT | Operational | — | — | — | 6.3 GWh | 3 |
| Tiscali Palermo Palermo, IT | Operational | — | — | — | 6.3 GWh | 2 |
| TIM Opb Nola Nola, Napoli, IT | Operational | — | — | — | 6.3 GWh | 2 |
| Retelit S.p.A. Verona Verona, Verona, IT | Operational | — | — | — | 6.3 GWh | 2 |
| Retelit S.p.A. Roma Perrier Rome, Roma, IT | Operational | — | — | — | 6.3 GWh | 2 |
| TLCWEB DC IT1 Lamezia Terme, CZ, IT | Operational | — | — | — | 6.3 GWh | 2 |
| Ampersand La Spezia La Spezia, SP, IT | Operational | — | — | — | 6.3 GWh | 2 |
| InAsset Udine Pasian di Prato, Udine, IT | Operational | — | — | — | 6.3 GWh | 2 |
| Retelit S.p.A. Roma Cornelia Rome, Lazio, IT | Operational | — | — | — | 6.3 GWh | 2 |
| NetPro IT & HatHost DC1 Rapallo, Genova, IT | Operational | — | — | — | 6.3 GWh | 2 |
Data4 · Cornaredo, Italy
CINECA · Italy
CINECA · Bologna, Italy
Retelit Avalon 2
0.7 MW
Retelit S.p.A. · Settimo Milanese (MI), Italy
Colt Technology Services · Turin, Italy
DC Noovle ROMA
≈ 14 MW
Noovle S.p.A. · Rome, Italy
TIER IV
≈ 8.8 MW
TIM · Roma, Italy
ECMWF · Italy
Vaultica Data Centers | MIL01
≈ 5.9 MW
Vaultica Data Centers - NORDICS · Siziano, Italy
STACK MIL01A
≈ 12 MW
STACK Infrastructure · Italy
BBBell Torino
≈ 9.3 MW
B.B.Bell S.p.A. · Turin, Italy
Bari Bianciardi Vanni · Siena, Italy
Positivo Salerno
≈ 8.7 MW
Positivo SRL · Salerno, Italy
Datacenter TIM-Google
≈ 8.2 MW
TIM (Telecom Italia) · Italy
CSI Piemonte · Turin
≈ 31 MW
CSI Piemonte · Turin, Italy
Roma Capitale · Roma, Italy
VSIX
≈ 6 MW
Universitá degli Studi di Padova · Padova, Italy
Microsoft · Milan
≈ 5.4 MW
Microsoft · Milan, Italy
Cornelia (Rome)
≈ 5.3 MW
Unidata S.p.A. · Rome, Italy
Noovle DC Rivoli
≈ 11 MW
Noovle S.p.A. · Rivoli, Italy
Equinix GN1 - Genoa
≈ 1.2 MW
Equinix · Genoa, Italy
DC Noovle Cebrosa
≈ 4.5 MW
Noovle S.p.A. · Italy
Cloud Europe · Rome
≈ 17 MW
Cloud Europe s.r.l. · Rome, Italy
Equinix ML5 - Milan
≈ 9.3 MW
Equinix · Settimo Milanese, Italy
Seeweb FRO2
≈ 3.7 MW
Seeweb Srl · Frosinone, Italy
Noovle
≈ 3.6 MW
TIM · Italy
Aruba IT4 - Rome
≈ 3.5 MW
Aruba S.p.A · Rome, Italy
Retelit Avalon 3
≈ 3.5 MW
Retelit S.p.A. · Milan, Italy
Università Parthenope · Naples, Italy
SBTAP01
≈ 2.1 MW
SBTAP · San Benedetto del Tronto, Italy
Trivenet · Padova
≈ 2.1 MW
Trivenet S.r.l. · Padova, Italy
Sirius Technology DC - Prato
≈ 1.9 MW
Sirius Technology SRL · Prato, Italy
Aruba IT1 - Arezzo
≈ 1.8 MW
Aruba S.p.A · Arezzo, Italy
Keliweb DC2
≈ 1.6 MW
Keliweb S.R.L · Rende, Italy
Lumanex DC1
≈ 1.6 MW
Lumanex · Pomezia, Italy
Applico Data Center - Perugia
≈ 1.5 MW
Applico Digital Lab S.r.l. · Perugia, Italy
Net Global DC · Padua
≈ 1.5 MW
Net Global srl · Padua, Italy
Netoip DC01
≈ 1.5 MW
Netoip.com srl · Ancona, Italy
Retelit S.p.A. Torino
≈ 1.4 MW
Retelit S.p.A. · Turin, Italy
Quadrivium Digital (QGEN01)
≈ 5.8 MW
Quadrivium Digital · Genova, Italy
Comeser Parma
≈ 1.4 MW
Comeser S.r.l. · Fidenza, Italy
Liguria Digitale S.p.A. · Genoa, Italy
Data center Unipol Pilastro
≈ 1.3 MW
Unipol · Italy
Equinix ML3 - Milan, Basiglio
≈ 1.2 MW
Equinix · Basiglio, Italy
Data Felix DF01
≈ 2.3 MW
Data Felix srl · Caserta, Italy
Welcome Italia Spa · Pisa, Italy
Data Center
≈ 1 MW
Lepida S.c.p.A. · Italy
INTRED-DC-CRETA
≈ 0.9 MW
Intred SpA · Brescia, Italy
TWT Datacenter · Milan
≈ 0.9 MW
TWT SpA · Milan, Italy
WIIT Milano
≈ 3.4 MW
WIIT Group (IT, DE, CH) · Milan, Italy
Aruba IT2 - Arezzo
≈ 0.8 MW
Aruba S.p.A · Arezzo, Italy
Università di Pisa · Italy
WicitY · Vernole
≈ 0.8 MW
WicitY srl · Vernole, Italy
Infranet AG · Bolzano, Italy
Seeweb Milano Caldera
≈ 0.6 MW
Seeweb Srl · Milan, Italy
Centrale TIM Trento Nord
≈ 0.6 MW
TIM · Italy
BOIX
≈ 0.6 MW
Lepida S.c.p.A. · Bologna, Italy
Namex Datacenter Rome · Rome
≈ 2.1 MW
Namex - Rome Internet eXchange Point · Rome, Italy
Arpac
≈ 0.5 MW
Arpac · Italy
Ehiweb.it Bologna
≈ 0.5 MW
Ehinet Srl · Bologna, Italy
TIM data center (Italy)
≈ 0.5 MW
TIM · Italy
Karsolink DC Trieste
≈ 0.5 MW
2S Computers SRL · Trieste, Italy
Equinix ML2 - Milan, Savona
≈ 0.8 MW
Equinix · Milan, Italy
Aviano_A
≈ 0.3 MW
Consult Area srl · Aviano, Italy
Belvedere DC
≈ 0.3 MW
NHM - S.R.L. · Aversa, Italy
Sirius Technology DC- Nuoro
≈ 0.2 MW
Sirius Technology SRL · Nuoro, Italy
HEX - DC/BDS
≈ 0.2 MW
GAMGROUP SRL · Brindisi, Italy
Digital Realty ROM1 - Rome
≈ 0.1 MW
Digital Realty · Roma, Italy
MIX s.r.l. · Milan, Italy
Retelit S.p.A. · Milan, Italy
CDLAN SpA · Milan, Italy
Namex - Rome Internet eXchange Point · Bari, Italy
IT.Gate · Turin, Italy
Open Hub Med Scarl · Carini, Italy
Aruba S.p.A · Ponte San Pietro, Italy
Telecom Italia Sparkle S.p.A. · Palermo, Italy
Naquadria S.r.l. · Piacenza, Italy
Telnet · Milan, Italy
EXA Infrastructure · Milan, Italy
Lepida S.c.p.A. · Ferrara, Italy
Unidata S.p.A. · Rome, Italy
Panservice · Latina, Italy
Digital Realty · Rome, Italy
Telecom Italia Sparkle S.p.A. · Milan, Italy
Host.it S.p.A. · Turin, Italy
Fiber 23 S.R.L · Rome, Italy
TEMPLUS DATACENTERS · Milan, Italy
Convergenze S.p.A.SB · Capaccio-Paestum, Italy
NS3 srl · Padova, Italy
Retelit S.p.A. · Trento, Italy
DODONET SRL · BARI, Italy
Tiscali · Palermo, Italy
Convergenze S.p.A.SB · Nola, Italy
Retelit S.p.A. · Verona, Italy
Retelit S.p.A. · Rome, Italy
Intendo S.r.l. · Lamezia Terme, Italy
Ampersand Srl · La Spezia, Italy
InAsset Srl · Pasian di Prato, Italy
Retelit S.p.A. · Rome, Italy
HatHost di Federico Bove · Rapallo, Italy
publicCountries
all countries149
Data centers
188 MW
Reported · 4 data centers
127 MW
Pipeline MW
2.53 TWh
Est. energy / yr
713.1 kt
Est. CO₂ / yr
1
Countries
expand_lessStatus
Operational145
Under construction3
Planned / permitted1
hollow = approximate location
my_location
fit_screen
layers