9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
corporate_fareData center operators
3,204 operators in the current selection. 81 have a sustainability profile.
| Operator | Data centers | Countries | Reported MWarrow_downward | Pipeline MW | Est. energy | Est. CO₂ | Networks | ESG report |
|---|---|---|---|---|---|---|---|---|
| Meta US · SG · DK · IE · SE · CA … | 36 | 7 | 1.89 GW | 10.01 GW | 24.29 TWh | 9 Mt | 0 | ecoESG |
| CyrusOne US · NL · DE · GB · ES · IE … | 69 | 9 | 1.2 GW | 2.76 GW | 10.14 TWh | 3.67 Mt | 106 | ecoESG |
| Switch (Switch Inc.) US | 19 | 1 | 1.12 GW | 680 MW | 8.58 TWh | 3.29 Mt | 54 | ecoESG |
| Vantage Data Centers GB · US · CA · DE · PL · CH … | 57 | 14 | 919 MW | 4.56 GW | 10.4 TWh | 3.51 Mt | 38 | ecoESG |
| Amazon Web Services US · IE · SE · AU · BH · ZA … | 187 | 29 | 697 MW | 13.77 GW | 20.33 TWh | 7.9 Mt | 1 | ecoESG |
| Equinix US · JP · GB · AU · BR · CA … | 293 | 37 | 622 MW | 14 MW | 15.23 TWh | 5.04 Mt | 13,073 | ecoESG |
| AirTrunk AU · SG · JP · HK · IN · MY | 22 | 6 | 613 MW | 1.73 GW | 4.09 TWh | 2.1 Mt | 6 | ecoESG |
| Data4 FR · IT · PL · ES · LU · DE … | 12 | 7 | 585 MW | 270 MW | 1.28 TWh | 389.1 kt | 82 | ecoESG |
| NTT DATA Global Data Centers DE · US · GB · NL · CH · ZA … | 56 | 14 | 554 MW | 463 MW | 6.04 TWh | 2.14 Mt | 882 | ecoESG |
| Global Switch GB · HK · ES · NL · FR · SG … | 17 | 9 | 442 MW | — | 3.6 TWh | 663.4 kt | 379 | ecoESG |
| NEXTDC AU · MY · JP · NZ | 29 | 4 | 437 MW | 1.26 GW | 3.84 TWh | 2.15 Mt | 723 | ecoESG |
| STACK Infrastructure US · IT · CH · AU · NO · CA … | 39 | 11 | 397 MW | 4.32 GW | 4.26 TWh | 1.58 Mt | 16 | ecoESG |
| ST Telemedia Global Data Centres SG · JP · KR · IN · ID · PH … | 70 | 9 | 387 MW | 1.09 GW | 3.55 TWh | 2.18 Mt | 321 | ecoESG |
| Centersquare US · CA · GB · SG | 42 | 4 | 379 MW | — | 6.06 TWh | 2.27 Mt | 199 | ecoESG |
| Flexential Corp. US | 44 | 1 | 372 MW | 185 MW | 2.81 TWh | 1.08 Mt | 177 | |
| CDC Data Centres AU · NZ | 27 | 2 | 372 MW | 581 MW | 3.06 TWh | 1.38 Mt | 51 | ecoESG |
| xAI US · NO · AU | 9 | 3 | 360 MW | 1.05 GW | 2.78 TWh | 1.07 Mt | 0 | |
| Digital Realty ZA · US · CA · AT · AU · SE … | 289 | 35 | 355 MW | 1.83 GW | 12.29 TWh | 3.92 Mt | 6,189 | ecoESG |
| Novva Data Centers US | 7 | 1 | 324 MW | 352 MW | 2.42 TWh | 928 kt | 0 | |
| DataBank, Ltd. US · GB | 77 | 2 | 318 MW | 1.11 GW | 2.86 TWh | 1.09 Mt | 528 | |
| Google US · NL · GB · JP · FI · SG … | 115 | 35 | 300 MW | 7.64 GW | 6.23 TWh | 2.23 Mt | 0 | ecoESG |
| QTS Data Centers US · NL · GB · ES · FI · IT | 63 | 6 | 242 MW | 4.8 GW | 5.03 TWh | 1.9 Mt | 238 | |
| CloudHQ, LLC US · FR | 11 | 2 | 218 MW | 658 MW | 1.66 TWh | 447 kt | 0 | |
| Aligned Data Centers US | 26 | 1 | 216 MW | 3.2 GW | 5.11 TWh | 1.96 Mt | 17 | |
| EdgeCore Digital Infrastructure US | 11 | 1 | 206 MW | 2.5 GW | 1.7 TWh | 652.8 kt | 0 | |
| Galaxy Data Centers US · GB | 3 | 2 | 200 MW | 4.93 GW | 1.5 TWh | 575.5 kt | 4 | |
| Crusoe US | 5 | 1 | 200 MW | 2.7 GW | 1.49 TWh | 572.9 kt | 0 | |
| Colt JP · GB · DE · FR · IN · NL … | 39 | 7 | 200 MW | 498 MW | 2.14 TWh | 729.1 kt | 46 | ecoESG |
| EdgeConneX US · NL · IE · CL · ES · AR … | 81 | 22 | 192 MW | 885 MW | 1.95 TWh | 666.3 kt | 322 | ecoESG |
| Iron Mountain Data Centers US · SG · DE · IN · GB · ES … | 31 | 7 | 175 MW | 278 MW | 2.37 TWh | 953.9 kt | 300 | ecoESG |
| RACK59 Partners, LLC US | 2 | 1 | 175 MW | — | 1.32 TWh | 505.3 kt | 25 | |
| AiNET US | 8 | 1 | 160 MW | — | 1.24 TWh | 474.4 kt | 15 | |
| Microsoft US · IE · SE · DK · AU · ID … | 131 | 36 | 158 MW | 3.85 GW | 5.66 TWh | 1.9 Mt | 0 | ecoESG |
| Dataverge Inc. US | 2 | 1 | 140 MW | — | 1.05 TWh | 403.4 kt | 27 | |
| Edged US US | 10 | 1 | 111 MW | 234 MW | 834.7 GWh | 320.3 kt | 0 | |
| Bridge Data Centres MY · IN · TH | 6 | 3 | 100 MW | — | 831.9 GWh | 499.9 kt | 27 | ecoESG |
| Nebius Group US | 4 | 1 | 100 MW | 1.7 GW | 752.6 GWh | 288.8 kt | 0 | |
| T5 Data Centers US | 18 | 1 | 94 MW | 1.61 GW | 766.5 GWh | 294.2 kt | 3 | |
| VIRTUS Data Centres GB · DE | 12 | 2 | 93 MW | 119 MW | 1.17 TWh | 254.3 kt | 26 | ecoESG |
| Sabey Data Centers US · DE | 14 | 2 | 88 MW | 454 MW | 856.3 GWh | 323.4 kt | 34 | |
| eStruxture CA | 15 | 1 | 88 MW | — | 977 GWh | 181.1 kt | 104 | ecoESG |
| H5 Data Centers US | 33 | 1 | 85 MW | — | 4.12 TWh | 1.58 Mt | 240 | |
| Crown Castle Inc. US | 20 | 1 | 80 MW | — | 716.2 GWh | 274.9 kt | 66 | |
| Stream Data Centers US · GB | 12 | 2 | 74 MW | 540 MW | 605.5 GWh | 231.9 kt | 8 | |
| Compass Datacenters US · CA | 7 | 2 | 72 MW | 1.28 GW | 564.7 GWh | 213.4 kt | 0 | |
| National Security Agency US | 2 | 1 | 65 MW | — | 507.9 GWh | 194.9 kt | 0 | |
| US DOE / LLNL US | 2 | 1 | 65 MW | — | 485.1 GWh | 186.2 kt | 0 | |
| Serverfarm US · CA · GB · NL | 12 | 4 | 61 MW | 432 MW | 1.18 TWh | 420.7 kt | 20 | |
| PowerHouse Data Centers US | 13 | 1 | 60 MW | 10.44 GW | 447.8 GWh | 171.9 kt | 0 | |
| UChicago Argonne LLC US | 1 | 1 | 60 MW | — | 447.8 GWh | 171.9 kt | 0 | |
| GIGA Data Centers US | 1 | 1 | 60 MW | — | 447.8 GWh | 171.9 kt | 0 | |
| Africa Data Centres (Cassava) ZA · KE · NG | 5 | 3 | 55 MW | 5 MW | 429.3 GWh | 299 kt | 199 | ecoESG |
| Kao Data GB | 3 | 1 | 51 MW | — | 368.7 GWh | 79.8 kt | 2 | ecoESG |
| CSquare US · GB | 2 | 2 | 49 MW | — | 366.5 GWh | 133.1 kt | 0 | |
| Hines US | 2 | 1 | 49 MW | — | 365.7 GWh | 140.4 kt | 0 | |
| Eagle Rock Partners US | 5 | 1 | 45 MW | 1.9 GW | 335.9 GWh | 128.9 kt | 0 | |
| Nabiax ES | 2 | 1 | 44 MW | 106 MW | 228.5 GWh | 33.4 kt | 0 | ecoESG |
| Scala Data Centers BR · MX · CL | 13 | 3 | 43 MW | 42 MW | 368.7 GWh | 42.4 kt | 36 | ecoESG |
| Princeton Digital Group CN · ID · IN · SG · JP · KR … | 24 | 7 | 43 MW | 1.15 GW | 395.1 GWh | 230.7 kt | 47 | ecoESG |
| Element Critical, LLC US | 5 | 1 | 43 MW | — | 331.5 GWh | 127.2 kt | 11 | |
| AIB Data Centers Inc. (One Blockchain LLC) US | 1 | 1 | 40 MW | 25 MW | 298.5 GWh | 114.6 kt | 0 | |
| Start Campus PT | 2 | 1 | 38 MW | 1.16 GW | 223.1 GWh | 24.7 kt | 4 | |
| NTTCINS IN | 13 | 1 | 36 MW | 17 MW | 507.3 GWh | 357.8 kt | 120 | |
| Telefonica de España ES | 1 | 1 | 35 MW | 105 MW | 130.6 GWh | 19.1 kt | 0 | |
| Cologix US · CA | 50 | 2 | 35 MW | 941 MW | 1.55 TWh | 437.2 kt | 698 | ecoESG |
| Prime Data Centers US · DK | 5 | 2 | 33 MW | 433 MW | 256.8 GWh | 98.6 kt | 0 | |
| Cirrus Data Services US | 1 | 1 | 32 MW | 80 MW | 238.8 GWh | 91.7 kt | 0 | |
| Khazna Data Centers AE | 10 | 1 | 32 MW | — | 450.9 GWh | 210.8 kt | 3 | ecoESG |
| MCF Group Estonia OU EE | 1 | 1 | 32 MW | — | 198.7 GWh | 68.2 kt | 9 | |
| Markley Group, LLC US | 2 | 1 | 30 MW | — | 230.2 GWh | 88.3 kt | 83 | |
| RIKEN JP | 1 | 1 | 30 MW | — | 223.9 GWh | 108.2 kt | 0 | |
| Skybox US | 2 | 1 | 30 MW | 60 MW | 223.9 GWh | 85.9 kt | 0 | |
| American Express US | 1 | 1 | 30 MW | — | 223.9 GWh | 85.9 kt | 0 | |
| 365 Data Centers US | 21 | 1 | 29 MW | — | 330.4 GWh | 126.8 kt | 85 | |
| WhiteFiber (Bit Digital) US | 1 | 1 | 24 MW | 176 MW | 179.1 GWh | 68.7 kt | 0 | |
| MERLIN Edged ES | 3 | 1 | 22 MW | 96 MW | 180.5 GWh | 26.4 kt | 4 | |
| Green Mountain NO | 6 | 1 | 22 MW | 72 MW | 182.8 GWh | 5.4 kt | 14 | ecoESG |
| Expedient US | 15 | 1 | 21 MW | — | 251.5 GWh | 96.5 kt | 26 | |
| NYSE Euronext GB | 1 | 1 | 21 MW | — | 156.7 GWh | 33.9 kt | 0 | |
| NorthC Datacenters NL · DE · CH | 25 | 3 | 20 MW | 4.5 MW | 890 GWh | 230.1 kt | 354 | ecoESG |
| EuroHPC JU / FZJ DE · ES | 2 | 2 | 19 MW | — | 141.8 GWh | 42 kt | 0 | |
| K2 Data Centres IE | 1 | 1 | 18 MW | — | 134.3 GWh | 36.4 kt | 0 | |
| CoreSite US | 32 | 1 | 18 MW | 132 MW | 316.4 GWh | 121.4 kt | 1,286 | |
| CINECA IT | 2 | 1 | 17 MW | 10 MW | 110.1 GWh | 31 kt | 0 | |
| OneNeck IT Solutions LLC US | 6 | 1 | 16 MW | — | 144.3 GWh | 55.4 kt | 20 | |
| Core Scientific US | 7 | 1 | 16 MW | 3.39 GW | 119.4 GWh | 45.8 kt | 0 | |
| NGN TR | 1 | 1 | 16 MW | — | 119.4 GWh | 56.1 kt | 0 | |
| VPLS US | 14 | 1 | 16 MW | — | 198.9 GWh | 76.3 kt | 146 | |
| Gravity Edge GB | 1 | 1 | 15 MW | 7 MW | 94.6 GWh | 20.5 kt | 0 | |
| China Mobile International GB · DE · HK · SG · TH | 7 | 5 | 15 MW | — | 347.7 GWh | 77.6 kt | 44 | ecoESG |
| Colocation America Corporation US | 22 | 1 | 15 MW | — | 252.1 GWh | 96.8 kt | 9 | |
| NRCPC CN | 1 | 1 | 15 MW | — | 112 GWh | 62.2 kt | 0 | |
| MGHPCC consortium (BU/Harvard/MIT/Northeastern/UMass/Yale) US | 1 | 1 | 15 MW | — | 112 GWh | 43 kt | 0 | |
| Lumen Technologies US · GB · CA · AR | 75 | 4 | 15 MW | — | 1.44 TWh | 510.6 kt | 203 | ecoESG |
| TierPoint, LLC US | 38 | 1 | 14 MW | — | 374.6 GWh | 143.8 kt | 159 | |
| Bulk Infrastructure NO · DK | 4 | 2 | 14 MW | — | 119.9 GWh | 4.5 kt | 50 | ecoESG |
| Chirisa Technology Parks US | 2 | 1 | 14 MW | — | 110.8 GWh | 42.5 kt | 0 | |
| Digital Fortress US | 8 | 1 | 14 MW | — | 135.1 GWh | 51.8 kt | 44 | |
| Walmart US | 2 | 1 | 13 MW | — | 102.4 GWh | 39.3 kt | 0 | |
| JEMB Realty Corporation US | 1 | 1 | 12 MW | — | 93.3 GWh | 35.8 kt | 5 | |
| DartPoints, LLC US | 15 | 1 | 12 MW | 80 MW | 194.8 GWh | 74.8 kt | 45 | |
| Towngas Telecommunications Co., Ltd. HK | 2 | 1 | 12 MW | — | 95.8 GWh | — | 28 | |
| DataPro RU | 3 | 1 | 11 MW | — | 269.1 GWh | 120 kt | 14 | |
| Sify Technologies IN | 22 | 1 | 11 MW | — | 314.7 GWh | 222 kt | 364 | ecoESG |
| Data Holdings LLC US | 2 | 1 | 11 MW | — | 82.1 GWh | 31.5 kt | 0 | |
| Iron Mountain DE | 1 | 1 | 11 MW | — | 79.1 GWh | 26.6 kt | 3 | |
| Basefarm AS NO | 2 | 1 | 10 MW | — | 74.6 GWh | 2.2 kt | 17 | |
| VODAFONE NET ILETISIM HIZMETLERI ANONIM SIRKETI TR | 3 | 1 | 10 MW | — | 122.3 GWh | 57.5 kt | 18 | |
| NJFX, LLC US | 1 | 1 | 10 MW | 2 MW | 74.6 GWh | 28.6 kt | 11 | |
| Cerebras Systems US | 1 | 1 | 10 MW | — | 74.6 GWh | 28.6 kt | 0 | |
| Connect Data Centers (Oppidan Investment Company) US | 3 | 1 | 10 MW | 5 MW | 89.6 GWh | 34.4 kt | 0 | |
| nLighten FR · DE · NL · GB · CH · ES … | 36 | 7 | 9.6 MW | — | 875 GWh | 181.3 kt | 192 | ecoESG |
| LG Uplus KR | 4 | 1 | 9.5 MW | — | 77.2 GWh | 32.1 kt | 15 | ecoESG |
| Rostelecom (RTK-DC / Solar) RU | 6 | 1 | 9 MW | 27 MW | 123.3 GWh | 55 kt | 37 | ecoESG |
| DC BLOX US | 17 | 1 | 9 MW | 619 MW | 96.5 GWh | 37 kt | 17 | |
| Watchtower Bible and Tract Society of New York (acquired from Kyndryl, June 2026) US | 1 | 1 | 8.8 MW | — | 65.3 GWh | 25.1 kt | 0 | |
| Cogent Communications US · DE · CA · NL · FR · GB … | 60 | 7 | 8.5 MW | — | 1.12 TWh | 272.7 kt | 296 | ecoESG |
| CSC FI | 1 | 1 | 8 MW | — | 1.21 TWh | 80.5 kt | 0 | |
| 1547 Critical Systems Realty US | 3 | 1 | 8 MW | — | 72.2 GWh | 27.7 kt | 72 | |
| 1623 Farnam, LLC US | 1 | 1 | 8 MW | — | 59.7 GWh | 22.9 kt | 49 | |
| Prime US | 2 | 1 | 8 MW | — | 66 GWh | 25.3 kt | 0 | |
| Nova Energy LLC US | 1 | 1 | 8 MW | — | 59.7 GWh | 22.9 kt | 0 | |
| Segra US | 6 | 1 | 8 MW | — | 116.9 GWh | 44.9 kt | 1 | |
| Kyndryl US | 1 | 1 | 7.4 MW | — | 55.2 GWh | 21.2 kt | 0 | |
| eBay US | 1 | 1 | 7.2 MW | — | 53.7 GWh | 20.6 kt | 0 | |
| Oracle (OCI) US · BR · DE · GB · IL · JP … | 45 | 25 | 7 MW | — | 233 GWh | 89.4 kt | 0 | |
| CogNovum US | 1 | 1 | 6.8 MW | — | 50.4 GWh | 19.3 kt | 0 | |
| Nautilus Data Technologies US | 2 | 1 | 6.5 MW | — | 48.5 GWh | 18.6 kt | 0 | |
| US Signal US | 7 | 1 | 6.4 MW | — | 59.7 GWh | 22.9 kt | 2 | |
| BDx HK · SG · ID · CN | 8 | 4 | 6.2 MW | — | 170.5 GWh | 61.1 kt | 101 | ecoESG |
| CtrlS IN | 18 | 1 | 6 MW | — | 1.42 TWh | 1 Mt | 303 | ecoESG |
| ColoCSX (CSX Transportation) US | 1 | 1 | 6 MW | — | 44.8 GWh | 17.2 kt | 0 | |
| Cobalt Data Centers US | 1 | 1 | 5.5 MW | — | 41 GWh | 15.8 kt | 0 | |
| ValorC3 Data Centers US | 2 | 1 | 5.2 MW | — | 39.2 GWh | 15 kt | 0 | |
| ScaleMatrix Holdings, Inc. US | 5 | 1 | 5 MW | 15 MW | 62.4 GWh | 23.9 kt | 5 | |
| IP Pathways, LLC US | 2 | 1 | 5 MW | — | 47.8 GWh | 18.4 kt | 3 | |
| Ardent Data Centers (Northern Data Group) US | 2 | 1 | 5 MW | 15 MW | 37.3 GWh | 14.3 kt | 0 | |
| Lunavi, Inc. US | 5 | 1 | 5 MW | 3 MW | 62.4 GWh | 23.9 kt | 9 | |
| Oppidan US | 10 | 1 | 5 MW | 48 MW | 43.6 GWh | 16.7 kt | 0 | |
| Fujitsu Australia Limited AU · NO | 7 | 2 | 4.8 MW | — | 231.5 GWh | 120.7 kt | 20 | |
| Enovum Datacenters CA | 2 | 1 | 4 MW | 20 MW | 130.8 GWh | 24.2 kt | 4 | |
| 123.Net, LLC. US | 4 | 1 | 4 MW | — | 48.7 GWh | 18.7 kt | 91 | |
| FIBERSTATE US | 1 | 1 | 4 MW | — | 29.9 GWh | 11.5 kt | 24 | |
| Bloomberg US | 1 | 1 | 4 MW | 46 MW | 29.9 GWh | 11.5 kt | 0 | |
| AT&T US | 3 | 1 | 4 MW | — | 46.6 GWh | 17.9 kt | 0 | |
| Idaho National Laboratory (U.S. Department of Energy) US | 1 | 1 | 4 MW | — | 29.9 GWh | 11.5 kt | 0 | |
| Netsonic (Dynamic Ventures LLC) US | 1 | 1 | 4 MW | — | 29.9 GWh | 11.5 kt | 0 | |
| LightEdge Solutions US | 10 | 1 | 3.6 MW | 25 MW | 98.3 GWh | 37.7 kt | 25 | |
| RadiusDC US | 3 | 1 | 3.2 MW | 42 MW | 23.9 GWh | 9.2 kt | 0 | |
| RAXIO DATA CENTRES CI · UG · CD · MZ · ET · AO | 6 | 6 | 3 MW | — | 49.8 GWh | 8.3 kt | 27 | |
| CERN CH | 1 | 1 | 3 MW | — | 22.4 GWh | 774 t | 24 | |
| Newfold Digital US | 1 | 1 | 3 MW | — | 22.4 GWh | 8.6 kt | 0 | |
| nyse US | 1 | 1 | 2.2 MW | — | 16.4 GWh | 6.3 kt | 0 | |
| Retirement Systems of Alabama (RSA) US | 1 | 1 | 2 MW | — | 14.9 GWh | 5.7 kt | 11 | |
| Aptum Technologies US · GB · CA | 4 | 3 | 2 MW | — | 181.9 GWh | 39 kt | 3 | |
| Data Suites US | 1 | 1 | 2 MW | — | 14.9 GWh | 5.7 kt | 0 | |
| FirstLight Fiber, Inc. US | 9 | 1 | 2 MW | — | 73.7 GWh | 28.3 kt | 5 | |
| Regence BlueCross BlueShield US | 1 | 1 | 2 MW | — | 14.9 GWh | 5.7 kt | 0 | |
| Voonami, Inc. US | 3 | 1 | 2 MW | — | 27.5 GWh | 10.5 kt | 5 | |
| ark data centers (US) US | 12 | 1 | 1.8 MW | — | 80.5 GWh | 30.9 kt | 51 | |
| Penta Infra DK · FR · DE · NL · BE | 13 | 5 | 1.6 MW | — | 125.4 GWh | 31.8 kt | 76 | ecoESG |
| Honda US | 1 | 1 | 1.6 MW | — | 11.9 GWh | 4.6 kt | 0 | |
| PureColo Inc. CA · AU · US | 6 | 3 | 1.5 MW | — | 97.4 GWh | 35.6 kt | 30 | |
| C Spire US | 1 | 1 | 1.5 MW | — | 11.2 GWh | 4.3 kt | 0 | |
| ColoCrossing US | 7 | 1 | 1.4 MW | — | 48.4 GWh | 18.6 kt | 13 | |
| NOS PT | 1 | 1 | 1.3 MW | — | 10.4 GWh | 1.2 kt | 0 | |
| Otava LLC US | 2 | 1 | 1.2 MW | — | 23.9 GWh | 9.2 kt | 1 | |
| SimpleHelix US | 1 | 1 | 1.1 MW | — | 8.2 GWh | 3.2 kt | 1 | |
| Glesys AB SE · FI · DK | 8 | 3 | 1 MW | — | 530 GWh | 38.7 kt | 44 | |
| CENTRA Digital Interconnect US | 6 | 1 | 1 MW | 12 MW | 26.3 GWh | 10.1 kt | 19 | |
| Unisys US | 1 | 1 | 1 MW | — | 7.5 GWh | 2.9 kt | 0 | |
| Ritter Communications US | 1 | 1 | 0.8 MW | — | 5.6 GWh | 2.1 kt | 0 | |
| Retelit S.p.A. IT | 8 | 1 | 0.7 MW | — | 72.9 GWh | 20.5 kt | 165 | |
| DCStar NV BE | 3 | 1 | 0.5 MW | — | 45 GWh | 5.7 kt | 16 | |
| 31173 Services AB SE | 2 | 1 | 0.5 MW | — | 13.3 GWh | 465 t | 9 | |
| Jackson Technical US | 1 | 1 | 0.4 MW | — | 3 GWh | 1.1 kt | 1 | |
| Raeden US | 5 | 1 | 0.4 MW | 150 MW | 17.9 GWh | 6.9 kt | 0 | |
| Datagroup JSC UA | 1 | 1 | 0.2 MW | — | 1.5 GWh | 374 t | 13 | |
| Greensparc US | 1 | 1 | 0.2 MW | — | 1.3 GWh | 487 t | 0 | |
| Applied Digital Corporation US | 9 | 1 | — | 1.82 GW | 21 GWh | 8.1 kt | 0 | |
| Big Digital Energy US | 1 | 1 | — | 311 MW | — | — | 0 | |
| TECfusions US | 1 | 1 | — | 3 GW | — | — | 0 | |
| IMAQLIQ SERVICE Ltd RU | 1 | 1 | — | — | 15.8 GWh | 7 kt | 16 | |
| PT XLSmart Telecom Sejahtera Tbk ID | 6 | 1 | — | — | 409.2 GWh | 278.4 kt | 15 | |
| Colt Technology Services IT · BE · FR | 6 | 3 | — | — | 78 GWh | 11 kt | 36 | |
| Opin Kerfi hf. IS | 1 | 1 | — | — | 34 GWh | 945 t | 3 | |
| Glasfaser Ruhr GmbH & Co. KG DE | 3 | 1 | — | — | 282.6 GWh | 95.1 kt | 8 | |
| DXC Technology US | 2 | 1 | — | — | 746.4 GWh | 286.5 kt | 0 | |
| Noovle S.p.A. IT | 3 | 1 | — | — | 215 GWh | 60.5 kt | 2 | |
| TIM IT | 4 | 1 | — | — | 100.3 GWh | 28.2 kt | 0 | |
| Apple DK · CN · US | 8 | 3 | — | — | 644.7 GWh | 214.4 kt | 0 | ecoESG |
| HPE GB | 1 | 1 | — | — | 156 GWh | 33.8 kt | 0 | |
| Morgan Stanley GB | 1 | 1 | — | — | 187.4 GWh | 40.6 kt | 0 | |
| Cyquator Technologies IN | 1 | 1 | — | — | 742.2 GWh | 523.6 kt | 3 | |
| IXcellerate LLC RU | 6 | 1 | — | — | 194.2 GWh | 86.6 kt | 56 | |
| Korbank S. A. PL | 1 | 1 | — | — | 20.6 GWh | 12.5 kt | 22 | |
| PLUTEX GmbH DE | 3 | 1 | — | — | 184.6 GWh | 62.1 kt | 5 | |
| OVHcloud FR · DE · PL · GB · US · CA | 10 | 6 | — | — | 305.9 GWh | 75.9 kt | 0 | ecoESG |
| FLAG Telecom FR · TW | 3 | 2 | — | — | 189.6 GWh | 11.4 kt | 1 | |
| GlobalConnect NO · DK · SE · DE · FI | 25 | 5 | — | — | 882.4 GWh | 158.9 kt | 212 | ecoESG |
| INTERNET HARBOR CN | 2 | 1 | — | — | 138.3 GWh | 76.8 kt | 3 | |
| Triara (Telmex) MX | 7 | 1 | — | — | 395.4 GWh | 191 kt | 12 | ecoESG |
| EdgeUno, Inc. MX · CO · PE · AR · EC · CL … | 10 | 7 | — | — | 150.7 GWh | 59.6 kt | 57 | |
| Telstra AU · GB · HK · CN · KR | 8 | 5 | — | — | 375.6 GWh | 193.4 kt | 39 | ecoESG |
| Turkcell TR · BG | 5 | 2 | — | — | 509.4 GWh | 238.8 kt | 0 | ecoESG |
| TAL.DE GmbH DE | 1 | 1 | — | — | 24.7 GWh | 8.3 kt | 0 | |
| Kolo DK · NL · SE | 4 | 3 | — | — | 187.5 GWh | 25.9 kt | 0 | |
| City Hosting Sweden AB SE | 1 | 1 | — | — | 6.3 GWh | 219 t | 10 | |
| NEP Connect BV NL | 1 | 1 | — | — | 11.5 GWh | 2.9 kt | 2 | |
| RISE SE | 1 | 1 | — | — | 120.4 GWh | 4.2 kt | 0 | |
| AIMES GB | 1 | 1 | — | — | 112.1 GWh | 24.3 kt | 3 | |
| ECMWF IT | 1 | 1 | — | — | 33 GWh | 9.3 kt | 0 | |
| Epsilon SG · HK · GB · US | 6 | 4 | — | — | 198.5 GWh | 94.4 kt | 35 | |
| KIO MX · ES · GT · PA · DO · CO | 21 | 6 | — | — | 682.5 GWh | 302.4 kt | 200 | ecoESG |
| Yondr DE · GB · US | 3 | 3 | — | 72 MW | 180.1 GWh | 51.8 kt | 0 | ecoESG |
| Rechenzentrum Winterthur GmbH CH | 1 | 1 | — | — | 104.3 GWh | 3.6 kt | 1 | |
| PremierDC Veri Merkezi A.S. TR | 1 | 1 | — | — | 36.3 GWh | 17 kt | 25 | |
| Türk Telekom International AT GmbH TR · AT | 2 | 2 | — | — | 173.9 GWh | 80.8 kt | 6 | |
| Root Data Center CA | 2 | 1 | — | — | 116.7 GWh | 21.6 kt | 3 | |
| Smartdc NL · FR · CA | 4 | 3 | — | — | 153 GWh | 20.3 kt | 35 | |
| One New Zealand Ltd. HU · NZ · AL | 3 | 3 | — | — | 116.2 GWh | 19.5 kt | 27 | |
| Telconet S.A EC · AR | 3 | 2 | — | — | 106.1 GWh | 22 kt | 8 | |
| AtlasEdge PT · BE · DE · AT · GB | 13 | 5 | — | — | 453.1 GWh | 113.3 kt | 51 | ecoESG |
| KDDI / Telehouse CA · HK · DE · SG · FR · GB … | 34 | 12 | — | — | 2.72 TWh | 812 kt | 1,968 | ecoESG |
| OPCORE (Scaleway/iliad) FR | 6 | 1 | — | — | 555.7 GWh | 22.5 kt | 77 | ecoESG |
| Lincoln Rackhouse GB · US | 6 | 2 | — | — | 70.6 GWh | 21.9 kt | 0 | |
| Bank Of America GB · US | 2 | 2 | — | — | 37 GWh | 9.1 kt | 0 | |
| Globe Telecom PH | 4 | 1 | — | — | 414.1 GWh | 257.5 kt | 70 | |
| Crédit Agricole FR | 2 | 1 | — | — | 178.5 GWh | 7.2 kt | 0 | |
| OCP/UM6P MA | 1 | 1 | — | — | 89.6 GWh | 53.3 kt | 0 | |
| BNP Paribas FR | 5 | 1 | — | — | 254.2 GWh | 10.3 kt | 0 | |
| Winthrop Technologies Ltd. DE | 1 | 1 | — | — | 315.4 GWh | 106.1 kt | 0 | |
| GTS Telecom RO | 2 | 1 | — | — | 15 GWh | 3.8 kt | 4 | |
| Vaultica Data Centers - NORDICS IT · SE · NO · CH · DK | 7 | 5 | — | — | 322.8 GWh | 21.7 kt | 120 | |
| Sun Network (Hong Kong) Limited HK | 2 | 1 | — | — | 356 GWh | — | 2 | |
| atNorth FI · DK · IS · SE | 8 | 4 | — | — | 392.3 GWh | 23 kt | 5 | ecoESG |
| DataCity CA | 1 | 1 | — | — | 87 GWh | 16.1 kt | 3 | |
| ICT CANADA CA · ID | 2 | 2 | — | — | 14.4 GWh | 6.7 kt | 0 | |
| HostDime MX · BR · US · CO | 5 | 4 | — | — | 53.7 GWh | 21.4 kt | 38 | |
| Lloyds Banking Group GB | 1 | 1 | — | — | 84.9 GWh | 18.4 kt | 0 | |
| Ufinet Panamá S.A. PA · EC | 3 | 2 | — | — | 24.9 GWh | 5.4 kt | 27 | |
| Natixis FR | 2 | 1 | — | — | 162.3 GWh | 6.6 kt | 0 | |
| NatWest Group GB | 2 | 1 | — | — | 162.9 GWh | 35.3 kt | 0 | |
| noris network AG DE | 6 | 1 | — | — | 184.3 GWh | 62 kt | 46 | |
| ungleich glarus ag CH | 1 | 1 | — | — | 83.1 GWh | 2.9 kt | 0 | |
| EXA Infrastructure FR · BE · GB · DE · IE · ES … | 46 | 12 | — | — | 1.04 TWh | 235.5 kt | 53 | ecoESG |
| ICE CR | 1 | 1 | — | — | 82 GWh | 2.1 kt | 0 | |
