Data centers of the world — interactive map and analytics
dnsLargest data centers
3,208 in the selection · full list| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| Switch Citadel Campus Tahoe Reno, US | Operational | 650 MW | — | — | 4.85 TWh | — |
| Amazon Project Rainier New Carlisle, IN, US | Operational | 590 MW | — | 1.14 | 3.54 TWh | — |
| Equinix DC1 - Ashburn Ashburn, VA, US | Operational | 500 MW | — | 1.37 | 3.6 TWh | 518 |
| Meta Huntsville Data Center Campus Huntsville, AL, US | Operational | 487 MW | — | 1.08 | 2.76 TWh | — |
| Meta Prineville Data Center Campus Prineville, OR, US | Operational | 400 MW | — | 1.08 | 2.27 TWh | — |
| Meta Altoona Data Center Campus Altoona, IA, US | Operational | 350 MW | — | 1.08 | 1.99 TWh | — |
| Google The Dalles Data Center Campus The Dalles, OR, US | Operational | 300 MW | — | 1.09 | 1.72 TWh | — |
| Meta Gallatin Data Center Campus Gallatin, TN, US | Operational | 300 MW | — | 1.08 | 1.7 TWh | — |
| Switch CITADEL Campus McCarran, NV, US | Operational | 250 MW | — | — | 1.87 TWh | 7 |
| Switch Pyramid Campus Gaines Township, MI, US | Operational | 225 MW | — | — | 1.68 TWh | — |
| xAI Macrohard Colossus 2 Memphis, TN, US | Operational | 210 MW | — | — | 1.57 TWh | — |
| EdgeCore Mesa Data Center Campus Mesa, AZ, US | Operational | 206 MW | — | — | 1.54 TWh | — |
| Galaxy Helios Data Center Campus Afton, TX, US | Operational | 200 MW | — | — | 1.49 TWh | — |
| Lancium Clean Campus (Crusoe / Stargate Site 1) Abilene, TX, US | Operational | 200 MW | — | — | 1.49 TWh | — |
| Novva West Jordan Campus West Jordan, UT, US | Operational | 175 MW | — | — | 1.31 TWh | — |
| RACK59 Data Center · Oklahoma City Oklahoma City, OK, US | Operational | 175 MW | — | — | 1.31 TWh | — |
| CyrusOne Chandler (PHX1-PHX8) Chandler, AZ, US | Operational | 169 MW | — | 1.46 | 1.3 TWh | 16 |
| Microsoft Chicago Data Center (Northlake) Northlake, IL, US | Operational | 158 MW | — | 1.17 | 971.6 GWh | — |
| Meta Temple Data Center Temple, TX, US | Operational | 152 MW | — | 1.08 | 862.8 GWh | — |
| xAI Colossus Memphis, TN, US | Operational | 150 MW | — | — | 1.12 TWh | — |
| CloudHQ LC1 Ashburn, VA, US | Operational | 144 MW | — | — | 1.07 TWh | — |
| Dataverge · Brooklyn Brooklyn, NY, US | Operational | 140 MW | — | — | 1.04 TWh | 21 |
| CyrusOne Sterling NVA5-NVA7 Sterling, VA, US | Operational | 116 MW | — | 1.46 | 890.2 GWh | 1 |
| CyrusOne CHI3 Aurora, IL, US | Operational | 109 MW | — | 1.46 | 836.4 GWh | — |
| Applied Digital Polaris Forge 1 Ellendale, ND, US | Under construction | 100 MW | — | — | — | — |
| Nebius Vineland Data Center Vineland, NJ, US | Operational | 100 MW | — | — | 746.4 GWh | — |
| Novva Las Vegas Data Center North Las Vegas, NV, US | Operational | 100 MW | — | — | 746.4 GWh | — |
| Vantage WA11 Quincy, WA, US | Operational | 89 MW | — | — | 664.3 GWh | — |
| Centersquare Chicago (ORD4) Lisle, IL, US | Operational | 89 MW | — | — | 663.5 GWh | 5 |
| CyrusOne Houston HOU3-HOU4 (11003 Corporate Centre Dr) Houston, TX, US | Operational | 84 MW | — | 1.46 | 644.6 GWh | — |
| Crown Castle Newark (165 Halsey) Newark, NJ, US | Operational | 80 MW | — | — | 597.1 GWh | 3 |
| AiNET MD-300L Baltimore, MD, US | Operational | 80 MW | — | — | 597.1 GWh | 3 |
| AiNET CyberNAP Glen Burnie, MD, US | Operational | 80 MW | — | — | 597.1 GWh | — |
| STACK DFW01 (Plano) Plano, TX, US | Operational | 80 MW | — | 1.3 | 546.6 GWh | — |
| Vantage Santa Clara I (V1) Santa Clara, CA, US | Operational | 77 MW | — | — | 574.7 GWh | 4 |
| CyrusOne Allen DFW3-DFW5 Allen, TX, US | Operational | 77 MW | — | 1.46 | 590.9 GWh | 1 |
| Vantage Santa Clara CA2 Santa Clara, CA, US | Operational | 75 MW | — | — | 559.8 GWh | — |
| Stack Infrastructure - POR03 Hillsboro, OR, US | Operational | 72 MW | — | 1.3 | 492 GWh | — |
| Compass Datacenters Goodyear Campus Goodyear, AZ, US | Operational | 72 MW | — | — | 537.4 GWh | — |
| Intergate.Quincy Quincy, WA, US | Operational | 70 MW | — | — | 522.4 GWh | 4 |
| QTS Princeton (PJC1) East Windsor, NJ, US | Operational | 70 MW | — | — | 522.4 GWh | 1 |
| Core Scientific Muskogee Campus Muskogee, OK, US | Under construction | 70 MW | — | — | — | — |
| QTS Piscataway (PNJ1) Piscataway, NJ, US | Operational | 65 MW | — | — | 485.1 GWh | 33 |
| NSA Utah Data Center Bluffdale, US | Operational | 65 MW | — | — | 485.1 GWh | — |
| Digital Realty SJC (2820 NW Pkwy) Santa Clara, CA, US | Operational | 64 MW | — | 1.38 | 464.2 GWh | 13 |
| Vantage WA13 Quincy, WA, US | Operational | 64 MW | — | — | 477.7 GWh | — |
| Aligned Dallas (DFW-01) Plano, TX, US | Operational | 60 MW | — | — | 447.8 GWh | 4 |
| Aligned Ashburn (IAD-01) Ashburn, VA, US | Operational | 60 MW | — | — | 447.8 GWh | 1 |
| CyrusOne NVA14 Ashburn, VA, US | Operational | 60 MW | — | — | 447.8 GWh | — |
| Datacenter (386) Lemont, US | Operational | 60 MW | — | — | 447.8 GWh | — |
| GIGA Data Centers Mooresville Campus Mooresville, NC, US | Operational | 60 MW | — | — | 447.8 GWh | — |
| STACK Infrastructure NAL01 (New Albany) New Albany, OH, US | Operational | 60 MW | — | 1.3 | 410 GWh | — |
| QTS Ashburn (ASH1) Sterling, VA, US | Operational | 55 MW | — | — | 410.5 GWh | 5 |
| Meta Mesa Data Center Mesa, AZ, US | Operational | 50 MW | — | 1.08 | 283.8 GWh | — |
| Hayward Exchange @92 Data Center Hayward, CA, US | Operational | 49 MW | — | — | 365.7 GWh | — |
| Aligned Salt Lake (SLC-01) West Jordan, UT, US | Operational | 48 MW | — | — | 358.2 GWh | 6 |
| Aligned Chicago (ORD-01) Northlake, IL, US | Operational | 48 MW | — | — | 358.2 GWh | 0 |
| STACK SVY02 CA, US | Operational | 48 MW | — | 1.3 | 328 GWh | — |
| AWS Cumulus Data Center Campus, Salem Township Salem Township, PA, US | Operational | 48 MW | — | 1.14 | 287.6 GWh | — |
| Centersquare New Jersey (EWR2) Weehawken, NJ, US | Operational | 46 MW | — | — | 341.1 GWh | 10 |
| CyrusOne Dallas (Carrollton) Carrollton, TX, US | Operational | 45 MW | — | 1.46 | 345.3 GWh | 11 |
| Eagle Mountain Data OC1 (Anaheim Data Center) Anaheim, CA, US | Operational | 45 MW | — | — | 335.9 GWh | — |
| CyrusOne Sterling NVA1-NVA3 Sterling, VA, US | Operational | 44 MW | — | 1.46 | 337.6 GWh | 9 |
| Centersquare Silicon Valley (SFO2) Santa Clara, CA, US | Operational | 43 MW | — | — | 322.4 GWh | 7 |
| Csquare SFO4 Santa Clara, CA, US | Operational | 43 MW | — | — | 321.7 GWh | — |
| Stream Data Centers - DFW VII Garland, TX, US | Operational | 43 MW | — | — | 320.9 GWh | 0 |
| CyrusOne Durham DUR1-DUR2 Durham, NC, US | Operational | 40 MW | — | 1.46 | 306.9 GWh | 6 |
| STACK Chicago CHI01 Elk Grove Village, IL, US | Operational | 40 MW | — | 1.3 | 273.3 GWh | — |
| CLT-01 Campus (One Blockchain Spartanburg) Moore, SC, US | Operational | 40 MW | — | — | 298.5 GWh | — |
| Novva Colorado Springs Data Center Colorado Springs, CO, US | Operational | 40 MW | — | — | 298.5 GWh | — |
| DataBank IAD3 Ashburn, VA, US | Operational | 40 MW | — | — | 298.5 GWh | — |
| CyrusOne Sterling NVA9 Sterling, US | Operational | 38 MW | — | 1.46 | 291.6 GWh | — |
| Digital Realty IAD (44520 Hastings) Ashburn, VA, US | Operational | 36 MW | — | 1.38 | 264 GWh | 1 |
| CyrusOne San Antonio II San Antonio, TX, US | Operational | 36 MW | 10,098 m² | 1.46 | 276.3 GWh | — |
| NTT Hillsboro HI1 Data Center Hillsboro, OR, US | Operational | 36 MW | — | 1.35 | 255.4 GWh | 2 |
| NTT Chicago CH1 Data Center Itasca, IL, US | Operational | 36 MW | — | 1.35 | 255.4 GWh | 2 |
| Flexential - Portland/Hillsboro 3 (PDX03) Hillsboro, OR, US | Operational | 36 MW | — | — | 268.7 GWh | 2 |
| T5@Portland Hillsboro, OR, US | Operational | 36 MW | — | — | 268.7 GWh | 1 |
| Stack Infrastructure - POR01 Hillsboro, OR, US | Operational | 36 MW | — | 1.3 | 246 GWh | — |
| CyrusOne PNW1 Quincy, WA, US | Operational | 36 MW | — | 1.46 | 276.3 GWh | — |
| Edged Mesa Data Center Mesa, AZ, US | Operational | 36 MW | — | — | 268.7 GWh | — |
| Flexential Atlanta - Douglasville 2 Douglasville, GA, US | Operational | 36 MW | — | — | 268.7 GWh | — |
| Iron Mountain AZP-3 Phoenix, AZ, US | Operational | 36 MW | — | — | 268.7 GWh | — |
| NTT Chicago CH2 Data Center Itasca, IL, US | Operational | 36 MW | — | 1.35 | 255.4 GWh | — |
| NTT Phoenix PH1 Data Center Mesa, AZ, US | Operational | 36 MW | — | 1.35 | 255.4 GWh | — |
| Flexential Portland - Hillsboro 5 Hillsboro, OR, US | Operational | 36 MW | — | — | 268.7 GWh | — |
| CyrusOne Lebanon CIN5 & CIN7 Lebanon, OH, US | Operational | 35 MW | — | 1.46 | 268.6 GWh | 0 |
| El Capitan (Lawrence Livermore NL) Livermore, US | Operational | 35 MW | — | — | 261.2 GWh | — |
| Amazon Data Center SF011 (26415 Corporate Avenue) Hayward, CA, US | Operational | 35 MW | — | 1.14 | 209.7 GWh | — |
| Centersquare Silicon Valley (SFO1) Santa Clara, CA, US | Operational | 34 MW | — | — | 257.5 GWh | 4 |
| Digital Realty Data Center · Tempe Tempe, AZ, US | Operational | 34 MW | — | 1.38 | 245.2 GWh | — |
| Prime Data Centers LAX01 Vernon, CA, US | Operational | 33 MW | — | — | 246.3 GWh | — |
| CyrusOne San Antonio SAT5-SAT6 (14719 Omicron Dr) San Antonio, TX, US | Operational | 33 MW | — | 1.46 | 253.2 GWh | — |
| Vantage San Antonio I San Antonio, TX, US | Operational | 32 MW | 11,432 m² | — | 238.8 GWh | — |
| Iron Mountain Data Center - Manassas (VA-2) Manassas, VA, US | Operational | 32 MW | — | — | 238.8 GWh | 3 |
| NTT Ashburn VA4 Data Center Ashburn, VA, US | Operational | 32 MW | — | 1.35 | 227.1 GWh | 2 |
| Iron Mountain VA-5 Manassas, VA, US | Operational | 32 MW | — | — | 238.8 GWh | — |
| CirrusDS View 78 Data Center Midvale, UT, US | Operational | 32 MW | — | — | 238.8 GWh | — |
| Stream Data Centers - Chicago I Elk Grove Village, IL, US | Operational | 31 MW | — | — | 231.4 GWh | 0 |
| Markley Group One Summer Street Boston Boston, MA, US | Operational | 30 MW | — | — | 223.9 GWh | 82 |
Switch Citadel Campus
650 MW
Switch (Switch Inc.) · Tahoe Reno, United States
Amazon Project Rainier
590 MW
Amazon Web Services · New Carlisle, United States
Equinix DC1 - Ashburn
500 MW
Equinix · Ashburn, United States
Meta · Huntsville, United States
Meta · Prineville, United States
Meta · Altoona, United States
Google · The Dalles, United States
Meta · Gallatin, United States
Switch CITADEL Campus
250 MW
Switch (Switch Inc.) · McCarran, United States
Switch Pyramid Campus
225 MW
Switch (Switch Inc.) · Gaines Township, United States
xAI Macrohard Colossus 2
210 MW
xAI · Memphis, United States
EdgeCore Digital Infrastructure · Mesa, United States
Galaxy Data Centers · Afton, United States
Crusoe · Abilene, United States
Novva West Jordan Campus
175 MW
Novva Data Centers · West Jordan, United States
RACK59 Partners, LLC · Oklahoma City, United States
CyrusOne · Chandler, United States
Microsoft · Northlake, United States
Meta Temple Data Center
152 MW
Meta · Temple, United States
xAI Colossus
150 MW
xAI · Memphis, United States
CloudHQ LC1
144 MW
CloudHQ, LLC · Ashburn, United States
Dataverge · Brooklyn
140 MW
Dataverge Inc. · Brooklyn, United States
CyrusOne · Sterling, United States
CyrusOne CHI3
109 MW
CyrusOne · Aurora, United States
Applied Digital Corporation · Ellendale, United States
Nebius Group · Vineland, United States
Novva Data Centers · North Las Vegas, United States
Vantage WA11
89 MW
Vantage Data Centers · Quincy, United States
Centersquare · Lisle, United States
CyrusOne · Houston, United States
Crown Castle Inc. · Newark, United States
AiNET MD-300L
80 MW
AiNET · Baltimore, United States
AiNET CyberNAP
80 MW
AiNET · Glen Burnie, United States
STACK DFW01 (Plano)
80 MW
STACK Infrastructure · Plano, United States
Vantage Data Centers · Santa Clara, United States
CyrusOne · Allen, United States
Vantage Data Centers · Santa Clara, United States
STACK Infrastructure · Hillsboro, United States
Compass Datacenters · Goodyear, United States
Intergate.Quincy
70 MW
Sabey Data Centers · Quincy, United States
QTS Princeton (PJC1)
70 MW
QTS Data Centers · East Windsor, United States
Core Scientific · Muskogee, United States
QTS Data Centers · Piscataway, United States
NSA Utah Data Center
65 MW
National Security Agency · Bluffdale, United States
Digital Realty · Santa Clara, United States
Vantage WA13
64 MW
Vantage Data Centers · Quincy, United States
Aligned Data Centers · Plano, United States
Aligned Data Centers · Ashburn, United States
CyrusOne NVA14
60 MW
PowerHouse Data Centers · Ashburn, United States
Datacenter (386)
60 MW
UChicago Argonne LLC · Lemont, United States
GIGA Data Centers · Mooresville, United States
STACK Infrastructure · New Albany, United States
QTS Ashburn (ASH1)
55 MW
QTS Data Centers · Sterling, United States
Meta · Mesa, United States
Hines · Hayward, United States
Aligned Data Centers · West Jordan, United States
Aligned Data Centers · Northlake, United States
STACK SVY02
48 MW
STACK Infrastructure · United States
Amazon Web Services · Salem Township, United States
Centersquare · Weehawken, United States
CyrusOne · Carrollton, United States
Eagle Rock Partners · Anaheim, United States
CyrusOne · Sterling, United States
Centersquare · Santa Clara, United States
Csquare SFO4
43 MW
CSquare · Santa Clara, United States
Stream Data Centers · Garland, United States
CyrusOne · Durham, United States
STACK Chicago CHI01
40 MW
STACK Infrastructure · Elk Grove Village, United States
AIB Data Centers Inc. (One Blockchain LLC) · Moore, United States
Novva Data Centers · Colorado Springs, United States
DataBank IAD3
40 MW
DataBank, Ltd. · Ashburn, United States
CyrusOne · Sterling, United States
Digital Realty · Ashburn, United States
CyrusOne · San Antonio, United States
NTT DATA Global Data Centers · Hillsboro, United States
NTT DATA Global Data Centers · Itasca, United States
Flexential Corp. · Hillsboro, United States
T5@Portland
36 MW
T5 Data Centers · Hillsboro, United States
STACK Infrastructure · Hillsboro, United States
CyrusOne PNW1
36 MW
CyrusOne · Quincy, United States
Edged US · Mesa, United States
Flexential Corp. · Douglasville, United States
Iron Mountain AZP-3
36 MW
Iron Mountain Data Centers · Phoenix, United States
NTT DATA Global Data Centers · Itasca, United States
NTT DATA Global Data Centers · Mesa, United States
Flexential Corp. · Hillsboro, United States
CyrusOne · Lebanon, United States
US DOE / LLNL · Livermore, United States
Amazon Web Services · Hayward, United States
Centersquare · Santa Clara, United States
Digital Realty · Tempe, United States
Prime Data Centers · Vernon, United States
CyrusOne · San Antonio, United States
Vantage Data Centers · San Antonio, United States
Iron Mountain Data Centers · Manassas, United States
NTT DATA Global Data Centers · Ashburn, United States
Iron Mountain VA-5
32 MW
Iron Mountain Data Centers · Manassas, United States
Cirrus Data Services · Midvale, United States
Stream Data Centers · Elk Grove Village, United States
Markley Group, LLC · Boston, United States
publicCountries
all countries3,208
Data centers
12.29 GW
Reported · 390 data centers
302.71 GW
Pipeline MW
156.81 TWh
Est. energy / yr
60.18 Mt
Est. CO₂ / yr
1
Countries
expand_lessStatus
Operational2,262
Under construction249
Planned / permitted601
Cancelled / closed96
hollow = approximate location
my_location
fit_screen
layers