Data centers of the world — interactive map and analytics
dnsLargest data centers
13 in the selection · full list| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| NTT CNN2A Chennai, Tamil Nadu, IN | Operational | 17 MW | 16,428 m² | — | 123.5 GWh | 0 |
| Netmagic Bangalore DC03 Bangalore, Karnataka, IN | Operational | 12 MW | 2,425 m² | — | 85.1 GWh | 6 |
| Netmagic Bangalore DC02 Bangalore, Karnataka, IN | Operational | 4.5 MW | 3,214 m² | — | 31.9 GWh | 11 |
| Netmagic Vikhroli Mumbai, Maharastra, IN | Operational | 2.4 MW | 2,112 m² | — | 17 GWh | 21 |
| Netmagic Chennai Chennai, Tamil Nadu, IN | Operational | — | 1,379 m² | — | 9.4 GWh | 11 |
| NTT NAV01 Mahape Navi Mumbai, Maharashtra, IN | Operational | — | 775 m² | — | 5.3 GWh | 3 |
| Netmagic Chandivali - MUM-DC05 Mumbai, Maharashtra, IN | Operational | — | — | — | 33.6 GWh | 26 |
| Netmagic Noida Noida, Uttar Pradesh, IN | Operational | — | — | — | 33.6 GWh | 23 |
| Netmagic Chandivali - MUM DC07 Mumbai, Maharashtra, IN | Operational | — | — | — | 33.6 GWh | 7 |
| Netmagic Chandivali - MUM DC06 Mumbai, Maharashtra, IN | Operational | — | — | — | 33.6 GWh | 6 |
| NTT Noida DC2A Greater Noida, Uttar Pradesh, IN | Operational | — | — | — | 33.6 GWh | 4 |
| Netmagic Chandivali - MUM DC09 Mumbai, Maharashtra, IN | Operational | — | — | — | 33.6 GWh | 2 |
| NTT NAV02 Airoli Navi Mumbai, Maharashtra, IN | Operational | — | — | — | 33.6 GWh | 0 |
NTT CNN2A
17 MW
NTTCINS · Chennai, India
NTTCINS · Bangalore, India
Netmagic Bangalore DC02
4.5 MW
NTTCINS · Bangalore, India
Netmagic Vikhroli
2.4 MW
NTTCINS · Mumbai, India
Netmagic Chennai
≈ 1.2 MW
NTTCINS · Chennai, India
NTT NAV01 Mahape
≈ 0.7 MW
NTTCINS · Navi Mumbai, India
NTTCINS · Mumbai, India
NTTCINS · Noida, India
NTTCINS · Mumbai, India
NTTCINS · Mumbai, India
NTTCINS · Greater Noida, India
NTTCINS · Mumbai, India
NTTCINS · Navi Mumbai, India
publicCountries
all countries13
Data centers
36 MW
Reported · 4 data centers
17 MW
Pipeline MW
507.3 GWh
Est. energy / yr
357.8 kt
Est. CO₂ / yr
1
Countries
expand_lessStatus
Operational13
hollow = approximate location
my_location
fit_screen
layers