Data centers of the world — interactive map and analytics
dnsLargest data centers
22 in the selection · full list| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| Sify Greenfort - Noida Noida, UP, IN | Operational | 11 MW | 2,078 m² | — | 82.1 GWh | 146 |
| Sify Tidel-DC- Chennai Chennai, Tamilnadu, IN | Operational | — | 9,470 m² | — | 64.3 GWh | 60 |
| Sify-DLF-Kolkata Kolkata, West Bengal, IN | Operational | — | 5,577 m² | — | 37.9 GWh | 12 |
| SIFY Ranchi Ranchi, Jharkhand, IN | Operational | — | 1,453 m² | — | 9.9 GWh | 0 |
| Sify-LDT-Kolkata Kolkata, West Bengal, IN | Operational | — | 757 m² | — | 5.1 GWh | 3 |
| Sify Okhla NewDelhi Delhi, Delhi, IN | Operational | — | 706 m² | — | 4.8 GWh | 8 |
| SIFY Trivandrum Thiruvananthapuram, Kerala, IN | Operational | — | 335 m² | — | 2.3 GWh | 0 |
| Sify Rabale - Mumbai Navi Mumbai, Maharastra, IN | Operational | — | — | — | — | 50 |
| Sify Airoli-DC- Mumbai Mumbai, IN | Operational | — | — | — | 9.9 GWh | 27 |
| Sify Vashi - Mumbai Navi Mumbai, IN | Operational | — | — | — | — | 15 |
| Sify Global Delivery Center (Hyderabad) Nanakaramguda, Telangana, IN | Operational | — | — | — | 9.9 GWh | 15 |
| Sify ITPL - Bangalore Bangalore, IN | Operational | — | — | — | — | 13 |
| Sify Infinit Spaces Limited - Lucknow Lucknow, Uttar Pradesh, IN | Operational | — | — | — | 9.9 GWh | 5 |
| Sify Banjara Hills Hyderabad Hyderabad, Telangana, IN | Operational | — | — | — | — | 4 |
| SIFY Chandigarh Chandigarh, IN | Operational | — | — | — | 9.9 GWh | 2 |
| SIFY Bhubaneswar Bhubaneswar, IN | Operational | — | — | — | 9.9 GWh | 1 |
| SIFY CVR Chambers Vijayawada Vijaywada, Andhra Pradesh, IN | Operational | — | — | — | 9.9 GWh | 1 |
| SIFY GP BUILDING Madurai Madurai, Tamil Nadu, IN | Operational | — | — | — | 9.9 GWh | 1 |
| Sify Infinit Spaces Limited Chennai, Tamil Nadu, IN | Operational | — | — | — | 9.9 GWh | 1 |
| SIFY Jalandhar Jalandhar, Punjab, IN | Operational | — | — | — | 9.9 GWh | 0 |
| Sify Bareilly Bareilly, Uttar Pradesh, IN | Operational | — | — | — | 9.9 GWh | 0 |
| Sify Infinit Spaces Limited- Noida 02 Noida, Uttar Pradesh, IN | Operational | — | — | — | 9.9 GWh | 0 |
Sify Technologies · Noida, India
Sify Tidel-DC- Chennai
≈ 8.6 MW
Sify Technologies · Chennai, India
Sify-DLF-Kolkata
≈ 5.1 MW
Sify Technologies · Kolkata, India
SIFY Ranchi
≈ 1.3 MW
Sify Technologies · Ranchi, India
Sify-LDT-Kolkata
≈ 0.7 MW
Sify Technologies · Kolkata, India
Sify Okhla NewDelhi
≈ 0.6 MW
Sify Technologies · Delhi, India
SIFY Trivandrum
≈ 0.3 MW
Sify Technologies · Thiruvananthapuram, India
Sify Technologies · Navi Mumbai, India
Sify Technologies · Mumbai, India
Sify Technologies · Navi Mumbai, India
Sify Technologies · Nanakaramguda, India
Sify Technologies · Bangalore, India
Sify Technologies · Lucknow, India
Sify Technologies · Hyderabad, India
Sify Technologies · Chandigarh, India
Sify Technologies · Bhubaneswar, India
Sify Technologies · Vijaywada, India
Sify Technologies · Madurai, India
Sify Technologies · Chennai, India
Sify Technologies · Jalandhar, India
Sify Technologies · Bareilly, India
Sify Technologies · Noida, India
publicCountries
all countries22
Data centers
11 MW
Reported · 1 data centers
0 MW
Pipeline MW
314.7 GWh
Est. energy / yr
222 kt
Est. CO₂ / yr
1
Countries
expand_lessStatus
Operational22
hollow = approximate location
my_location
fit_screen
layers