9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
table_rowsList of data centers
9,339 data centers match the filters. Click a row for the full card; click a header to sort.
| Data center | Operator | Status | Segment | Capacityarrow_downward | Building | Networks | PUE | Energy/yr (est) | Country |
|---|---|---|---|---|---|---|---|---|---|
| DC Vega CZ | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Czechia |
| Datové centrum Kokura CZ | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Czechia |
| Datové centrum Zeleneč CZ | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Czechia |
| Lehmann Center Data Center DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| MasterDC Praha CZ | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Czechia |
| SafeDX s.r.o. CZ | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Czechia |
| T-Mobile CZ | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Czechia |
| Data center · Germany DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Data center · Czechia CZ | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Czechia |
| VSHosting s.r.o CZ | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Czechia |
| WEDOS DC 1 Masarykova CZ | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Czechia |
| itQ Data Center Wrocław, PL | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Poland |
| synaforce GmbH CZ | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Czechia |
| 1&1 Internet SE data center (Germany) DE | 1&1 Internet SE | Operational | Colocation | — | — | — | — | 6.3 GWh | Germany |
| AWS Europe (Frankfurt) Frankfurt, DE | Amazon Web Services | Operational | Hyperscale / cloud | — | — | — | 1.14 | — | Germany |
| AWS Europe (Germany) Sovereign Cloud Brandenburg, DE | Amazon Web Services | Operational | Hyperscale / cloud | — | — | — | 1.14 | — | Germany |
| Alibaba Cloud Frankfurt Frankfurt, DE | Alibaba Cloud | Operational | Hyperscale / cloud | — | — | — | — | — | Germany |
| Association ReptiGo DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Azure Germany West Central Frankfurt, DE | Microsoft | Operational | Hyperscale / cloud | — | — | — | 1.17 | — | Germany |
| BER12 Ludwigsfelde, DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Boreus Rechenzentrum GmbH Stralsund, DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Building 1 DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| CSA Computer Service Agentur GmbH Stöckelsberg, DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| CloudHQ Offenbach am Main, DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Colt Frankfurt Three Frankfurt am Main, DE | Colt | Under construction | Enterprise | — | — | — | — | — | Germany |
| DARZ - Darmstädter Rechenzentrum DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| DXC Technology Company DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Datadock DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Datenverarbeitungszentrum Mecklenburg-Vorpommern DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Destination Earth Data Bridge DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Deutsches Rechenzentrum DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Euregiocenter Aachen, DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| GWDG - Außenstelle Göttingen, DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| German Climate Computing Centre DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Google Cloud europe-west10 Berlin, DE | Operational | Hyperscale / cloud | — | — | — | 1.09 | — | Germany | |
| Google Cloud europe-west3 Frankfurt, DE | Operational | Hyperscale / cloud | — | — | — | 1.09 | — | Germany | |
| Hegau Cloud Singen (Hohentwiel), DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Höchstleistungsrechenzentrum der Universität Stuttgart Stuttgart, DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| IBM Cloud Frankfurt Frankfurt, DE | IBM | Operational | Hyperscale / cloud | — | — | — | — | — | Germany |
| IBM-Haus DE | IBM | Operational | Enterprise | — | — | — | — | 24.3 GWh | Germany |
| ITSMZ Wismar, DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Inexio DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Informationstechnikzentrum Bund (ITZBund) Frankfurt am Main, DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Leibniz Universität IT Services DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Mainova WebHouse Frankfurt am Main, DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| NSA Rechenzentrum DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Neo Center Est DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Oracle Cloud Frankfurt Frankfurt, DE | Oracle (OCI) | Operational | Hyperscale / cloud | — | — | — | — | — | Germany |
| Planet IC DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| RZ DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Rechenzentrum Akquinet DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Rechenzentrum KÜS Data Losheim am See, DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Rechenzentrum Potsdam DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Rechenzentrum Thüringer Netkom Ilmenau, DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Regional Computing Centre of Erlangen DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| SAP Building 13 St. Leon-Rot, DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| SAP Building 6 / 16 St. Leon-Rot, DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Strasbourg Astronomical Data Center FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| T-Systems Biere Rechenzentrum DE | Deutsche Telekom | Operational | Colocation | — | — | — | — | 6.3 GWh | Germany |
| Data center · Berlin Berlin, DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Data center · Germany DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Data center · Germany DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Data center · Germany DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Data center · Germany DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Data center · Germany DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Data center · Germany DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Data center · Germany DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Data center · Germany DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Data center · Germany DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Data center · Germany DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Data center · Germany DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Data center · Jülich Jülich, DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Data center · Rastede Rastede, DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| VegaSystems GmbH & Co. KG DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| aixit GmbH Frankfurt am Main, DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| datacenter Lübbenau DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| ekom21 Gießen, DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| nexspace Data Center Heidelberg, DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| noris network FRA1 Schwalbach am Taunus, DE | noris network AG | Under construction | Colocation | — | — | — | — | — | Germany |
| rockenstein AG Veitshöchheim, DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Foulum Data Center DK | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Denmark |
| Glesys DK | Glesys AB | Operational | Colocation | — | — | — | — | 63.6 GWh | Denmark |
| Interxion CPH02 Ballerup, DK | Digital Realty | Operational | Enterprise | — | — | — | 1.38 | 54.5 GWh | Denmark |
| Interxion CPH03 Ballerup, DK | Digital Realty | Operational | Enterprise | — | — | — | 1.38 | 54.5 GWh | Denmark |
| Data center · Denmark DK | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Denmark |
| stoltenhoff.net DK | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Denmark |
| CNT - Nodo Bastión CTG EC | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Ecuador |
| Centro de Datos - CNT EC | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Ecuador |
| DEL PRADO .com.ec · Quito Quito, EC | DEL PRADO .com.ec | Operational | Colocation | — | — | — | — | 6.3 GWh | Ecuador |
| DEVESOFFT S.A. EC | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Ecuador |
| Wayratechs EC | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Ecuador |
| Neom Hyper Scale Data Center EG | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Egypt |
| NutroCloud EG | 7tteam | Operational | Colocation | — | — | — | — | 6.3 GWh | Egypt |
| AWS Europe (Spain) Zaragoza, ES | Amazon Web Services | Operational | Hyperscale / cloud | — | — | — | 1.14 | — | Spain |
| Amazon Data Services Spain S.L.U. ES | Amazon Web Services | Operational | Hyperscale / cloud | — | — | — | 1.14 | 209.7 GWh | Spain |
| Amazon Web Services ES | Amazon Web Services | Operational | Hyperscale / cloud | — | — | — | 1.14 | — | Spain |
| CINES FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| CPD Titan Datacenter ES | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Spain |
| Centre de Processament de Dades IBM ES | IBM | Operational | Enterprise | — | — | — | — | 24.3 GWh | Spain |
| Cloud Center Andalucía ES | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Spain |
6,501–6,600 of 9,339 chevron_leftchevron_right
table_rowsList of data centers
9,339 data centers match the filters.
Czechia
Czechia
Czechia
Germany
Czechia
Czechia
Czechia
Germany
Czechia
Czechia
Czechia
Wrocław, Poland
Czechia
1&1 Internet SE · Germany
Amazon Web Services · Frankfurt, Germany
Amazon Web Services · Brandenburg, Germany
Alibaba Cloud · Frankfurt, Germany
Germany
Microsoft · Frankfurt, Germany
Ludwigsfelde, Germany
Stralsund, Germany
Germany
Stöckelsberg, Germany
Offenbach am Main, Germany
Colt Frankfurt Three
32 MW
Colt · Frankfurt am Main, Germany
Germany
Germany
Germany
Aachen, Germany
Göttingen, Germany
Google · Berlin, Germany
Google · Frankfurt, Germany
Singen (Hohentwiel), Germany
Stuttgart, Germany
IBM · Frankfurt, Germany
IBM · Germany
Wismar, Germany
Germany
Frankfurt am Main, Germany
Frankfurt am Main, Germany
Germany
Germany
Oracle (OCI) · Frankfurt, Germany
Germany
Germany
Germany
Losheim am See, Germany
Germany
Ilmenau, Germany
St. Leon-Rot, Germany
St. Leon-Rot, Germany
Deutsche Telekom · Germany
Berlin, Germany
Germany
Germany
Germany
Germany
Germany
Germany
Germany
Germany
Germany
Germany
Germany
Jülich, Germany
Rastede, Germany
Germany
Frankfurt am Main, Germany
Germany
Gießen, Germany
Heidelberg, Germany
noris network AG · Schwalbach am Taunus, Germany
Veitshöchheim, Germany
Denmark
Glesys AB · Denmark
Digital Realty · Ballerup, Denmark
Digital Realty · Ballerup, Denmark
Denmark
Denmark
Ecuador
Ecuador
DEL PRADO .com.ec · Quito, Ecuador
Ecuador
Ecuador
7tteam · Egypt
Amazon Web Services · Zaragoza, Spain
Amazon Web Services · Spain
Amazon Web Services · Spain
France
Spain
IBM · Spain
6,501–6,600 of 9,339 chevron_leftchevron_right