9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
table_rowsList of data centers
9,339 data centers match the filters. Click a row for the full card; click a header to sort.
| Data center | Operator | Status | Segment | Capacityarrow_downward | Building | Networks | PUE | Energy/yr (est) | Country |
|---|---|---|---|---|---|---|---|---|---|
| DATA4 - MAD2-DC01 ES | Data4 | Operational | Enterprise | — | — | — | 1.43 | 188.4 GWh | Spain |
| Google Cloud europe-southwest1 Madrid, ES | Operational | Hyperscale / cloud | — | — | — | 1.09 | — | Spain | |
| Mozoilo AJVP Galdakao, ES | Mozoilo | Operational | Colocation | — | — | — | — | 6.3 GWh | Spain |
| NTT ES | NTT DATA Global Data Centers | Operational | Colocation | — | — | — | 1.35 | 99.3 GWh | Spain |
| The Weaver ES | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Spain |
| Data center · France FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Data center · Spain ES | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Spain |
| Data center · Spain ES | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Spain |
| Data center · Spain ES | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Spain |
| Data center · Spain ES | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Spain |
| centro de datos trasbase Negratín ES | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Spain |
| Data center · Ethiopia ET | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Ethiopia |
| DataCenter Three Seven RU | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Russia |
| Easylinehost Finland Oy Kuopio, FI | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Finland |
| IMAQLIQ Data Center Санкт-Петербург, RU | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Russia |
| TikTok Project Clover (Hamina) Hamina, FI | TikTok / ByteDance | Under construction | Hyperscale / cloud | — | — | — | — | — | Finland |
| Дата-центр "Вконтакте" RU | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Russia |
| Data center · Finland FI | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Finland |
| Data center · Finland FI | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Finland |
| Data center · Turku Turku, FI | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Finland |
| Селектел "Дубровка" FI | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Finland |
| AWS Europe (Paris) Paris, FR | Amazon Web Services | Operational | Hyperscale / cloud | — | — | — | 1.14 | — | France |
| Acropolis Telecom Paris-Nation Paris, FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Ad Valem technologies TDF Saint-Denis, FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Alionis DC1 Villebon Sur Yvette, FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Azure France Central Paris, FR | Microsoft | Operational | Hyperscale / cloud | — | — | — | 1.17 | — | France |
| BNP Paribas (Hello Bank!) FR | BNP Paribas | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| BT Blue FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Bouygues Telecom · Longvic Longvic, FR | Bouygues Télécom | Operational | Enterprise | — | — | — | — | 5.2 GWh | France |
| CNRS FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Centre de Calcul de l’Université de Bourgogne Dijon, FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Colt Lyon Lyon, FR | Colt Technology Services | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Colt Paris 2 Paris, FR | Templus | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| DTC FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| DTiX Saint-Apollinaire, FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Datacenter EDF FR | EDF | Operational | Colocation | — | — | — | — | 6.3 GWh | France |
| Datacenter Thales Nungesser FR | THALES | Operational | Colocation | — | — | — | — | 6.3 GWh | France |
| ELB Group - DATACENTER LYON 3 FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Eclairion FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Etix Vendée #2 Olonne-sur-Mer, FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Euro-Information EIP (Data Center) FR | Euro Information | Operational | Colocation | — | — | — | — | 6.3 GWh | France |
| Google Cloud europe-west9 Paris, FR | Operational | Hyperscale / cloud | — | — | — | 1.09 | — | France | |
| KHEOPS Organisation Plessis-Robinson Le Plessis-Robinson, FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| KHEOPS Organisation Vélizy-Villacoublay Vélizy-Villacoublay, FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Lyon Sévigné FR | Orange (Orange Business data centers) | Operational | Colocation | — | — | — | — | 25.2 GWh | France |
| Marseille Nedelec FR | Orange (Orange Business data centers) | Operational | Colocation | — | — | — | — | 25.2 GWh | France |
| OVHcloud Paris Paris, FR | OVHcloud | Operational | Enterprise | — | — | — | — | 29 GWh | France |
| Okantis FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Orange Eastview Bagnolet, FR | Orange (Orange Business data centers) | Operational | Enterprise | — | — | — | — | 25.2 GWh | France |
| Orange Lyon Lumière - Centrale FR | Orange (Orange Business data centers) | Operational | Enterprise | — | — | — | — | 25.2 GWh | France |
| Paris Digital Park FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Proginov La Chevrolière, FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Prosodie Boulogne Boulogne-Billancourt, FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| SFR Netcenter Courbevoie Courbevoie, FR | SFR | Operational | Colocation | — | — | — | — | 14.7 GWh | France |
| Salle Serveurs CCCM FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Salle technique TF1 FR | TF1 | Operational | Colocation | — | — | — | — | 6.3 GWh | France |
| Scitis-Zen DataCenter Hitachi Ardon, FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Site Technique SFR FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Site technique SFR FR | SFR | Operational | Colocation | — | — | — | — | 14.7 GWh | France |
| Site technique SFR FR | SFR | Operational | Colocation | — | — | — | — | 14.7 GWh | France |
| Station d'atterrage FR | Orange (Orange Business data centers) | Operational | Colocation | — | — | — | — | 25.2 GWh | France |
| SynAApS - SaaS, PaaS, Housing FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| TelecityGroup Paris Courbevoie Courbevoie, FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Telia ROSY Villepinte Villepinte, FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Data center · France FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Data center · France FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Data center · France FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Data center · France FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Data center · France FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Data center · France FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Data center · France FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Data center · France FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Data center · France FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Webaxys FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Webaxys FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| ex U-Boot-Bunker Martha FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| AWS Europe (London) London, GB | Amazon Web Services | Operational | Hyperscale / cloud | — | — | — | 1.14 | — | United Kingdom |
| Asanti Hamilton Glasgow, GB | Asanti | Operational | Enterprise | — | — | — | — | 10.5 GWh | United Kingdom |
| Azure UK South London, GB | Microsoft | Operational | Hyperscale / cloud | — | — | — | 1.17 | — | United Kingdom |
| BT Computer Centre St Albans, GB | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | United Kingdom |
| Bloomberg Datacentre London, GB | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | United Kingdom |
| CDL Strata Campus Data Centre GB | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | United Kingdom |
| Centerprise International Newport Newport, GB | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | United Kingdom |
| China Mobile Slough GB | China Mobile International | Operational | Enterprise | — | — | — | — | 10.5 GWh | United Kingdom |
| Citibank Riverdale Data Centre London, GB | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | United Kingdom |
| CityFibre Cabinets GB | CityFibre Limited | Operational | Colocation | — | — | — | — | 6.3 GWh | United Kingdom |
| Colt London 3 London, GB | Colt | Operational | Colocation | — | — | — | — | — | United Kingdom |
| Cultybraggan nuclear bunker GB | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | United Kingdom |
| DXC Technology Mitcheldean, GB | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | United Kingdom |
| Datum Datacentres (MCR2) GB | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | United Kingdom |
| EE Data Centre GB | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | United Kingdom |
| Evolution @ Agecroft Commerce Park GB | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | United Kingdom |
| Evoque Data Center Solutions Redditch, GB | Centersquare | Operational | Enterprise | — | — | — | — | 129.1 GWh | United Kingdom |
| Experian Nottingham, GB | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | United Kingdom |
| Fujitsu Data Centre GB | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | United Kingdom |
| Google Cloud europe-west2 London, GB | Operational | Hyperscale / cloud | — | — | — | 1.09 | — | United Kingdom | |
| GridJet Leeds, GB | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | United Kingdom |
| HSBC Wakefield Data Centre GB | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | United Kingdom |
| Hellermann Tyton Data Northampton, GB | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | United Kingdom |
| Hive IT GB | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | United Kingdom |
6,601–6,700 of 9,339 chevron_leftchevron_right
table_rowsList of data centers
9,339 data centers match the filters.
Data4 · Spain
Google · Madrid, Spain
Mozoilo · Galdakao, Spain
NTT DATA Global Data Centers · Spain
Spain
France
Spain
Spain
Spain
Spain
Ethiopia
Russia
Kuopio, Finland
Санкт-Петербург, Russia
TikTok / ByteDance · Hamina, Finland
Russia
Finland
Finland
Turku, Finland
Finland
Amazon Web Services · Paris, France
Paris, France
Saint-Denis, France
Villebon Sur Yvette, France
Microsoft · Paris, France
BNP Paribas · France
France
Bouygues Télécom · Longvic, France
France
Dijon, France
Colt Technology Services · Lyon, France
Templus · Paris, France
France
Saint-Apollinaire, France
EDF · France
THALES · France
France
Olonne-sur-Mer, France
Euro Information · France
Google · Paris, France
Le Plessis-Robinson, France
Vélizy-Villacoublay, France
Orange (Orange Business data centers) · France
Orange (Orange Business data centers) · France
OVHcloud · Paris, France
France
Orange (Orange Business data centers) · Bagnolet, France
Orange (Orange Business data centers) · France
France
La Chevrolière, France
Boulogne-Billancourt, France
SFR · Courbevoie, France
France
TF1 · France
Ardon, France
France
SFR · France
SFR · France
Orange (Orange Business data centers) · France
Courbevoie, France
Villepinte, France
France
France
France
France
France
France
France
France
France
France
France
France
Amazon Web Services · London, United Kingdom
Asanti · Glasgow, United Kingdom
Microsoft · London, United Kingdom
St Albans, United Kingdom
London, United Kingdom
United Kingdom
Newport, United Kingdom
China Mobile International · United Kingdom
London, United Kingdom
CityFibre Limited · United Kingdom
Colt · London, United Kingdom
United Kingdom
Mitcheldean, United Kingdom
United Kingdom
United Kingdom
United Kingdom
Centersquare · Redditch, United Kingdom
Nottingham, United Kingdom
United Kingdom
Google · London, United Kingdom
Leeds, United Kingdom
United Kingdom
Northampton, United Kingdom
United Kingdom
6,601–6,700 of 9,339 chevron_leftchevron_right