9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
table_rowsList of data centers
9,339 data centers match the filters. Click a row for the full card; click a header to sort.
| Data center | Operator | Status | Segment | Capacityarrow_downward | Building | Networks | PUE | Energy/yr (est) | Country |
|---|---|---|---|---|---|---|---|---|---|
| Cogent Columbus 2 Columbus, OH, US | Cogent Communications | Operational | Colocation | — | — | 0 | — | 18.1 GWh | United States |
| Versija SIA · Riga Riga, EU, LV | Versija SIA | Operational | Colocation | — | — | 0 | — | — | Latvia |
| QTS Atlanta-Fayetteville (ATL2) Fayetteville, GA, US | QTS Data Centers | Operational | Colocation | — | — | 0 | — | 114.7 GWh | United States |
| QTS Richmond - (RIC5) Sandston, VA, US | QTS Data Centers | Under construction | HPC / AI | — | — | 0 | — | — | United States |
| Tecto TBAQ3 Barranquilla, Atlantico, CO | Tecto Data Centers | Operational | Colocation | — | — | 0 | — | 6.3 GWh | Colombia |
| AceHost Durham Durham, NC, US | AceHost | Operational | Colocation | — | — | 0 | — | 6.3 GWh | United States |
| Opticom Quito DC01 Quito, Pichincha, EC | OptiCom | Operational | Colocation | — | — | 0 | — | 6.3 GWh | Ecuador |
| Universidad Nacional de Río Cuarto - UTI Río Cuarto, Córdoba, AR | Universidad Nacional de Rio Cuarto | Operational | Colocation | — | — | 0 | — | — | Argentina |
| URLSTART · Gautam Buddha Nagar Gautam Buddha Nagar, Uttar Pradesh, IN | URLSTART | Operational | Colocation | — | — | 0 | — | 6.3 GWh | India |
| Patmos KC2 Kansas City, MO, US | Patmos Hosting, INC | Operational | Colocation | — | — | 0 | — | 6.3 GWh | United States |
| Vodafone Gaziemir MTX Izmir, Gaziemir, TR | VODAFONE NET ILETISIM HIZMETLERI ANONIM SIRKETI | Operational | Colocation | — | — | 0 | — | — | Türkiye |
| Dbyte Manesar HR Manesar, Haryana, IN | DBYTE FACILITY NETWORK PRIVATE LIMITED | Operational | Colocation | — | — | 0 | — | 6.3 GWh | India |
| GSA DATA CENTER 02 Chonburi, TH | GSA DATA CENTER | Operational | Colocation | — | — | 0 | — | 6.3 GWh | Thailand |
| Omega CT1 Stamford, CT, US | Omega Systems Consultants, LLC | Operational | Colocation | — | — | 0 | — | 6.3 GWh | United States |
| Omega PA1 Reading, PA, US | Omega Systems Consultants, LLC | Operational | Colocation | — | — | 0 | — | 6.3 GWh | United States |
| Nxtra Data Kolkata DC 1 Kolkata, West Bengal, IN | Nxtra (Airtel) | Operational | Colocation | — | — | 0 | — | 19.2 GWh | India |
| Data World KTM-M-DC-01 KATHMANDU, Bagmati, NP | DataWorld | Operational | Colocation | — | — | 0 | — | — | Nepal |
| Digital Realty Tokyo - NRT14 Inzai City, JP | Digital Realty | Operational | Colocation | — | — | 0 | 1.38 | 54.5 GWh | Japan |
| Servpac Puahale DC Honolulu, HI, US | Servpac Inc. | Operational | Colocation | — | — | 0 | — | 6.3 GWh | United States |
| LCUB Data Center Lenoir City, TN, US | Lenoir City Utilities Board | Operational | Colocation | — | — | 0 | — | 6.3 GWh | United States |
| Webaxys DC4 - La Souterraine Saint Maurice la Souterraine, FR | Webaxys | Operational | Colocation | — | — | 0 | — | 6.3 GWh | France |
| Takoda RJ01 Rio de Janeiro, Rio de Janeiro, BR | Takoda Data Centers | Operational | Colocation | — | — | 0 | — | 6.3 GWh | Brazil |
| Takoda BG01 Bogotá, Bogotá, CO | Takoda Data Centers | Operational | Colocation | — | — | 0 | — | 6.3 GWh | Colombia |
| Digital Realty AMS16 - Amsterdam Hoofddorp, NL | Digital Realty | Operational | Colocation | — | — | 0 | 1.38 | — | Netherlands |
| China Mobile International - Data Zone Data Center (Thailand) Chonburi, TH | China Mobile International | Operational | Colocation | — | — | 0 | — | 6.3 GWh | Thailand |
| PortDC Istanbul Datacenter · Istanbul Istanbul, Bahcelievler, TR | PortDC Istanbul Datacenter | Operational | Colocation | — | — | 0 | — | — | Türkiye |
| Sify Infinit Spaces Limited- Noida 02 Noida, Uttar Pradesh, IN | Sify Technologies | Operational | Colocation | — | — | 0 | — | 9.9 GWh | India |
| Digital Realty HER1 - Heraklion (Crete) Heraklion, GR | Digital Realty | Operational | Colocation | — | — | 0 | 1.38 | 54.5 GWh | Greece |
| 2210Cortez LLC · Cortez Cortez, CO, US | 2210Cortez LLC | Operational | Colocation | — | — | 0 | — | 6.3 GWh | United States |
| AL NASR TYPING CENTER Umm Al Quwain, AE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | UAE |
| AWS Middle East (UAE) Dubai / Abu Dhabi, AE | Amazon Web Services | Operational | Hyperscale / cloud | — | — | — | 1.14 | — | UAE |
| Azure UAE North Dubai, AE | Microsoft | Operational | Hyperscale / cloud | — | — | — | 1.17 | — | UAE |
| Google Cloud me-central2 Dammam, SA | Operational | Hyperscale / cloud | — | — | — | 1.09 | — | Saudi Arabia | |
| Stargate UAE Abu Dhabi AE | G42 / Khazna for OpenAI & Oracle (Stargate UAE) | Operational | Hyperscale / cloud | — | — | — | — | 90.4 GWh | UAE |
| GIS Data-Center PK | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Pakistan |
| KIU Data Center AF | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Afghanistan |
| COSMOTE AL | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Albania |
| ۱۱۷خرابی تلفن ویا AM | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Armenia |
| Data center · Angola AO | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Angola |
| Claro AR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Argentina |
| Edificio de Telecomunicaciones AR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Argentina |
| Estación de Amarre Las Toninas - Telecom AR | — | Operational | Colocation | — | — | — | — | 6.3 GWh | Argentina |
| Ingresos Club Axion AR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Argentina |
| KM 0 Silica Networks AVC AR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Argentina |
| LF Services AR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Argentina |
| Modernización AR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Argentina |
| Pabellon 4 AR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Argentina |
| Rack Modernización AR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Argentina |
| Telecom AR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Argentina |
| TeraSoft AR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Argentina |
| Data center · Argentina AR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Argentina |
| Data center · Argentina AR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Argentina |
| Data center · Argentina AR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Argentina |
| Leibniz Supercomputing Centre DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Max Planck Computing and Data Facility DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Raiffeisen Informatik Technical Services GmbH Hagenbrunn, AT | Raiffeisen Informatik GmbH & Co KG | Operational | Enterprise | — | — | — | — | 10.5 GWh | Austria |
| Telekom Data-Center DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Data center · Austria AT | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Austria |
| Data center · Germany DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| Zentrales EDV-Gebäude DE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Germany |
| AWS Asia Pacific (Melbourne) Melbourne, AU | Amazon Web Services | Operational | Hyperscale / cloud | — | — | — | 1.14 | — | Australia |
| CDC Melbourne LV1 (Laverton) Laverton North, VIC, AU | CDC Data Centres | Under construction | Colocation | — | — | — | 1.38 | — | Australia |
| DXC Technology AU | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Australia |
| DXN Data Centre AU | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Australia |
| Datacom Data Centre AU | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Australia |
| Google Cloud australia-southeast1 Sydney, AU | Operational | Hyperscale / cloud | — | — | — | 1.09 | — | Australia | |
| Google Cloud australia-southeast2 Melbourne, AU | Operational | Hyperscale / cloud | — | — | — | 1.09 | — | Australia | |
| Interactive Data Centre AU | Interactive | Operational | Colocation | — | — | — | — | 6.3 GWh | Australia |
| Micron21 Data Centre AU | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Australia |
| Optus Data Centre AU | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Australia |
| Pawsey Supercomputing Centre AU | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Australia |
| Powertel Data Centre AU | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Australia |
| Powertel Data Centre AU | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Australia |
| Securiton Data Centre AU | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Australia |
| Simtronic AU | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Australia |
| TPG Data Centre AU | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Australia |
| TPG Data Centre AU | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Australia |
| Telstra AU | Telstra | Operational | Colocation | — | — | — | — | 6.3 GWh | Australia |
| Data center · Australia AU | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Australia |
| Verizon Data Centre AU | Verizon | Operational | Enterprise | — | — | — | — | 16.2 GWh | Australia |
| Vocus DC-MEL04 Mitcham Data Centre AU | Vocus Group | Operational | Enterprise | — | — | — | — | 13.3 GWh | Australia |
| Zone 41 AZ | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Azerbaijan |
| İT kursu AZ | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Azerbaijan |
| İnformasiya mərkəzi AZ | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Azerbaijan |
| Alliance Broadband Fibre Optic Connection BD | Alliance Broadband | Operational | Colocation | — | — | — | — | 6.3 GWh | Bangladesh |
| Central Computer Lab BD | Malda College | Operational | Colocation | — | — | — | — | 6.3 GWh | Bangladesh |
| Data center · Bangladesh BD | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Bangladesh |
| বাংলাদেশ ডাটা সেন্টার কোম্পানি লিমিটেড(বিডিসিসিএল) BD | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Bangladesh |
| সামিট কমিউনিকেশনস লিমিটেড BD | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Bangladesh |
| mee computer education BD | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Bangladesh |
| CIV Anzin Anzin, FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| CIV Sainghin-en-Mélantois Sainghin-en-Mélantois, FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| COLT Zaventem, BE | AtlasEdge | Operational | Enterprise | — | — | — | — | 10.5 GWh | Belgium |
| Centre de données Verlinghem, FR | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | France |
| Colt Telecom BE | Colt | Operational | Enterprise | — | — | — | — | 186.6 GWh | Belgium |
| DELTA Fiber BE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Belgium |
| FoxNetwork BE | Louis Beke | Operational | Colocation | — | — | — | — | 6.3 GWh | Belgium |
| Google St. Ghislain Data Center Saint-Ghislain, FR | Operational | Hyperscale / cloud | — | — | — | 1.09 | — | France | |
| LCL Belgium BE | LCL Belgium | Operational | Enterprise | — | — | — | — | 21.1 GWh | Belgium |
| LCL Datacenter (DataCloud) Erembodegem, BE | — | Operational | Enterprise | — | — | — | — | 10.5 GWh | Belgium |
6,201–6,300 of 9,339 chevron_leftchevron_right
table_rowsList of data centers
9,339 data centers match the filters.
Cogent Communications · Columbus, United States
Versija SIA · Riga, Latvia
QTS Data Centers · Fayetteville, United States
QTS Data Centers · Sandston, United States
Tecto Data Centers · Barranquilla, Colombia
AceHost · Durham, United States
OptiCom · Quito, Ecuador
Universidad Nacional de Rio Cuarto · Río Cuarto, Argentina
URLSTART · Gautam Buddha Nagar, India
Patmos Hosting, INC · Kansas City, United States
VODAFONE NET ILETISIM HIZMETLERI ANONIM SIRKETI · Izmir, Türkiye
DBYTE FACILITY NETWORK PRIVATE LIMITED · Manesar, India
GSA DATA CENTER · Chonburi, Thailand
Omega Systems Consultants, LLC · Stamford, United States
Omega Systems Consultants, LLC · Reading, United States
Nxtra (Airtel) · Kolkata, India
DataWorld · KATHMANDU, Nepal
Digital Realty · Inzai City, Japan
Servpac Inc. · Honolulu, United States
Lenoir City Utilities Board · Lenoir City, United States
Webaxys · Saint Maurice la Souterraine, France
Takoda Data Centers · Rio de Janeiro, Brazil
Takoda Data Centers · Bogotá, Colombia
Digital Realty · Hoofddorp, Netherlands
China Mobile International · Chonburi, Thailand
PortDC Istanbul Datacenter · Istanbul, Türkiye
Sify Technologies · Noida, India
Digital Realty · Heraklion, Greece
2210Cortez LLC · Cortez, United States
Umm Al Quwain, UAE
Amazon Web Services · Dubai / Abu Dhabi, UAE
Microsoft · Dubai, UAE
Google · Dammam, Saudi Arabia
G42 / Khazna for OpenAI & Oracle (Stargate UAE) · UAE
Pakistan
Afghanistan
Albania
Armenia
Angola
Argentina
Argentina
Argentina
Argentina
Argentina
Argentina
Argentina
Argentina
Argentina
Argentina
Argentina
Argentina
Argentina
Raiffeisen Informatik GmbH & Co KG · Hagenbrunn, Austria
Germany
Austria
Germany
Germany
Amazon Web Services · Melbourne, Australia
CDC Data Centres · Laverton North, Australia
Australia
Australia
Australia
Google · Sydney, Australia
Google · Melbourne, Australia
Interactive · Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Australia
Telstra · Australia
Australia
Verizon · Australia
Vocus Group · Australia
Azerbaijan
Azerbaijan
Azerbaijan
Alliance Broadband · Bangladesh
Malda College · Bangladesh
Bangladesh
Bangladesh
Bangladesh
Anzin, France
Sainghin-en-Mélantois, France
AtlasEdge · Zaventem, Belgium
Verlinghem, France
Colt · Belgium
Belgium
Louis Beke · Belgium
Google · Saint-Ghislain, France
LCL Belgium · Belgium
Erembodegem, Belgium
6,201–6,300 of 9,339 chevron_leftchevron_right