9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
table_rowsList of data centers
9,339 data centers match the filters. Click a row for the full card; click a header to sort.
| Data center | Operator | Status | Segment | Capacityarrow_downward | Building | Networks | PUE | Energy/yr (est) | Country |
|---|---|---|---|---|---|---|---|---|---|
| Flexential - Salt Lake City/Downtown (SLC04) Salt Lake City, UT, US | Flexential Corp. | Operational | Colocation | 2.6 MW | — | 25 | — | 19.8 GWh | United States |
| DataBank Irvine (SNA1) Irvine, CA, US | DataBank, Ltd. | Operational | Colocation | 2.6 MW | — | 4 | — | 19.7 GWh | United States |
| DartPoints Greenville, SC - GSP1 Greenville, SC, US | DartPoints, LLC | Operational | Colocation | 2.5 MW | — | 4 | — | 18.7 GWh | United States |
| Cogent Cheyenne Cheyenne, WY, US | Cogent Communications | Operational | Colocation | 2.5 MW | — | 0 | — | 18.7 GWh | United States |
| NorthC Amsterdam 1 Amsterdam, Noord-Holland, NL | NorthC Datacenters | Operational | Colocation | 2.4 MW | 3,927 m² | 62 | 1.54 | 19.4 GWh | Netherlands |
| Netmagic Vikhroli Mumbai, Maharastra, IN | NTTCINS | Operational | Colocation | 2.4 MW | 2,112 m² | 21 | — | 17 GWh | India |
| nLighten Paris PAR1 Lognes, FR | nLighten | Operational | Colocation | 2.4 MW | 2,085 m² | 2 | 1.29 | 16.3 GWh | France |
| Flexential - Charlotte/South (CLT1/2/3) Charlotte, NC, US | Flexential Corp. | Operational | Colocation | 2.4 MW | — | 5 | — | 17.6 GWh | United States |
| 365 Data Centers Bridgewater (BW1) Bridgewater, NJ, US | 365 Data Centers | Operational | Colocation | 2.3 MW | — | 4 | — | 17.2 GWh | United States |
| NYSE Data Center NJ, US | nyse | Operational | Colocation | 2.2 MW | — | — | — | 16.4 GWh | United States |
| DartPoints SHV01 Shreveport Shreveport, LA, US | DartPoints, LLC | Operational | Unknown | 2.2 MW | — | — | — | 16.4 GWh | United States |
| Digital Fortress (PTL) Portland, OR, US | Digital Fortress | Operational | Colocation | 2.1 MW | — | 5 | — | 15.7 GWh | United States |
| NorthC Munich 1 Munich, Bavaria, DE | NorthC Datacenters | Operational | Colocation | 2 MW | 4,016 m² | 11 | 1.54 | 16.2 GWh | Germany |
| Teraco DB1 Durban, South Africa Durban, KwaZulu-Natal, ZA | Digital Realty | Operational | Colocation | 2 MW | 3,339 m² | 120 | 1.38 | 14.5 GWh | South Africa |
| RSA Dexter Avenue Datacenter Montgomery, AL, US | Retirement Systems of Alabama (RSA) | Operational | Colocation | 2 MW | — | 11 | — | 14.9 GWh | United States |
| QTS Miami (MIA1) Miami, FL, US | QTS Data Centers | Operational | Colocation | 2 MW | — | 7 | — | 14.9 GWh | United States |
| Digital Realty OAK (720 2nd St) Oakland, CA, US | Digital Realty | Operational | Colocation | 2 MW | — | 6 | 1.38 | 14.5 GWh | United States |
| US Signal OR01 - Bend Bend, OR, US | OneNeck IT Solutions LLC | Operational | Colocation | 2 MW | — | 5 | — | 14.9 GWh | United States |
| DataBank Denver (DEN1) Englewood, CO, US | DataBank, Ltd. | Operational | Colocation | 2 MW | — | 4 | — | 14.9 GWh | United States |
| H5 Data Centers Portland (OR01) Portland, OR, US | H5 Data Centers | Operational | Colocation | 2 MW | — | 3 | — | 14.9 GWh | United States |
| DataBank Kansas City (MCI2) Overland Park, KS, US | DataBank, Ltd. | Operational | Colocation | 2 MW | — | 3 | — | 14.9 GWh | United States |
| DartPoints Columbia, SC - CAE1 Columbia, SC, US | DartPoints, LLC | Operational | Colocation | 2 MW | — | 2 | — | 14.9 GWh | United States |
| DartPoints Baton Rouge, LA - BTR2 Baton Rouge, LA, US | DartPoints, LLC | Operational | Colocation | 2 MW | — | 2 | — | 14.9 GWh | United States |
| Expedient Tidepoint MD, US | Expedient | Operational | Colocation | 2 MW | — | — | — | 14.9 GWh | United States |
| US Signal data center (United States) MI, US | US Signal | Operational | Colocation | 2 MW | — | — | — | 14.9 GWh | United States |
| Aptum Miami Data Center — Doral Doral, FL, US | Aptum Technologies | Operational | Unknown | 2 MW | — | — | — | 14.9 GWh | United States |
| Data Suites Murfreesboro Murfreesboro, TN, US | Data Suites | Operational | Unknown | 2 MW | — | — | — | 14.9 GWh | United States |
| FirstLight Manchester Data Center Manchester, NH, US | FirstLight Fiber, Inc. | Operational | Unknown | 2 MW | — | — | — | 14.9 GWh | United States |
| Regence BlueCross BlueShield Salt Lake City Data Center Cottonwood Heights, UT, US | Regence BlueCross BlueShield | Operational | Unknown | 2 MW | — | — | — | 14.9 GWh | United States |
| Voonami Orem Data Center Orem, UT, US | Voonami, Inc. | Operational | Unknown | 2 MW | — | — | — | 14.9 GWh | United States |
| EdgeConneX Houston (EDCHOU01) Katy, TX, US | EdgeConneX | Operational | Colocation | 1.9 MW | — | 7 | — | 14.6 GWh | United States |
| Flexential - Salt Lake City/Millcreek (SLC10) Salt Lake City, UT, US | Flexential Corp. | Operational | Colocation | 1.9 MW | — | 2 | — | 14.3 GWh | United States |
| DataBank Pittsburgh (PIT1) Pittsburgh, PA, US | DataBank, Ltd. | Operational | Colocation | 1.9 MW | — | 39 | — | 14.2 GWh | United States |
| Flexential - Tampa/West (TPA01/02) Tampa, FL, US | Flexential Corp. | Operational | Colocation | 1.8 MW | — | 2 | — | 13.5 GWh | United States |
| NTT Slough 2 Data Center (SL2) Slough, GB | NTT DATA Global Data Centers | Operational | Colocation | 1.8 MW | 3,063 m² | 1 | 1.35 | 12.8 GWh | United Kingdom |
| Digital Fortress (PNJ) Piscataway, NJ, US | Digital Fortress | Operational | Colocation | 1.8 MW | — | 3 | — | 13.4 GWh | United States |
| Flexential - Atlanta/Norcross 1 Norcross, GA, US | Flexential Corp. | Operational | Colocation | 1.8 MW | — | 1 | — | 13.4 GWh | United States |
| Expedient Pittsburgh - Green Tree Pittsburgh, PA, US | Expedient | Operational | Colocation | 1.8 MW | — | 1 | — | 13.4 GWh | United States |
| DataBank Los Angeles (LAX1) Los Angeles, CA, US | DataBank, Ltd. | Operational | Colocation | 1.8 MW | — | 5 | — | 13.3 GWh | United States |
| Penta Infra Copenhagen CPH01 Glostrup, Copenhagen, Hovedstaden, DK | Penta Infra | Operational | Colocation | 1.6 MW | 1,560 m² | 3 | — | 11.9 GWh | Denmark |
| DataBank Miami (MIA1) Miami, FL, US | DataBank, Ltd. | Operational | Colocation | 1.6 MW | — | 22 | — | 11.9 GWh | United States |
| DartPoints Spartanburg, SC - SPA1 Spartanburg, SC, US | DartPoints, LLC | Operational | Colocation | 1.6 MW | — | 4 | — | 11.9 GWh | United States |
| Flexential - Denver/Centennial (DEN05) Centennial, CO, US | Flexential Corp. | Operational | Colocation | 1.6 MW | — | 3 | — | 11.9 GWh | United States |
| Expedient Columbus - Upper Arlington Upper Arlington, OH, US | Expedient | Operational | Colocation | 1.6 MW | — | 2 | — | 11.9 GWh | United States |
| Expedient Milwaukee Franklin, WI, US | Expedient | Operational | Enterprise | 1.6 MW | — | — | — | 11.9 GWh | United States |
| Honda Data Center (1601 Dry Creek Drive) Longmont, CO, US | Honda | Operational | Unknown | 1.6 MW | — | — | — | 11.9 GWh | United States |
| PureColo OTT02 (Ottawa DC1) Ottawa, ON, CA | PureColo Inc. | Operational | Colocation | 1.5 MW | 13,893 m² | 19 | — | 11.2 GWh | Canada |
| EdgeConneX Atlanta (EDCATL01) Atlanta, GA, US | EdgeConneX | Operational | Colocation | 1.5 MW | — | 12 | — | 11.2 GWh | United States |
| EdgeConneX Miami (EDCMIA01) Miami, FL, US | EdgeConneX | Operational | Colocation | 1.5 MW | — | 7 | — | 11.2 GWh | United States |
| EdgeConneX Boston (EDCBOS01) Billerica, MA, US | EdgeConneX | Operational | Colocation | 1.5 MW | — | 5 | — | 11.2 GWh | United States |
| Expedient Memphis Memphis, TN, US | Expedient | Operational | Colocation | 1.5 MW | — | 2 | — | 11.2 GWh | United States |
| C Spire Mississippi Starkville, MS, US | C Spire | Operational | Colocation | 1.5 MW | — | 0 | — | 11.2 GWh | United States |
| Data center · Flint Flint, MI, US | — | Operational | Enterprise | 1.5 MW | — | — | — | 11.2 GWh | United States |
| DataBank BWI1 (Downtown Baltimore Data Center) Baltimore, MD, US | DataBank, Ltd. | Operational | Unknown | 1.5 MW | — | — | — | 11.2 GWh | United States |
| Flexential - Nashville/Brentwood (NAS01/04) Brentwood, TN, US | Flexential Corp. | Operational | Colocation | 1.5 MW | — | 1 | — | 11.1 GWh | United States |
| Flexential - Louisville/East (LOU5) Louisville, KY, US | Flexential Corp. | Operational | Colocation | 1.5 MW | — | 0 | — | 10.9 GWh | United States |
| ColoCrossing BUF1 Buffalo, NY, US | ColoCrossing | Operational | Colocation | 1.4 MW | — | 7 | — | 10.7 GWh | United States |
| Iron Mountain OHS-1 (Miamisburg) Miamisburg, OH, US | Iron Mountain Data Centers | Operational | Colocation | 1.4 MW | — | 2 | — | 10.4 GWh | United States |
| Flexential - Jacksonville (JAX1/2) Jacksonville, FL, US | Flexential Corp. | Operational | Colocation | 1.4 MW | — | 2 | — | 10.4 GWh | United States |
| Flexential - Las Vegas/Downtown (LAS05) Las Vegas, NV, US | Flexential Corp. | Operational | Colocation | 1.4 MW | — | 2 | — | 10.2 GWh | United States |
| EdgeConneX Minneapolis (EDCMSP01) Eden Prairie, MN, US | EdgeConneX | Operational | Colocation | 1.4 MW | — | 5 | — | 10.1 GWh | United States |
| DataBank Minneapolis (MSP1) Edina, MN, US | DataBank, Ltd. | Operational | Colocation | 1.4 MW | — | 5 | — | 10.1 GWh | United States |
| DataBank Dallas (DFW5) Dallas, TX, US | DataBank, Ltd. | Operational | Colocation | 1.3 MW | — | 17 | — | 9.7 GWh | United States |
| NorthC Rotterdam Zestienhoven 1 Rotterdam, NL | NorthC Datacenters | Operational | Colocation | 1.3 MW | — | 11 | 1.54 | 10.5 GWh | Netherlands |
| DartPoints Charleston, SC - CHS1 Ladson, SC, US | DartPoints, LLC | Operational | Colocation | 1.3 MW | — | 3 | — | 9.7 GWh | United States |
| NOS Imopolis II PT | NOS | Operational | Colocation | 1.3 MW | 13,948 m² | — | 1.56 | 10.4 GWh | Portugal |
| ValorC3 Oklahoma City Data Center Oklahoma City, OK, US | ValorC3 Data Centers | Operational | Unknown | 1.2 MW | — | — | — | 9.3 GWh | United States |
| Cologix MTL11 Montreal, QC, CA | Cologix | Operational | Enterprise | 1.2 MW | 4,161 m² | 18 | — | 9 GWh | Canada |
| nLighten Besancon MLH1 Besançon, FR | nLighten | Operational | Colocation | 1.2 MW | 1,692 m² | 14 | 1.29 | 8.1 GWh | France |
| Colt Frankfurt City Frankfurt, DE | Colt | Operational | Enterprise | 1.2 MW | — | 5 | — | 9 GWh | Germany |
| Flexential - Salt Lake City/South Valley (SLC09) West Jordan, UT, US | Flexential Corp. | Operational | Colocation | 1.2 MW | — | 3 | — | 9 GWh | United States |
| Iron Mountain Data Center - Boston (BOS-1) Northborough, MA, US | Iron Mountain Data Centers | Operational | Colocation | 1.2 MW | — | 1 | — | 9 GWh | United States |
| Otava Metro Detroit Westland, MI, US | Otava LLC | Operational | Colocation | 1.2 MW | — | 1 | — | 9 GWh | United States |
| Simple Helix Huntsville, AL, US | SimpleHelix | Operational | Enterprise | 1.1 MW | — | 1 | — | 8.2 GWh | United States |
| Glesys Stockholm 1 Stockholm, NA, SE | Glesys AB | Operational | Colocation | 1 MW | 44,043 m² | 26 | 1.2 | 6.3 GWh | Sweden |
| STT Mumbai 2 Mumbai, IN | ST Telemedia Global Data Centres | Operational | Colocation | 1 MW | 5,367 m² | 2 | 1.44 | 12.9 GWh | India |
| EdgeConneX Toronto (EDCTOR01) North York, ON, CA | EdgeConneX | Operational | Colocation | 1 MW | 3,459 m² | 1 | — | 23.5 GWh | Canada |
| STT Delhi 2 Delhi, IN | ST Telemedia Global Data Centres | Operational | Colocation | 1 MW | 832 m² | 41 | 1.44 | 7.6 GWh | India |
| CENTRA PWM1 - Portland, Maine (340 Cumberland) Portland, ME, US | CENTRA Digital Interconnect | Operational | Colocation | 1 MW | — | 7 | — | 7.5 GWh | United States |
| DC BLOX CHA1 - DCBLOX Chattanooga Chattanooga, TN, US | DC BLOX | Operational | Enterprise | 1 MW | — | 6 | — | 7.5 GWh | United States |
| EdgeConneX Pittsburgh (EDCPIT01) Pittsburgh, PA, US | EdgeConneX | Operational | Colocation | 1 MW | — | 5 | — | 7.5 GWh | United States |
| ark data centers - Akron,OH Akron, OH, US | ark data centers (US) | Operational | Colocation | 1 MW | — | 5 | — | 7.5 GWh | United States |
| Cologix DSM2 Cedar Falls, IA, US | Cologix | Operational | Colocation | 1 MW | — | 2 | — | 7.5 GWh | United States |
| TierPoint Sioux Falls - West Sioux Falls, SD, US | TierPoint, LLC | Operational | Enterprise | 1 MW | — | 1 | — | 7.5 GWh | United States |
| CyrusOne Mason Mason, OH, US | CyrusOne | Operational | Colocation | 1 MW | — | 0 | 1.46 | 7.7 GWh | United States |
| Involta-Akron OH, US | — | Operational | Enterprise | 1 MW | — | — | — | 7.5 GWh | United States |
| Data Holdings Eau Claire Data Center Eau Claire, WI, US | Data Holdings LLC | Operational | Unknown | 1 MW | — | — | — | 7.5 GWh | United States |
| Unisys Salt Lake City Salt Lake City, UT, US | Unisys | Operational | Unknown | 1 MW | — | — | — | 7.5 GWh | United States |
| DataBank Dallas (DFW7) Dallas, TX, US | DataBank, Ltd. | Operational | Colocation | 0.9 MW | — | 2 | — | 7 GWh | United States |
| STT Delhi 1 Delhi, IN | ST Telemedia Global Data Centres | Operational | Colocation | 0.9 MW | — | 20 | 1.44 | 6.8 GWh | India |
| Ark Data Centers Marion (Cedar Rapids) Marion, IA, US | ark data centers (US) | Operational | Unknown | 0.8 MW | — | — | — | 6 GWh | United States |
| NTT Hamburg 1 Data Center (HAM1) Hamburg, Hamburg, DE | NTT DATA Global Data Centers | Operational | Colocation | 0.8 MW | 6,044 m² | 8 | 1.35 | 5.7 GWh | Germany |
| Expedient Baltimore - Owings Mills Baltimore, MD, US | Expedient | Operational | Colocation | 0.8 MW | — | 1 | — | 6 GWh | United States |
| US Signal MI04 Detroit Data Center Southfield, MI, US | US Signal | Operational | Unknown | 0.8 MW | — | — | — | 6 GWh | United States |
| DataBank Minneapolis (MSP4) Minneapolis, MN, US | DataBank, Ltd. | Operational | Colocation | 0.8 MW | — | 6 | — | 5.8 GWh | United States |
| EdgeConneX Las Vegas (EDCLAS01) Las Vegas, NV, US | EdgeConneX | Operational | Colocation | 0.8 MW | — | 14 | — | 5.6 GWh | United States |
| EdgeConneX Norfolk (EDCNOR01) Norfolk, VA, US | EdgeConneX | Operational | Colocation | 0.8 MW | — | 7 | — | 5.6 GWh | United States |
| Cogent New Orleans New Orleans, LA, US | Cogent Communications | Operational | Colocation | 0.8 MW | — | 5 | — | 5.6 GWh | United States |
| Ritter Communications Data Technology Center · Jonesboro Jonesboro, AR, US | Ritter Communications | Operational | Unknown | 0.8 MW | — | — | — | 5.6 GWh | United States |
| DataBank New York (LGA1) New York, NY, US | DataBank, Ltd. | Operational | Colocation | 0.7 MW | — | 17 | — | 5.5 GWh | United States |
501–600 of 9,339 chevron_leftchevron_right
table_rowsList of data centers
9,339 data centers match the filters.
Flexential Corp. · Salt Lake City, United States
DataBank Irvine (SNA1)
2.6 MW
DataBank, Ltd. · Irvine, United States
DartPoints, LLC · Greenville, United States
Cogent Cheyenne
2.5 MW
Cogent Communications · Cheyenne, United States
NorthC Amsterdam 1
2.4 MW
NorthC Datacenters · Amsterdam, Netherlands
Netmagic Vikhroli
2.4 MW
NTTCINS · Mumbai, India
nLighten Paris PAR1
2.4 MW
nLighten · Lognes, France
Flexential Corp. · Charlotte, United States
365 Data Centers · Bridgewater, United States
NYSE Data Center
2.2 MW
nyse · United States
DartPoints, LLC · Shreveport, United States
Digital Fortress (PTL)
2.1 MW
Digital Fortress · Portland, United States
NorthC Munich 1
2 MW
NorthC Datacenters · Munich, Germany
Digital Realty · Durban, South Africa
Retirement Systems of Alabama (RSA) · Montgomery, United States
QTS Miami (MIA1)
2 MW
QTS Data Centers · Miami, United States
Digital Realty · Oakland, United States
OneNeck IT Solutions LLC · Bend, United States
DataBank, Ltd. · Englewood, United States
H5 Data Centers · Portland, United States
DataBank, Ltd. · Overland Park, United States
DartPoints, LLC · Columbia, United States
DartPoints, LLC · Baton Rouge, United States
Expedient · United States
US Signal · United States
Aptum Technologies · Doral, United States
Data Suites · Murfreesboro, United States
FirstLight Fiber, Inc. · Manchester, United States
Regence BlueCross BlueShield · Cottonwood Heights, United States
Voonami, Inc. · Orem, United States
EdgeConneX · Katy, United States
Flexential Corp. · Salt Lake City, United States
DataBank, Ltd. · Pittsburgh, United States
Flexential Corp. · Tampa, United States
NTT DATA Global Data Centers · Slough, United Kingdom
Digital Fortress (PNJ)
1.8 MW
Digital Fortress · Piscataway, United States
Flexential Corp. · Norcross, United States
Expedient · Pittsburgh, United States
DataBank, Ltd. · Los Angeles, United States
Penta Infra · Glostrup, Copenhagen, Denmark
DataBank Miami (MIA1)
1.6 MW
DataBank, Ltd. · Miami, United States
DartPoints, LLC · Spartanburg, United States
Flexential Corp. · Centennial, United States
Expedient · Upper Arlington, United States
Expedient Milwaukee
1.6 MW
Expedient · Franklin, United States
Honda · Longmont, United States
PureColo Inc. · Ottawa, Canada
EdgeConneX · Atlanta, United States
EdgeConneX · Miami, United States
EdgeConneX · Billerica, United States
Expedient Memphis
1.5 MW
Expedient · Memphis, United States
C Spire Mississippi
1.5 MW
C Spire · Starkville, United States
Data center · Flint
1.5 MW
Flint, United States
DataBank, Ltd. · Baltimore, United States
Flexential Corp. · Brentwood, United States
Flexential Corp. · Louisville, United States
ColoCrossing BUF1
1.4 MW
ColoCrossing · Buffalo, United States
Iron Mountain Data Centers · Miamisburg, United States
Flexential Corp. · Jacksonville, United States
Flexential Corp. · Las Vegas, United States
EdgeConneX · Eden Prairie, United States
DataBank, Ltd. · Edina, United States
DataBank Dallas (DFW5)
1.3 MW
DataBank, Ltd. · Dallas, United States
NorthC Datacenters · Rotterdam, Netherlands
DartPoints, LLC · Ladson, United States
NOS Imopolis II
1.3 MW
NOS · Portugal
ValorC3 Data Centers · Oklahoma City, United States
Cologix MTL11
1.2 MW
Cologix · Montreal, Canada
nLighten Besancon MLH1
1.2 MW
nLighten · Besançon, France
Colt Frankfurt City
1.2 MW
Colt · Frankfurt, Germany
Flexential Corp. · West Jordan, United States
Iron Mountain Data Centers · Northborough, United States
Otava Metro Detroit
1.2 MW
Otava LLC · Westland, United States
Simple Helix
1.1 MW
SimpleHelix · Huntsville, United States
Glesys AB · Stockholm, Sweden
STT Mumbai 2
1 MW
ST Telemedia Global Data Centres · Mumbai, India
EdgeConneX · North York, Canada
STT Delhi 2
1 MW
ST Telemedia Global Data Centres · Delhi, India
CENTRA Digital Interconnect · Portland, United States
DC BLOX · Chattanooga, United States
EdgeConneX · Pittsburgh, United States
ark data centers (US) · Akron, United States
Cologix DSM2
1 MW
Cologix · Cedar Falls, United States
TierPoint, LLC · Sioux Falls, United States
CyrusOne Mason
1 MW
CyrusOne · Mason, United States
Involta-Akron
1 MW
United States
Data Holdings LLC · Eau Claire, United States
Unisys · Salt Lake City, United States
DataBank Dallas (DFW7)
0.9 MW
DataBank, Ltd. · Dallas, United States
STT Delhi 1
0.9 MW
ST Telemedia Global Data Centres · Delhi, India
ark data centers (US) · Marion, United States
NTT DATA Global Data Centers · Hamburg, Germany
Expedient · Baltimore, United States
US Signal · Southfield, United States
DataBank, Ltd. · Minneapolis, United States
EdgeConneX · Las Vegas, United States
EdgeConneX · Norfolk, United States
Cogent New Orleans
0.8 MW
Cogent Communications · New Orleans, United States
Ritter Communications · Jonesboro, United States
DataBank New York (LGA1)
0.7 MW
DataBank, Ltd. · New York, United States
501–600 of 9,339 chevron_leftchevron_right