9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
table_rowsList of data centers
9,339 data centers match the filters. Click a row for the full card; click a header to sort.
| Data center | Operator | Status | Segment | Capacityarrow_downward | Building | Networks | PUE | Energy/yr (est) | Country |
|---|---|---|---|---|---|---|---|---|---|
| DataBank Kansas City (MCI3) Lenexa, KS, US | DataBank, Ltd. | Operational | Enterprise | 13 MW | — | 4 | — | 95.2 GWh | United States |
| NTT Ashburn VA1 Data Center Ashburn, VA, US | NTT DATA Global Data Centers | Operational | Colocation | 13 MW | — | 25 | 1.35 | 89.4 GWh | United States |
| NTT Sacramento CA1 Data Center Sacramento, CA, US | NTT DATA Global Data Centers | Operational | Colocation | 13 MW | — | 14 | 1.35 | 89.4 GWh | United States |
| 75 Broad Street New York, NY, US | JEMB Realty Corporation | Operational | Colocation | 12 MW | — | 5 | — | 93.3 GWh | United States |
| VIRTUS LONDON2 (Hayes) Hayes, GB | VIRTUS Data Centres | Operational | Colocation | 12 MW | 6,167 m² | 6 | 1.2 | 77.6 GWh | United Kingdom |
| NTT Hemel Hempstead 4 Data Center (HH4) Hemel Hempstead, Hertfordshire, GB | NTT DATA Global Data Centers | Operational | Colocation | 12 MW | 13,909 m² | 0 | 1.35 | 85.1 GWh | United Kingdom |
| NTT Johannesburg 1 Data Center (JOH1) Centurion, Gauteng, ZA | NTT DATA Global Data Centers | Operational | Colocation | 12 MW | 10,018 m² | 3 | 1.35 | 85.1 GWh | South Africa |
| TGT Hong Kong Data Centre 2 Hong Kong, HK | Towngas Telecommunications Co., Ltd. | Operational | Enterprise | 12 MW | 5,355 m² | 25 | — | 89.6 GWh | Hong Kong |
| STT Singapore 2 Singapore, SG | ST Telemedia Global Data Centres | Operational | Enterprise | 12 MW | 3,362 m² | 0 | 1.42 | 89.6 GWh | Singapore |
| Netmagic Bangalore DC03 Bangalore, Karnataka, IN | NTTCINS | Operational | Enterprise | 12 MW | 2,425 m² | 6 | — | 85.1 GWh | India |
| NEXTDC B2 Fortitude Valley, QLD, AU | NEXTDC | Operational | Colocation | 12 MW | 1,955 m² | 86 | 1.34 | 84.5 GWh | Australia |
| DataBank Dallas (DFW3) Plano, TX, US | DataBank, Ltd. | Operational | Colocation | 12 MW | — | 8 | — | 89.6 GWh | United States |
| CyrusOne Dallas (Lewisville) Lewisville, TX, US | CyrusOne | Operational | Colocation | 12 MW | — | 5 | 1.46 | 92.1 GWh | United States |
| Iron Mountain CHI-1 Des Plaines, IL, US | Iron Mountain Data Centers | Operational | Colocation | 12 MW | — | — | — | 89.6 GWh | United States |
| TECfusions Keystone Connect Upper Burrell Township, PA, US | TECfusions | Planned / permitted | HPC / AI | 12 MW | — | — | — | — | United States |
| Vantage Data Centers (QC1) Montreal, QC, CA | Vantage Data Centers | Operational | Colocation | 11 MW | 6,002 m² | 13 | — | 82.1 GWh | Canada |
| DataPro Moscow II RU | DataPro | Operational | Colocation | 11 MW | 4,421 m² | — | — | 82.1 GWh | Russia |
| Sify Greenfort - Noida Noida, UP, IN | Sify Technologies | Operational | Colocation | 11 MW | 2,078 m² | 146 | — | 82.1 GWh | India |
| CyrusOne Cincinnati CIN2 (7th St) Cincinnati, OH, US | CyrusOne | Operational | Colocation | 11 MW | — | 8 | 1.46 | 84.4 GWh | United States |
| CyrusOne Frankfurt 4 Frankfurt, DE | CyrusOne | Operational | Colocation | 11 MW | — | 0 | 1.46 | 84.4 GWh | Germany |
| CyrusOne NVA4 Sterling, US | CyrusOne | Operational | Colocation | 11 MW | — | — | 1.46 | 84.4 GWh | United States |
| Iron Mountain FRA-2 Frankfurt, Hessen, DE | Iron Mountain | Operational | Colocation | 11 MW | 10,803 m² | 3 | — | 79.1 GWh | Germany |
| STT Delhi 3 Delhi, IN | ST Telemedia Global Data Centres | Operational | Colocation | 10 MW | — | 24 | 1.44 | 76.4 GWh | India |
| Supercalcolatore Leonardo - Rete EuroHPC IT | CINECA | Operational | Colocation | 10 MW | 16,477 m² | — | 1.1 | 57.8 GWh | Italy |
| Basefarm OSL5 Rasta, NO | Basefarm AS | Operational | Colocation | 10 MW | 9,830 m² | 13 | — | 74.6 GWh | Norway |
| Vodafone Esenyurt MTX Esenyurt, İstanbul, TR | VODAFONE NET ILETISIM HIZMETLERI ANONIM SIRKETI | Operational | Colocation | 10 MW | 3,876 m² | 18 | — | 74.6 GWh | Türkiye |
| Evocative EWR1 Secaucus, NJ, US | VPLS | Operational | Colocation | 10 MW | — | 18 | — | 74.6 GWh | United States |
| NJFX · Wall Wall, NJ, US | NJFX, LLC | Operational | Colocation | 10 MW | — | 11 | — | 74.6 GWh | United States |
| Digital Fortress (LYN) Lynnwood, WA, US | Digital Fortress | Operational | Enterprise | 10 MW | — | 8 | — | 74.6 GWh | United States |
| DataBank Salt Lake City (SLC5) Bluffdale, UT, US | DataBank, Ltd. | Operational | Colocation | 10 MW | — | 3 | — | 74.6 GWh | United States |
| Cerebras Oklahoma City Data Center Oklahoma City, OK, US | Cerebras Systems | Operational | HPC / AI | 10 MW | — | — | — | 74.6 GWh | United States |
| Connect Albuquerque (Westpointe 40) Albuquerque, NM, US | Connect Data Centers (Oppidan Investment Company) | Operational | Unknown | 10 MW | — | — | — | 74.6 GWh | United States |
| Data Holdings Milwaukee Data Center Milwaukee, WI, US | Data Holdings LLC | Operational | Enterprise | 10 MW | — | — | — | 74.6 GWh | United States |
| DataBank LGA4 Orangeburg, NY, US | DataBank, Ltd. | Operational | Unknown | 10 MW | — | — | — | 74.6 GWh | United States |
| Global Switch Frankfurt South Frankfurt, Hessen, DE | Global Switch | Operational | Colocation | 10 MW | — | — | — | 74.6 GWh | Germany |
| DataBank Ashburn (IAD1) Ashburn, VA, US | DataBank, Ltd. | Operational | Colocation | 9.9 MW | — | 36 | — | 73.9 GWh | United States |
| LG Uplus SEOCHO1 IDC Seoul, Seoul, KR | LG Uplus | Operational | Colocation | 9.5 MW | 3,044 m² | 6 | — | 70.9 GWh | South Korea |
| N2 ES | Nabiax | Operational | Colocation | 9.5 MW | 1,637 m² | — | 1.61 | 80.4 GWh | Spain |
| Colt London West (Park Royal) London, GB | Colt | Operational | Enterprise | 9.4 MW | 2,387 m² | 6 | — | 70.2 GWh | United Kingdom |
| Centersquare Denver (DEN1) Highlands Ranch, CO, US | Centersquare | Operational | Colocation | 9.2 MW | — | 8 | — | 68.7 GWh | United States |
| Rostelecom Moscow-V Москва, RU | Rostelecom (RTK-DC / Solar) | Operational | Colocation | 9 MW | 26,672 m² | — | — | 67.2 GWh | Russia |
| Scala Data Centers SGRUTB03 Barueri, SP, BR | Scala Data Centers | Operational | Colocation | 9 MW | 8,938 m² | 0 | 1.4 | 66.2 GWh | Brazil |
| CyrusOne London 3 Slough, England, GB | CyrusOne | Operational | Colocation | 9 MW | 4,636 m² | 1 | 1.46 | 69.1 GWh | United Kingdom |
| STT Pune 1 Pune, Maharashtra, IN | ST Telemedia Global Data Centres | Operational | Colocation | 9 MW | 3,038 m² | 7 | 1.44 | 68.1 GWh | India |
| CyrusOne Frankfurt 1 Frankfurt, Hessia, DE | CyrusOne | Operational | Colocation | 9 MW | 1,852 m² | 4 | 1.46 | 69.1 GWh | Germany |
| Flexential - Las Vegas/North (LAS04) North Las Vegas, NV, US | Flexential Corp. | Operational | Colocation | 9 MW | — | 10 | — | 67.2 GWh | United States |
| Cologix SV1 Santa Clara, CA, US | Cologix | Operational | Colocation | 9 MW | — | 8 | — | 67.2 GWh | United States |
| Flexential - Minneapolis/Chaska (MSP01) Chaska, MN, US | Flexential Corp. | Operational | Colocation | 9 MW | — | 6 | — | 67.2 GWh | United States |
| STT Mumbai 3 Mumbai, IN | ST Telemedia Global Data Centres | Operational | Colocation | 9 MW | — | 5 | 1.44 | 68.1 GWh | India |
| CyrusOne San Antonio SAT1 San Antonio, TX, US | CyrusOne | Operational | Colocation | 9 MW | — | 4 | 1.46 | 69.1 GWh | United States |
| DataBank Minneapolis (MSP3) Brooklyn Park, MN, US | DataBank, Ltd. | Operational | Enterprise | 9 MW | — | 3 | — | 67.2 GWh | United States |
| Centersquare Tampa (TPA1) Tampa, FL, US | Centersquare | Operational | Colocation | 9 MW | — | 1 | — | 67.2 GWh | United States |
| CyrusOne London 1 Slough, GB | CyrusOne | Operational | Colocation | 9 MW | — | 1 | 1.46 | 69.1 GWh | United Kingdom |
| CyrusOne Council Bluffs OCB1 Council Bluffs, IA, US | CyrusOne | Operational | Colocation | 9 MW | — | — | 1.46 | 69.1 GWh | United States |
| Novva San Francisco (400 Paul Avenue) San Francisco, CA, US | Novva Data Centers | Operational | Unknown | 9 MW | — | — | — | 67.2 GWh | United States |
| DataBank HOU2 Houston, TX, US | DataBank, Ltd. | Operational | Unknown | 9 MW | — | — | — | 67.2 GWh | United States |
| DataBank Chicago (ORD4) Oak Brook, IL, US | DataBank, Ltd. | Operational | Colocation | 8.8 MW | — | 4 | — | 65.3 GWh | United States |
| Sterling Forest Business Resiliency Services Center (former IBM/Kyndryl Sterling Forest data center) Sterling Forest (Town of Warwick), NY, US | Watchtower Bible and Tract Society of New York (acquired from Kyndryl, June 2026) | Operational | Unknown | 8.8 MW | — | — | — | 65.3 GWh | United States |
| Centersquare Silicon Valley (SFO3) Sunnyvale, CA, US | Centersquare | Operational | Colocation | 8.6 MW | — | 2 | — | 64.2 GWh | United States |
| US Signal MN01 - Minneapolis Eden Prairie, MN, US | OneNeck IT Solutions LLC | Operational | Colocation | 8.2 MW | — | 5 | — | 61.6 GWh | United States |
| CSC – IT Center for Science Kajaani, FI | CSC | Operational | Colocation | 8 MW | 50,727 m² | — | — | 1.21 TWh | Finland |
| PTOR1 Portland, OR, US | 1547 Critical Systems Realty | Operational | Enterprise | 8 MW | — | 70 | — | 59.7 GWh | United States |
| 1623 Farnam - Omaha Omaha, NE, US | 1623 Farnam, LLC | Operational | Colocation | 8 MW | — | 49 | — | 59.7 GWh | United States |
| TierPoint Chicago - Polk Chicago, IL, US | TierPoint, LLC | Operational | Colocation | 8 MW | — | 8 | — | 59.7 GWh | United States |
| DataBank Irvine (SNA2) Irvine, CA, US | DataBank, Ltd. | Operational | Colocation | 8 MW | — | 4 | — | 59.7 GWh | United States |
| Flexential - Nashville/Cool Springs (NAS02/03) Franklin, TN, US | Flexential Corp. | Operational | Colocation | 8 MW | — | 3 | — | 59.7 GWh | United States |
| Colt Tokyo Inzai 1 Inzai, Chiba, JP | Colt | Operational | Colocation | 8 MW | — | 2 | — | 59.7 GWh | Japan |
| EdgeConneX Barcelona (EDCBCN01) Sant Boi de Llobregat, Barcelona, ES | EdgeConneX | Operational | Colocation | 8 MW | — | 1 | — | 59.7 GWh | Spain |
| Prime DFW01-01 Dallas, TX, US | Prime | Operational | Colocation | 8 MW | — | — | — | 59.7 GWh | United States |
| Innova Data Center (Mesa del Sol) Albuquerque, NM, US | Nova Energy LLC | Operational | Unknown | 8 MW | — | — | — | 59.7 GWh | United States |
| Segra Winston-Salem Data Center Winston-Salem, NC, US | Segra | Operational | Unknown | 8 MW | — | — | — | 59.7 GWh | United States |
| QTS Santa Clara (SJC1/SJC2) Santa Clara, CA, US | QTS Data Centers | Operational | Colocation | 7.5 MW | — | 12 | — | 56 GWh | United States |
| Kyndryl Research Triangle Park Data Center Durham, NC, US | Kyndryl | Operational | Unknown | 7.4 MW | — | — | — | 55.2 GWh | United States |
| VIRTUS LONDON3 (Slough) Slough, GB | VIRTUS Data Centres | Operational | Colocation | 7.2 MW | 2,468 m² | 0 | — | 53.7 GWh | United Kingdom |
| Flexential - Philadelphia/Collegeville (PHL01) Collegeville, PA, US | Flexential Corp. | Operational | Colocation | 7.2 MW | — | 2 | — | 53.7 GWh | United States |
| H5 Data Centers Buffalo II Lockport, NY, US | H5 Data Centers | Operational | Colocation | 7.2 MW | — | 0 | — | 53.7 GWh | United States |
| eBay Topaz Data Center South Jordan, UT, US | eBay | Operational | Unknown | 7.2 MW | — | — | — | 53.7 GWh | United States |
| STT Chennai 7 Chennai (SIPCOT IT Park, Siruseri), Tamil Nadu, IN | ST Telemedia Global Data Centres | Operational | Colocation | 7.2 MW | — | — | 1.44 | 54.5 GWh | India |
| CDC Sydney EC1 Eastern Creek, NSW, AU | CDC Data Centres | Operational | Colocation | 7 MW | 8,933 m² | 3 | 1.38 | 50.8 GWh | Australia |
| NTT Rhein-Ruhr 1 Data Center (CGN1) Bonn, Nordrhein-Westfalen, DE | NTT DATA Global Data Centers | Operational | Colocation | 7 MW | 4,108 m² | 0 | 1.35 | 49.7 GWh | Germany |
| Leonardo (supercomputer) Bologna, IT | CINECA | Operational | Colocation | 7 MW | 3,225 m² | — | — | 52.2 GWh | Italy |
| EdgeConneX Amsterdam (EDCAMS01) Schiphol-Rijk, NL | EdgeConneX | Operational | Colocation | 7 MW | 3,219 m² | 6 | — | 46.9 GWh | Netherlands |
| DataBank Dallas (DFW1) Dallas, TX, US | DataBank, Ltd. | Operational | Enterprise | 7 MW | — | 42 | — | 52.2 GWh | United States |
| DataBank Salt Lake City (SLC3) Bluffdale, UT, US | DataBank, Ltd. | Operational | Colocation | 7 MW | — | 15 | — | 52.2 GWh | United States |
| EdgeConneX Santiago (EDCSCL01) Colina, Region Metropolitana de Santiago, CL | EdgeConneX | Operational | Colocation | 7 MW | — | 7 | — | 52.2 GWh | Chile |
| Element Critical Chicago CH1 Wood Dale, IL, US | Element Critical, LLC | Operational | Enterprise | 7 MW | — | 2 | — | 52.2 GWh | United States |
| EdgeConneX Chicago (EDCCHI02) Elk Grove Village, IL, US | EdgeConneX | Operational | Colocation | 7 MW | — | 1 | — | 52.2 GWh | United States |
| Oracle · Hillsboro Hillsboro, OR, US | Oracle (OCI) | Operational | Hyperscale / cloud | 7 MW | — | — | — | 52.2 GWh | United States |
| Expedient CMH3 (Lewis Center) Lewis Center, OH, US | Expedient | Operational | Unknown | 7 MW | — | — | — | 52.2 GWh | United States |
| Flexential - Denver/Aurora (DEN03) Aurora, CO, US | Flexential Corp. | Operational | Colocation | 6.8 MW | — | 15 | — | 50.4 GWh | United States |
| CogNovum Data Center (80 Merritt Boulevard) Trumbull, CT, US | CogNovum | Operational | Unknown | 6.8 MW | — | — | — | 50.4 GWh | United States |
| Flexential - Dallas/Downtown (DAL01) Dallas, TX, US | Flexential Corp. | Operational | Colocation | 6.7 MW | — | 12 | — | 49.7 GWh | United States |
| Virtus London 10 Slough, GB | VIRTUS Data Centres | Operational | Colocation | 6.6 MW | 3,121 m² | — | — | 49.3 GWh | United Kingdom |
| Databank Houston West (HOU3) Houston, TX, US | DataBank, Ltd. | Operational | Colocation | 6.5 MW | — | 1 | — | 48.5 GWh | United States |
| Nautilus Stockton 1 Data Center Stockton, CA, US | Nautilus Data Technologies | Operational | Unknown | 6.5 MW | — | — | — | 48.5 GWh | United States |
| BDx HKG1 - Cavendish Hong Kong, Hong Kong, HK | BDx | Operational | Colocation | 6.2 MW | 1,975 m² | 3 | — | 46.3 GWh | Hong Kong |
| CSquare London LHR3 GB | CSquare | Operational | Colocation | 6 MW | 8,468 m² | — | — | 44.8 GWh | United Kingdom |
| Digital Realty Sydney SYD10 Erskine Park, NSW, AU | Digital Realty | Operational | Colocation | 6 MW | 7,951 m² | 3 | 1.38 | 43.5 GWh | Australia |
| nLighten Sophia Antipolis NCE1 Antibes, FR | nLighten | Operational | Colocation | 6 MW | 1,843 m² | 14 | 1.29 | 40.7 GWh | France |
| CtrlS Hyderabad DC1 Hyderabad, Telangana, IN | CtrlS | Operational | Colocation | 6 MW | 1,714 m² | 52 | 1.47 | 46.2 GWh | India |
301–400 of 9,339 chevron_leftchevron_right
table_rowsList of data centers
9,339 data centers match the filters.
DataBank, Ltd. · Lenexa, United States
NTT DATA Global Data Centers · Ashburn, United States
NTT DATA Global Data Centers · Sacramento, United States
75 Broad Street
12 MW
JEMB Realty Corporation · New York, United States
VIRTUS Data Centres · Hayes, United Kingdom
NTT DATA Global Data Centers · Hemel Hempstead, United Kingdom
NTT DATA Global Data Centers · Centurion, South Africa
Towngas Telecommunications Co., Ltd. · Hong Kong, Hong Kong
STT Singapore 2
12 MW
ST Telemedia Global Data Centres · Singapore, Singapore
NTTCINS · Bangalore, India
NEXTDC B2
12 MW
NEXTDC · Fortitude Valley, Australia
DataBank, Ltd. · Plano, United States
CyrusOne · Lewisville, United States
Iron Mountain CHI-1
12 MW
Iron Mountain Data Centers · Des Plaines, United States
TECfusions · Upper Burrell Township, United States
Vantage Data Centers · Montreal, Canada
DataPro Moscow II
11 MW
DataPro · Russia
Sify Technologies · Noida, India
CyrusOne · Cincinnati, United States
CyrusOne Frankfurt 4
11 MW
CyrusOne · Frankfurt, Germany
CyrusOne NVA4
11 MW
CyrusOne · Sterling, United States
Iron Mountain FRA-2
11 MW
Iron Mountain · Frankfurt, Germany
STT Delhi 3
10 MW
ST Telemedia Global Data Centres · Delhi, India
CINECA · Italy
Basefarm OSL5
10 MW
Basefarm AS · Rasta, Norway
VODAFONE NET ILETISIM HIZMETLERI ANONIM SIRKETI · Esenyurt, Türkiye
Evocative EWR1
10 MW
VPLS · Secaucus, United States
NJFX · Wall
10 MW
NJFX, LLC · Wall, United States
Digital Fortress · Lynnwood, United States
DataBank, Ltd. · Bluffdale, United States
Cerebras Systems · Oklahoma City, United States
Connect Data Centers (Oppidan Investment Company) · Albuquerque, United States
Data Holdings LLC · Milwaukee, United States
DataBank LGA4
10 MW
DataBank, Ltd. · Orangeburg, United States
Global Switch · Frankfurt, Germany
DataBank Ashburn (IAD1)
9.9 MW
DataBank, Ltd. · Ashburn, United States
LG Uplus SEOCHO1 IDC
9.5 MW
LG Uplus · Seoul, South Korea
N2
9.5 MW
Nabiax · Spain
Colt · London, United Kingdom
Centersquare · Highlands Ranch, United States
Rostelecom (RTK-DC / Solar) · Москва, Russia
Scala Data Centers · Barueri, Brazil
CyrusOne · Slough, United Kingdom
STT Pune 1
9 MW
ST Telemedia Global Data Centres · Pune, India
CyrusOne · Frankfurt, Germany
Flexential Corp. · North Las Vegas, United States
Cologix SV1
9 MW
Cologix · Santa Clara, United States
Flexential Corp. · Chaska, United States
STT Mumbai 3
9 MW
ST Telemedia Global Data Centres · Mumbai, India
CyrusOne · San Antonio, United States
DataBank, Ltd. · Brooklyn Park, United States
Centersquare · Tampa, United States
CyrusOne · Slough, United Kingdom
CyrusOne · Council Bluffs, United States
Novva Data Centers · San Francisco, United States
DataBank HOU2
9 MW
DataBank, Ltd. · Houston, United States
DataBank Chicago (ORD4)
8.8 MW
DataBank, Ltd. · Oak Brook, United States
Sterling Forest Business Resiliency Services Center (former IBM/Kyndryl Sterling Forest data center)
8.8 MW
Watchtower Bible and Tract Society of New York (acquired from Kyndryl, June 2026) · Sterling Forest (Town of Warwick), United States
Centersquare · Sunnyvale, United States
OneNeck IT Solutions LLC · Eden Prairie, United States
CSC · Kajaani, Finland
PTOR1
8 MW
1547 Critical Systems Realty · Portland, United States
1623 Farnam, LLC · Omaha, United States
TierPoint, LLC · Chicago, United States
DataBank, Ltd. · Irvine, United States
Flexential Corp. · Franklin, United States
Colt · Inzai, Japan
EdgeConneX · Sant Boi de Llobregat, Spain
Prime DFW01-01
8 MW
Prime · Dallas, United States
Nova Energy LLC · Albuquerque, United States
Segra · Winston-Salem, United States
QTS Data Centers · Santa Clara, United States
Kyndryl · Durham, United States
VIRTUS LONDON3 (Slough)
7.2 MW
VIRTUS Data Centres · Slough, United Kingdom
Flexential Corp. · Collegeville, United States
H5 Data Centers · Lockport, United States
eBay Topaz Data Center
7.2 MW
eBay · South Jordan, United States
STT Chennai 7
7.2 MW
ST Telemedia Global Data Centres · Chennai (SIPCOT IT Park, Siruseri), India
CDC Sydney EC1
7 MW
CDC Data Centres · Eastern Creek, Australia
NTT DATA Global Data Centers · Bonn, Germany
CINECA · Bologna, Italy
EdgeConneX · Schiphol-Rijk, Netherlands
DataBank, Ltd. · Dallas, United States
DataBank, Ltd. · Bluffdale, United States
EdgeConneX · Colina, Chile
Element Critical, LLC · Wood Dale, United States
EdgeConneX · Elk Grove Village, United States
Oracle (OCI) · Hillsboro, United States
Expedient · Lewis Center, United States
Flexential Corp. · Aurora, United States
CogNovum · Trumbull, United States
Flexential Corp. · Dallas, United States
Virtus London 10
6.6 MW
VIRTUS Data Centres · Slough, United Kingdom
DataBank, Ltd. · Houston, United States
Nautilus Data Technologies · Stockton, United States
BDx HKG1 - Cavendish
6.2 MW
BDx · Hong Kong, Hong Kong
CSquare · United Kingdom
Digital Realty · Erskine Park, Australia
nLighten · Antibes, France
CtrlS · Hyderabad, India
301–400 of 9,339 chevron_leftchevron_right